Team
Cornell Barbell Club
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2025 | Ivy League Cup | Denzel Folgar | 4. | R-C | -90 | 87.5 | -180 | 187.5 | -205 | 130 | -142.5 | 147.5 | 225 | 235 | -252.5 | 570 | 373.93 |
| 11/08/2025 | Ivy League Cup | Sophia Escalante | 1. | R-C | -65 | 63.1 | 115 | 127.5 | 132.5 | 62.5 | 70 | -75 | 137.5 | 152.5 | 162.5 | 365 | 392.18 |
| 11/08/2025 | Ivy League Cup | Nicolas Maldonado-Molina | 5. | R-C | -67.5 | 67 | 137.5 | 150 | -157.5 | 77.5 | 90 | -100 | 157.5 | 165 | 177.5 | 417.5 | 323.53 |
| 11/08/2025 | Ivy League Cup | Hilda Vallejo | 1. | R-C | -60 | 58.4 | 85 | 95 | 102.5 | 45 | 60 | 62.5 | 105 | 117.5 | 122.5 | 287.5 | 324.24 |
| 11/08/2025 | Ivy League Cup | Johannes Wortel | 2. | R-C | -100 | 93.7 | -215 | -230 | 230 | 125 | 135 | 142.5 | 232.5 | 240 | -255 | 612.5 | 388.41 |
| 11/08/2025 | Ivy League Cup | Reese Ingram | 2. | R-C | -125 | 123.1 | 175 | 185 | 195 | 152.5 | 157.5 | -162.5 | 175 | 185 | 192.5 | 545 | 310.43 |
| 11/08/2025 | Ivy League Cup | Ben Turner | 9. | R-C | -82.5 | 79.3 | 130 | -145 | 145 | 90 | 100 | -105 | 185 | 195 | -207.5 | 440 | 305.10 |
| 11/08/2025 | Ivy League Cup | Dominic Nguyen | 3. | R-C | -82.5 | 81.1 | 205 | 217.5 | -230 | 112.5 | 117.5 | -122.5 | 210 | 230 | -245 | 565 | 386.64 |
| 11/08/2025 | Ivy League Cup | Nicoleta Hoffman | 3. | R-C | -65 | 64.1 | 65 | 72.5 | -80 | 47.5 | -52.5 | 52.5 | 92.5 | 100 | 102.5 | 227.5 | 242.24 |
| 11/08/2025 | Ivy League Cup | Obi Uchegbu | 1. | R-C | -90 | 88.8 | 255 | 265 | 272.5 | -120 | 127.5 | -135 | 250 | 260 | -265 | 660 | 429.80 |
| 11/08/2025 | Ivy League Cup | Michelle Kurianowicz | 1. | R-C | -100 | 95 | 140 | 155 | 167.5 | 72.5 | 80 | 85 | 152.5 | 167.5 | 182.5 | 435 | 378.94 |
| 11/08/2025 | Ivy League Cup | Amanda Xu | 1. | R-C | -82.5 | 78.6 | 112.5 | 122.5 | 137.5 | 62.5 | 67.5 | 72.5 | 145 | 157.5 | 170 | 380 | 361.24 |
| 11/08/2025 | Ivy League Cup | Nathaniel Aronov | 1. | R-C | -75 | 71.3 | 190 | 200 | 207.5 | 122.5 | 130 | 137.5 | 202.5 | 215 | 225 | 570 | 422.99 |
| 11/08/2025 | Ivy League Cup | Madeline Rose | 3. | R-C | -70 | 66.1 | 80 | 87.5 | 90 | 42.5 | 50 | 52.5 | 82.5 | 92.5 | 95 | 237.5 | 248.20 |
| 11/08/2025 | Ivy League Cup | Calvin Lee | 4. | R-C | -67.5 | 66.5 | 177.5 | 185 | -195 | 85 | 92.5 | 95 | 192.5 | 205 | -210 | 485 | 378.11 |
| 11/08/2025 | Ivy League Cup | Alicia Huynh | 1. | R-C | -70 | 69 | 97.5 | 105 | 115 | 72.5 | 77.5 | 82.5 | 125 | 137.5 | 140 | 337.5 | 344.08 |
| 11/08/2025 | Ivy League Cup | Rishik Gowrishetti | 1. | R-C | -60 | 59.3 | -137.5 | 137.5 | 145 | 87.5 | -100 | -100 | 212.5 | -227.5 | -227.5 | 445 | 379.26 |
| 11/08/2025 | Ivy League Cup | Paramjyoti Mohapatra | 8. | R-C | -90 | 88.3 | -90 | 102.5 | 120 | 80 | 90 | 100 | 140 | 155 | 170 | 390 | 254.64 |
| 11/08/2025 | Ivy League Cup | Kazi Takahashi | 3. | R-C | -67.5 | 66.6 | -172.5 | 172.5 | 182.5 | -110 | 110 | -120 | 172.5 | 192.5 | 200 | 492.5 | 383.32 |
| 11/08/2025 | Ivy League Cup | Annika Malhotra | 2. | R-C | -56 | 54.3 | 70 | 80 | -90 | 57.5 | -62.5 | -62.5 | 82.5 | 95 | 102.5 | 240 | 283.99 |
| 11/08/2025 | Ivy League Cup | Joshua Sechrist | 3. | R-C | -110 | 107 | 172.5 | 175 | 195 | 125 | 132.5 | 140 | 217.5 | 230 | 237.5 | 572.5 | 342.76 |
| 04/03/2025 | Collegiate Nationals | Celia Holden | 32. | R-C | -75 | 73.9 | 115 | 122.5 | 130 | 77.5 | 82.5 | 87.5 | 127.5 | 137.5 | 147.5 | 365 | 358.31 |
| 04/03/2025 | Collegiate Nationals | Nadia Valcourt | 11. | R-C | -70 | 68.9 | 135 | 142.5 | 150 | 72.5 | 80 | 85 | 175 | 190 | -195 | 425 | 433.64 |
| 12/07/2024 | Long Island Winter Showdown | Denzel Folgar | 1. | R-T3 | -82.5 | 81.5 | 160 | -177.5 | -182.5 | 110 | 125 | 132.5 | 172.5 | 192.5 | 212.5 | 505 | 344.47 |
| 11/09/2024 | Ivy League Cup | Jacqueline Arnold | 1. | R-C | -75 | 73.2 | 155 | 165 | 172.5 | 107.5 | 112.5 | 115 | 192.5 | 205 | -215 | 492.5 | 486.13 |
| 11/09/2024 | Ivy League Cup | Justice Starks | 0. | R-C | -82.5 | 80.7 | 207.5 | 210 | -215 | -137.5 | -137.5 | -137.5 | 247.5 | 255 | 262.5 | 0 | 0.00 |
| 11/09/2024 | Ivy League Cup | Nadia Valcourt | 1. | R-C | -67.5 | 67.1 | 125 | 132.5 | 142.5 | 77.5 | 80 | 82.5 | 172.5 | 185 | -195 | 410 | 424.74 |
| 11/09/2024 | Ivy League Cup | Dominic Nguyen | 3. | R-C | -82.5 | 81.1 | 210 | 227.5 | -235 | 110 | 115 | -117.5 | 220 | 227.5 | 240 | 582.5 | 398.47 |
| 11/09/2024 | Ivy League Cup | Vijay Jagarapu | 8. | R-C | -82.5 | 77.1 | 142.5 | -150 | -150 | 62.5 | -85 | 85 | 215 | -227.5 | -227.5 | 442.5 | 312.12 |
| 11/09/2024 | Ivy League Cup | Nyla Bowers | 6. | R-C | -67.5 | 65 | 67.5 | 75 | 82.5 | 50 | 55 | -57.5 | 105 | 112.5 | 120 | 257.5 | 271.79 |
| 11/09/2024 | Ivy League Cup | Kyle Roth | 2. | R-C | -100 | 94.1 | 210 | 220 | -227.5 | 117.5 | 130 | 142.5 | 220 | 230 | 240 | 602.5 | 381.29 |
| 11/09/2024 | Ivy League Cup | Kayla Knupfer | 4. | R-C | -75 | 72.5 | 102.5 | 110 | 122.5 | 52.5 | 57.5 | 62.5 | 112.5 | 120 | 132.5 | 317.5 | 314.91 |
| 11/09/2024 | Ivy League Cup | Michelle Kurianowicz | 1. | R-C | -100 | 97 | -145 | 150 | 160 | 70 | 75 | 80 | 152.5 | 167.5 | 175 | 415 | 358.52 |
| 11/09/2024 | Ivy League Cup | Nathaniel Aronov | 1. | R-G | -90 | 83.4 | 217.5 | 230 | 240 | 150 | -160 | 217.5 | 230 | 237.5 | 627.5 | 422.62 | |
| 11/09/2024 | Ivy League Cup | Lee Maina | 5. | R-C | -90 | 84.8 | 165 | 175 | 190 | 115 | 120 | 127.5 | 180 | 192.5 | 202.5 | 520 | 346.90 |
| 11/09/2024 | Ivy League Cup | Alicia Huynh | 5. | R-C | -75 | 73 | 85 | 90 | 100 | 57.5 | 65 | 67.5 | 120 | 130 | 137.5 | 305 | 301.50 |
| 11/09/2024 | Ivy League Cup | Rishik Gowrishetti | 2. | R-C | -60 | 59 | 122.5 | 127.5 | 132.5 | 77.5 | 82.5 | 85 | -185 | 185 | -200 | 402.5 | 344.49 |
| 11/09/2024 | Ivy League Cup | Denzel Folgar | 0. | R-C | -75 | 75 | 162.5 | -167.5 | -167.5 | -127.5 | -127.5 | -127.5 | 182.5 | 197.5 | -205 | 0 | 0.00 |
| 11/09/2024 | Ivy League Cup | Callie Burns | 2. | R-C | -67.5 | 65.2 | 102.5 | 112.5 | 115 | 72.5 | 80 | 82.5 | 125 | 135 | -137.5 | 332.5 | 350.31 |
| 11/09/2024 | Ivy League Cup | Celia Holden | 3. | R-C | -75 | 72.6 | 107.5 | 115 | 120 | 70 | -75 | -77.5 | 125 | 135 | 140 | 330 | 327.06 |
| 11/09/2024 | Ivy League Cup | Hilda Vallejo | 1. | R-C | -60 | 57.4 | 85 | 95 | 102.5 | 52.5 | 60 | -62.5 | 105 | 117.5 | -122.5 | 280 | 319.33 |
| 11/09/2024 | Ivy League Cup | Johannes Wortel | 2. | R-C | -90 | 89.3 | -205 | 205 | -215 | 120 | -125 | -125 | 227.5 | 240 | -255 | 565 | 366.78 |
| 11/09/2024 | Ivy League Cup | Pedro Reyes | 0. | R-C | -67.5 | 66.8 | -175 | -182.5 | -182.5 | 95 | 97.5 | -102.5 | 167.5 | 177.5 | -182.5 | 0 | 0.00 |
| 04/11/2024 | Collegiate Nationals | Jacqueline Arnold | 2. | R-C | -75 | 71.5 | 157.5 | 165 | 170 | 102.5 | 110 | 113 | 195 | 205 | 210 | 493 | 492.64 |
| 04/11/2024 | Collegiate Nationals | Nadia Valcourt | 33. | R-C | -67.5 | 67.5 | 115 | 125 | 132.5 | 75 | 80 | 82.5 | 160 | 172.5 | -182.5 | 387.5 | 400.16 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login