Team
Team Caudillo
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/2025 | OneUp Barbell Bash | Raquel Spitler | 1. | R-O | -82.5 | 79.1 | 105 | 110 | -115 | 50 | 55 | 60 | 120 | 132.5 | -142.5 | 302.5 | 286.74 |
| 07/12/2025 | Cornhusker State Games | Kristen Klaus | 1. | R-M1 | -82.5 | 76.8 | 90 | 97.5 | -102.5 | -42.5 | 42.5 | 47.5 | 107.5 | 112.5 | 117.5 | 262.5 | 252.52 |
| 07/12/2025 | Cornhusker State Games | Cathryn Klein | 2. | R-O | -90 | 84.4 | 110 | 115 | 120 | -52.5 | 52.5 | 60 | 135 | 147.5 | 160 | 340 | 312.15 |
| 07/12/2025 | Cornhusker State Games | Justin Brewer | 9. | R-O | -90 | 89.2 | 160 | 167.5 | 172.5 | 102.5 | 107.5 | 112.5 | 175 | 187.5 | 200 | 485 | 315.11 |
| 07/12/2025 | Cornhusker State Games | Raquel Spitler | 1. | R-O | -82.5 | 78.5 | 105 | 107.5 | -112.5 | -52.5 | 52.5 | 57.5 | 125 | 135 | -142.5 | 300 | 285.38 |
| 05/17/2025 | Nebraska Ladies of Iron | Amy Lueking | 1. | R-M1 | -70 | 67.9 | 105 | 110 | -115 | 60 | 62.5 | 65 | 125 | 132.5 | 140 | 315 | 324.10 |
| 05/17/2025 | Nebraska Ladies of Iron | Jessica Winter | 3. | R-M1 | -75 | 73.8 | 102.5 | 107.5 | 60 | 65 | -70 | 107.5 | 115 | 120 | 292.5 | 287.34 | |
| 05/17/2025 | Nebraska Ladies of Iron | Raquel Spitler | 5. | R-O | -82.5 | 78.4 | 102.5 | -107.5 | -110 | 55 | -57.5 | -57.5 | 125 | 132.5 | 140 | 297.5 | 283.27 |
| 05/17/2025 | United Ladies of Iron | Amy Lueking | 2. | R-M1 | -70 | 67.9 | 105 | 110 | -115 | 60 | 62.5 | 65 | 125 | 132.5 | 140 | 315 | 324.10 |
| 05/17/2025 | United Ladies of Iron | Jessica Winter | 1. | R-M1 | -75 | 73.8 | 102.5 | 107.5 | 60 | 65 | -70 | 107.5 | 115 | 120 | 292.5 | 287.34 | |
| 05/17/2025 | United Ladies of Iron | Raquel Spitler | 24. | R-O | -82.5 | 78.4 | 102.5 | -107.5 | -110 | 55 | -57.5 | -57.5 | 125 | 132.5 | 140 | 297.5 | 283.27 |
| 05/17/2025 | Nebraska Ladies of Iron | Melanie Caudillo | 4. | R-M1 | -75 | 74.1 | 85 | 90 | 95 | 45 | 47.5 | 60 | 75 | 92.5 | 235 | 230.36 | |
| 05/17/2025 | United Ladies of Iron | Melanie Caudillo | 6. | R-M1 | -75 | 74.1 | 85 | 90 | 95 | 45 | 47.5 | 60 | 75 | 92.5 | 235 | 230.36 | |
| 03/15/2025 | OneUp Shamrock Classic | Joel Peterson | 2. | R-O | -125 | 118.4 | 170 | 182.5 | 190 | 92.5 | 97.5 | 102.5 | 180 | 197.5 | 212.5 | 505 | 291.34 |
| 03/15/2025 | OneUp Shamrock Classic | Eric Caudillo | 1. | R-M | -125 | 112.4 | -135 | 145 | 155 | 120 | 125 | 130 | 135 | 145 | 155 | 440 | 258.52 |
| 01/25/2025 | Nebraska State Championship | Kellie Wise | 2. | R-O | -60 | 56.2 | 97.5 | 105 | 112.5 | 55 | 60 | -65 | 105 | 112.5 | 122.5 | 295 | 341.34 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login