Lifting Database

Competition

USAPL Louisiana Open & Collegiate Regionals

Date: 11/21/2015
Sanction #: LA-2015-08
State: Louisiana
Meet Director: Travis Werner and Andrew Reiss

Results (162 results, 162 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
1
Female - Collegiate
-52 1. Kaylynn Beltran 1996 TAMU 49.40 102.5 105 110 -55 55 57.5 122.5 127.5 132.5 300 388.92
-52 2. Rachel Johnson 1992 UL 51.30 -52.5 52.5 57.5 25 32.5 -35 67.5 72.5 77.5 167.5 211.00
-52 3. Courtney Halsell 1996 UL 51.60 -100 -100 -100 -60 -112.5 0 0.00
-57 1. Carmen Reiss 1996 UL 55.70 102.5 107.5 115 77.5 82.5 85 112.5 117.5 122.5 322.5 381.07
-57 2. Shelby Gray 1996 TAMU 57.00 85 95 -102.5 45 50 -55 97.5 107.5 115 260 301.70
-57 3. Jamie Broussard 1997 UL 54.90 72.5 77.5 85 42.5 -52.5 -52.5 85 90 92.5 220 262.90
-57 4. Nicole Moise 1996 LSU 56.80 75 80 85 37.5 42.5 -45 80 87.5 -92.5 215 250.17
-57 5. Laura Loustalot 1995 UL 55.70 60 65 -67.5 30 37.5 40 70 77.5 85 190 224.50
-57 6. Tram Le 1993 53.20 52.5 62.5 -70 -32.5 37.5 -42.5 65 72.5 -77.5 172.5 211.28
-63 1. Shelby David 1996 UL 63.00 -127.5 127.5 -132.5 82.5 90 92.5 130 137.5 142.5 362.5 389.33
-63 2. Sarah Use 1994 UL 61.10 110 -112.5 112.5 77.5 92.5 102.5 112.5 302.5 332.57
-63 3. Kaitlyn Mulkey 1995 TAMU 61.20 92.5 -100 100 55 57.5 -62.5 125 132.5 -137.5 290 318.42
-63 4. Lydia Chon 1996 LSU 61.20 105 112.5 -117.5 40 45 47.5 105 117.5 -127.5 277.5 304.70
-63 5. Victoria Pizzitola 1992 TAMU 61.40 102.5 107.5 110 55 -57.5 -57.5 95 102.5 -112.5 267.5 292.97
-63 6. Jessie Mouton 1993 UL 60.30 90 95 100 40 -52.5 52.5 97.5 -107.5 107.5 260 288.76
-63 7. Destiny Turner 1996 TAMU 63.00 82.5 85 -87.5 40 -42.5 -42.5 102.5 107.5 110 235 252.39
-63 8. Amy Reyes 1995 TAMU 60.80 45 -47.5 50 32.5 37.5 -42.5 77.5 85 92.5 180 198.63
-72 2. Denisha Melancon 1996 UL 71.20 -175 -175 -175 90 95 -100 180 -185 185 280 275.35
-72 1. Alexandria Chow 1995 TAMU 69.20 55 62.5 72.5 32.5 37.5 -40 85 95 100 210 210.59
-84 1. Destiny Kliebert 1995 UL 77.90 142.5 147.5 152.5 92.5 97.5 102.5 162.5 -167.5 -167.5 417.5 387.86
-84 2. Kyndall Foust 1997 TAMU 81.50 130 137.5 142.5 67.5 72.5 -80 160 165 170 385 348.73
-84 3. Alexandria Benboe 1997 LSU 76.00 110 120 -127.5 65 72.5 77.5 152.5 167.5 182.5 380 358.30
-84 4. Emily Fisher 1995 LSU 73.50 125 130 -137.5 70 -75 75 140 150 -157.5 355 341.83
-84 5. Camille Hamilton 1997 LSU 73.00 -127.5 127.5 140 50 -55 55 137.5 150 -157.5 345 333.68
-84 6. Genesis Frazar 1995 TAMU 72.40 80 85 92.5 47.5 -50 50 100 -107.5 -107.5 242.5 235.83
84+ 1. Viviana Flores 1996 TAMU 120.20 135 145 152.5 85 92.5 -97.5 140 147.5 155 400 319.76
84+ 2. Raven Nichols 1996 LSU 151.40 145 155 -162.5 60 -67.5 72.5 125 137.5 142.5 370 284.57
84+ 3. Shatara Warner 1993 LSU 136.70 105 115 125 62.5 67.5 -75 142.5 155 165 357.5 279.24
84+ 4. Jessena Luna 1997 TAMU 97.30 80 87.5 97.5 50 55 60 97.5 105 110 267.5 224.59
84+ 5. Bailey Ross 1994 UL 89.50 -45 45 55 45 -55 -55 105 110 117.5 217.5 188.38
Female - Open
-43 1. Long Vi 1997 40.60 32.5 -40 40 20 -27.5 -27.5 40 52.5 60 120 177.71
-43 2. Summer Tran 2000 42.70 -32.5 32.5 40 20 -27.5 -27.5 45 50 60 120 172.31
-47 1. Braiana Tomino 2001 45.20 47.5 55 57.5 30 35 -37.5 75 85 92.5 185 255.76
-47 2. Krishna Patel 1997 46.10 25 32.5 -37.5 20 -25 -25 45 52.5 60 112.5 153.41
-52 1. Shelby Gaspard 1998 49.00 75 85 92.5 47.5 -55 -55 85 92.5 -105 232.5 303.25
-57 1. Chelsea Baudoin 1999 54.10 95 102.5 107.5 50 57.5 60 95 107.5 115 282.5 341.49
-57 2. Morgan McMahon 1998 Houston 54.30 90 112.5 -125 45 -52.5 -52.5 100 110 -127.5 267.5 322.44
-57 3. Linh Nguyen 1988 56.20 85 -92.5 92.5 47.5 55 57.5 85 95 102.5 252.5 296.26
-57 4. Anh Khau 1999 55.40 85 -92.5 -92.5 37.5 42.5 50 87.5 97.5 -105 232.5 275.88
-57 5. Jade Baudoin 2001 54.30 37.5 45 -52.5 25 -30 30 55 70 80 155 186.84
-57 6. Makayla Jones 2001 52.90 27.5 32.5 -42.5 25 30 32.5 52.5 57.5 -62.5 122.5 150.70
-63 1. Dung Lam 1999 62.60 37.5 45 -55 20 -27.5 -27.5 65 75 82.5 147.5 159.18
-72 1. Katie Van Dusen 1988 Spring 66.20 185 197.5 202.5 125 -132.5 132.5 165 175 182.5 517.5 535.66
-72 2. Jasmine Campbell 1997 65.80 55 65 75 37.5 42.5 -47.5 82.5 90 97.5 215 223.54
-84 1. Haleana Hanks 1997 74.10 95 -107.5 107.5 60 65 67.5 105 112.5 120 295 282.58
-84 2. Mackenzie Nguyen 2000 75.80 75 85 92.5 37.5 45 -50 70 82.5 92.5 230 217.21
-84 3. DeShante Turner 1998 82.30 47.5 55 62.5 32.5 -37.5 37.5 65 77.5 87.5 187.5 168.96
84+ 1. Emily Sherman 1998 104.60 132.5 -145 152.5 -77.5 77.5 82.5 105 -120 120 355 291.99
84+ 2. Carolyn Luquette 1998 101.80 75 85 92.5 70 77.5 -82.5 105 115 122.5 292.5 242.31
84+ 3. Brittany Campbell 2000 100.40 87.5 100 112.5 37.5 47.5 -52.5 105 117.5 127.5 287.5 239.09
84+ 4. Brandi Pedigo 1999 105.90 87.5 97.5 110 55 -60 -60 95 102.5 112.5 277.5 227.55
84+ 5. Mary Grace Heying 1999 86.40 55 62.5 -67.5 -40 40 45 95 107.5 115 222.5 195.73
84+ 6. Alyssa Trahan 1998 87.90 -60 60 67.5 60 65 -67.5 75 85 90 222.5 194.22
84+ 7. Alexis Harrison 1998 92.60 47.5 60 72.5 37.5 42.5 -47.5 65 72.5 82.5 197.5 168.72
84+ 8. Lainey Trahan 2001 101.60 40 -50 50 37.5 45 47.5 75 87.5 95 192.5 159.54
Female - Raw Open
-72 1. Kayla Barker 1991 Kingwood 71.20 115 120 125 70 75 80 130 137.5 147.5 352.5 346.65
-72 2. Kelsey Eckelberger 1989 Youngsville 68.60 67.5 75 -82.5 50 55 60 92.5 105 107.5 242.5 244.68
-84 1. Alexus Jackson 1991 Lafayette 79.80 147.5 162.5 175 82.5 92.5 -95 175 182.5 -195 450 307.71
-84 2. Ariel Parker 1990 Baton Rouge 79.50 157.5 165 -172.5 92.5 97.5 100 165 170 177.5 442.5 406.30
-84 3. Mykeal Maves 1989 Bay St. Louis 80.60 152.5 155 157.5 82.5 -87.5 -92.5 152.5 162.5 -202.5 402.5 366.76
-84 4. Hannah Linzay 1991 Cheneyville 82.10 -142.5 145 150 75 -80 -80 150 157.5 165 390 351.90
84+ 1. Divitra Brown 1984 Humble 107.00 -130 130 -137.5 75 80 -87.5 142.5 157.5 170 380 310.84
Female - Raw Youth
-35 1. Claire Werner 2006 31.70 -27.5 27.5 32.5 17.5 20 22.5 37.5 -42.5 -42.5 92.5 138.16
-47 1. Brianna Ritchie 2002 44.50 25 30 32.5 20 -25 -25 50 55 60 112.5 157.21
84+ 1. Jenna Bodin 2003 88.50 35 42.5 47.5 30 35 -37.5 47.5 52.5 -60 135 117.49
Male - Collegiate
-59 1. Logan Grimm 1997 TAMU 59.00 160 172.5 180 87.5 92.5 97.5 165 -177.5 177.5 455 394.12
-59 2. Tyler Simar 1996 UL 56.20 110 117.5 127.5 -115 115 120 -170 175 182.5 430 390.10
-59 3. Arnold Delgadillo 1997 TAMU 59.00 120 125 127.5 97.5 -105 105 165 170 175 407.5 352.98
-59 4. Eric Hernadez TAMU 57.60 107.5 112.5 120 80 85 -92.5 152.5 157.5 167.5 372.5 330.00
-59 5. Patrick Shamma 1995 LSU 58.50 105 -115 -115 77.5 82.5 -85 145 155 165 352.5 307.77
-66 1. Johnathon Pena TAMU 66.00 165 180 187.5 120 125 127.5 195 205 212.5 527.5 414.19
-66 2. Cameron Ysidron 1996 LSU 65.30 150 -160 160 82.5 87.5 -92.5 167.5 197.5 -202.5 445 352.53
-66 3. Nicholas Adams 1992 UL 64.30 142.5 150 155 85 95 -102.5 155 162.5 167.5 417.5 335.04
-66 4. Christian Bergeron 1995 UL 64.90 132.5 142.5 152.5 102.5 -112.5 -112.5 160 -167.5 -167.5 415 330.42
-66 5. Michael Hurst 1995 UL 65.00 142.5 152.5 162.5 90 97.5 -102.5 142.5 152.5 155 415 330.01
-66 6. Corey Dupuis 1993 UL 65.10 110 120 127.5 90 95 -97.5 160 172.5 185 407.5 323.64
-66 7. Randall Weir 1990 TAMU 64.00 102.5 112.5 117.5 100 107.5 -110 122.5 135 147.5 372.5 300.12
-74 1. Scott Reviere 1996 UL 73.50 215 220 -225 147.5 155 -165 210 217.5 222.5 597.5 431.87
-74 2. Roland Whitney 1997 UL 74.00 182.5 -187.5 187.5 147.5 155 -162.5 177.5 187.5 197.5 540 388.42
-74 3. Ronnie Cormier 1997 McNeese 72.90 160 170 182.5 107.5 110 115 185 197.5 210 507.5 369.00
-74 4. Thomas Step 1995 TAMU 71.20 150 155 162.5 92.5 97.5 -102.5 -195 202.5 -225 462.5 342.16
-74 5. Connor Loskie 1994 TAMU 69.40 125 135 -145 115 130 -137.5 165 175 182.5 447.5 337.59
-74 6. Kyle Duplantis 1996 UL 73.50 142.5 150 152.5 97.5 -110 -110 182.5 187.5 192.5 442.5 319.84
-74 7. Dan Daubendiek TAMU 68.00 115 -130 130 90 -102.5 -102.5 165 175 185 405 310.43
-74 8. Daniel Hatcher 1993 UL 71.90 -142.5 142.5 147.5 82.5 87.5 -95 -155 155 167.5 402.5 295.64
-74 9. Austin Wingerson 1995 TAMU 72.00 120 127.5 132.5 85 92.5 97.5 142.5 155 170 400 293.48
-74 10. Aaron Fox 1993 TAMU 72.70 97.5 102.5 107.5 95 -100 -100 105 112.5 120 322.5 234.94
-83 1. Clinton Kinley 1996 LSU 82.20 260 270 -275 180 187.5 -192.5 -235 235 -250 692.5 464.94
-83 2. Travis Theall 1995 LSU 81.40 217.5 227.5 237.5 127.5 137.5 145 217.5 230 -242.5 612.5 413.68
-83 3. Ruslan Bilyalov 1994 LSU 76.40 170 180 190 122.5 130 -135 210 222.5 232.5 552.5 388.74
-83 4. Philip Bolton 1995 UL 81.30 170 177.5 185 97.5 107.5 112.5 200 210 217.5 515 348.09
-83 5. Joey Usie LSU 81.80 145 -157.5 160 105 110 -115 187.5 197.5 -207.5 467.5 314.81
-83 6. Tristan Robles 1996 TAMU 76.30 135 145 152.5 105 115 120 150 165 175 447.5 315.13
-83 7. Thomas Thompson 1991 TAMU 80.80 115 122.5 127.5 95 -100 -100 140 147.5 152.5 375 254.44
-83 8. John Kaleb Rollins LSU 75.20 75 117.5 125 -130 75 275 195.58
-93 1. Landon Chastant 1991 LSU 90.40 267.5 272.5 280 195 197.5 -200 267.5 280 287.5 765 487.31
-93 2. Tyler Logan 1996 TAMU 89.50 185 192.5 197.5 140 145 -147.5 260 -267.5 -267.5 602.5 385.72
-93 3. Gharmaine Ashton 1995 UL 92.70 182.5 192.5 207.5 132.5 142.5 150 220 230 245 602.5 379.09
-93 4. Tevin Guilliot UL 91.60 -200 200 210 127.5 132.5 -137.5 222.5 230 -245 572.5 362.28
-93 5. Alex Gordon 1995 TAMU 91.40 182.5 -190 192.5 127.5 -132.5 132.5 225 230 240 565 357.93
-93 6. Christopher Broussard 1996 UL 89.90 172.5 182.5 195 120 127.5 132.5 207.5 217.5 232.5 560 357.73
-93 7. Christian Tovar 1996 TAMU 91.00 162.5 167.5 175 132.5 140 142.5 210 220 225 542.5 344.43
-93 8. Zachary Stout 1995 UL 90.60 195 197.5 202.5 97.5 105 115 -200 200 207.5 525 334.06
-93 9. Austin Mouldin LSU 86.90 167.5 177.5 -185 102.5 107.5 110 217.5 225 232.5 520 338.16
-93 10. Brandon Noble 1995 LSU 90.00 155 167.5 182.5 117.5 125 -135 190 202.5 -222.5 510 325.58
-93 11. Evan Foster 1996 LSU 91.50 162.5 170 175 97.5 -102.5 -102.5 192.5 207.5 220 492.5 311.80
-93 12. Farhan Siddiqui 1993 TAMU 90.80 140 150 162.5 100 -110 -110 210 220 227.5 490 311.44
-93 13. Jamil Hinedi 1995 TAMU 87.50 132.5 142.5 150 92.5 97.5 102.5 170 182.5 192.5 445 288.32
-93 14. Eric Kershner 1993 TAMU 93.00 -92.5 97.5 105 90 95 100 125 140 150 355 223.01
-105 1. Cooper Lemoine 1995 LSU 93.70 212.5 222.5 -227.5 140 145 150 230 240 247.5 620 388.12
-105 2. Kaleb Murray 1995 UL 97.50 200 205 212.5 142.5 147.5 150 -215 217.5 227.5 590 362.85
-105 3. Blake Shaw 1996 LSU 100.40 155 165 170 105 110 115 177.5 190 202.5 487.5 296.21
-105 4. Jerry Velazquez 1995 TAMU 102.10 -127.5 127.5 137.5 75 80 -87.5 127.5 137.5 -140 355 214.31
-120 1. Riley Woodruff TAMU 113.40 245 262.5 275 125 135 137.5 245 260 267.5 680 396.64
-120 2. John Dumas 1991 UL 118.10 245 255 272.5 135 140 145 200 220 232.5 650 375.12
-120 3. Cory Treloar 1994 LSU 113.20 212.5 220 230 140 147.5 -152.5 215 -225 -230 592.5 345.78
-120 4. Peter Hoang 1993 TAMU 117.50 192.5 210 -227.5 142.5 150 -162.5 165 182.5 197.5 557.5 322.12
-120 5. Efrain Garcia 1997 TAMU 117.40 175 185 195 130 140 147.5 187.5 200 212.5 555 320.79
-120 6. Greg Ormiston 1993 TAMU 106.50 152.5 165 175 105 115 125 175 187.5 200 500 297.30
120+ 1. Tyler Bergeron 1993 UL 159.60 272.5 277.5 290 195 207.5 -217.5 242.5 -255 255 752.5 412.67
Male - Open
-53 1. Robert Hebert 1998 51.40 -105 -105 105 87.5 95 -100 122.5 135 -140 335 332.76
-59 1. Travon Landry 1998 59.00 145 155 -165 95 100 105 155 170 182.5 442.5 383.29
-59 2. Timori Shipley 2000 56.20 102.5 110 -117.5 65 72.5 -80 130 140 152.5 335 303.91
-59 3. Trevaun Walters 2000 55.60 85 95 -102.5 55 60 67.5 110 125 -132.5 287.5 263.58
-59 4. Cody Ryder 1997 56.90 62.5 70 77.5 40 47.5 55 95 102.5 107.5 240 215.14
-59 5. Raj Patel 2001 55.40 32.5 42.5 47.5 -25 25 -35 65 70 80 152.5 140.30
-66 1. Hunter Bourque 1999 65.80 117.5 122.5 130 60 67.5 70 127.5 137.5 145 345 271.58
-66 2. Dontae Dunaway 2000 59.90 85 92.5 -95 42.5 50 -57.5 85 92.5 102.5 245 209.28
-74 1. Billy Arceneaux 1998 68.80 92.5 105 122.5 77.5 87.5 92.5 107.5 117.5 137.5 352.5 267.72
-74 2. Deion Williams 1999 69.50 87.5 97.5 -110 65 75 85 145 157.5 -165 340 256.19
-74 3. Joseph Hanks 2000 73.80 87.5 -97.5 97.5 65 72.5 -80 112.5 117.5 137.5 307.5 221.62
-83 1. Hunter Luquette 1997 82.90 175 190 -200 137.5 -142.5 -142.5 190 -205 205 532.5 355.71
-83 2. Kung Fu Broussard 1998 81.70 170 182.5 192.5 115 122.5 -127.5 175 185 192.5 507.5 342.00
-83 3. Ashton Greene 1998 78.00 120 130 -142.5 80 90 95 137.5 152.5 165 390 270.62
-93 1. Tyler Noel 2001 85.10 32.5 -42.5 42.5 35 40 45 65 75 80 167.5 110.20
-105 1. Montel Cormier 1999 96.60 137.5 160 170 110 117.5 -120 177.5 195 215 502.5 310.24
-105 2. Brennan Roy 2000 95.50 112.5 122.5 132.5 85 92.5 -97.5 132.5 147.5 152.5 377.5 234.28
-105 3. Justin Clements 2000 100.00 -90 -95 100 72.5 -80 80 105 120 -127.5 300 182.58
-105 4. Joe Mudd 2000 104.90 65 80 92.5 52.5 62.5 -67.5 107.5 122.5 -137.5 277.5 165.89
-105 5. Matt Binion 2001 94.20 -45 45 57.5 35 47.5 60 95 112.5 120 237.5 148.30
-105 6. Steven Barousse 1999 94.80 57.5 65 80 52.5 60 -65 65 75 92.5 232.5 144.75
-120 1. Tyler Vincent 1997 115.10 190 200 210 110 117.5 122.5 -167.5 167.5 -187.5 500 290.45
Male - Raw Open
-66 1. Cuong Nguyen 1990 Houma 64.90 142.5 155 167.5 102.5 112.5 -122.5 192.5 205 215 495 394.12
-83 1. Ronald Williams 1992 Gonzales 77.50 177.5 -192.5 -192.5 105 112.5 -120 200 215 227.5 517.5 360.65
-83 2. Eric Fagan 1994 New Orleans 78.30 157.5 -170 182.5 115 125 130 175 185 200 512.5 354.75
-83 3. Doug Isaacs 1966 Duson 81.70 145 157.5 167.5 90 -112.5 -112.5 170 175 195 452.5 304.94
-83 4. Christopher Adkins 1993 Natchitoches 81.30 -127.5 127.5 -145 -100 100 -112.5 175 180 185 412.5 278.81
-83 5. James Revels Ruston 75.30 -102.5 105 115 -55 62.5 -65 -137.5 140 152.5 330 234.50
-83 6. Addison Felts 2000 West Monroe 78.30 -157.5 157.5 -162.5 -105 -105 -105 157.5 109.02
-93 1. Garrett Bailey 1992 Baton Rouge 92.60 245 -260 -260 155 165 -172.5 315 -330 -330 725 456.39
-93 2. Bryan Gamble 1978 Keithville 91.60 140 150 160 95 105 112.5 192.5 205 220 492.5 311.65
-93 3. Darrell Gaspard 1965 92.30 125 137.5 150 115 122.5 -130 147.5 170 -205 442.5 279.00
-105 1. Luke Dalberg 1996 Denham Springs 103.50 -210 222.5 230 -135 137.5 145 -285 295 305 680 408.41
-105 2. Zac Soileau 1988 Eunice 94.90 185 190 200 137.5 145 -147.5 190 200 210 555 345.38
-105 3. Nicholas Dupuis 1990 Metairie 99.60 175 182.5 187.5 130 140 150 187.5 197.5 210 547.5 333.76
-105 4. Andrew Broussard 1985 96.40 142.5 152.5 157.5 92.5 100 -107.5 177.5 200 205 462.5 285.83
-105 5. Andrew Pfeiffer 1990 New Orleans 102.50 -232.5 -242.5 -242.5 -150 0 0.00
-120 1. Phillip Richard 1990 Church Point 111.10 265 272.5 275 180 187.5 -192.5 255 -260 -260 717.5 420.96
120+ 1. John Quinn 1972 Baton Rouge 143.70 -125 130 142.5 130 137.5 145 170 182.5 197.5 485 270.00
120+ 2. Donald Baldwin 1997 165.90 90 100 -110 70 77.5 -82.5 120 130 140 317.5 173.10
Male - Raw Youth
-74 1. John Heying 73.80 -65 65 72.5 52.5 57.5 62.5 82.5 95 107.5 242.5 174.77
Bench press
Female - Raw Youth
-40 1. Madison Ritchie 2002 36.40 25 -30 -30 25 37.34