Lifting Database

Competition

Nebraska State Championship

Date: 01/27/2024
Sanction #: NE-2024-03
State: Nebraska
Meet Director: Katey Dodge

Results (75 results, 69 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Bench press
Female - Raw Open
100+ 1. Kari Kraus 1988 NE 117 137.60 112.5 120 -125 120 93.34
-82.5 1. Randi Tomasek 1996 NE 123 78.20 60 67.5 72.5 72.5 69.10
Male - Raw Master 3a
-90 1. Jeffrey Laabs 1961 NE 411 87.95 112.5 115 117.5 117.5 76.88
Male - Raw Master 3b
-90 1. jeff bieterman 1956 NE 414 88.95 65 70 -72.5 70 45.53
Powerlifting
Female - Guest Lifter
-82.5 1. Gabriella Munoz 2004 TX 114 81.20 125 140 150 75 82.5 -87.5 125 145 165 397.5 371.80
Female - Raw Guest Lifter
-52 - Trinity Lechner 2006 SD 116 50.40 67.5 75 80 37.5 -42.5 -42.5 -80 -80 -90 0 0.00
-75 1. Abigail Velten 2003 TX 110 70.00 102.5 -110 117.5 65 70 72.5 122.5 127.5 135 325 328.66
-75 2. Monaiya Timmer 2006 SD 124 71.60 102.5 110 120 62.5 -70 -70 122.5 127.5 -132.5 310 309.58
-90 1. Emily Anderson 2006 SD 113 89.70 110 115 122.5 45 47.5 50 117.5 125 130 302.5 270.08
-90 2. Faith Bailey 2007 SD 121 86.50 92.5 97.5 102.5 45 -47.5 47.5 115 125 135 285 258.67
Female - Raw Master 1a
-56 1. Shae Brost 1980 NE 119 54.00 102.5 110 115 55 60 65 140 150 157.5 337.5 400.86 X
100+ 1. April Garcia 1979 NE 122 113.70 137.5 155 -165 70 77.5 82.5 182.5 197.5 -207.5 435 354.72
Female - Raw Master 1b
100+ 1. Tia Loftin 1978 OneUp Barbell NE 111 124.60 135 -147.5 155 80 85 -90 155 -165 -165 395 313.76
Female - Raw Open
-75 1. Rachael Bohl 1997 NE 118 74.10 132.5 145 150 75 80 -87.5 142.5 -152.5 152.5 382.5 374.94 X
100+ 1. Kari Kraus 1988 NE 117 137.60 180 -192.5 -192.5 112.5 120 -125 175 200 -202.5 500 388.94
-82.5 1. Randi Tomasek 1996 NE 123 78.20 97.5 105 110 60 67.5 72.5 115 127.5 140 322.5 307.38
Female - Raw Teen 2
-67.5 1. Rachel Feldhaus 2006 NE 115 66.80 -90 95 97.5 62.5 67.5 -70 130 140 -145 305 316.79
Female - Raw Teen 3
-82.5 1. Olivia Mossage 2005 NE 112 77.10 122.5 130 -132.5 55 60 65 135 145 -152.5 340 326.41
Male - Guest Lifter
-100 1. Joseph Garza 2003 TX 522 98.30 -265 -272.5 272.5 137.5 142.5 147.5 235 255 675 418.61
-125 1. Francisco Uhl 1999 TX 612 112.45 220 170 -210 210 227.5 247.5 677.5 398.00
Male - Raw Guest Lifter
-56 1. Angel Martinez 2004 TX 120 55.75 145 155 162.5 85 90 -95 165 180 -192.5 432.5 388.64
-90 1. Jeremy Monk 1972 WI 317 89.30 170 185 190 112.5 117.5 125 185 210 -227.5 525 340.81
-100 1. Luke Arrowood 1994 IA 510 94.60 282.5 305 167.5 175 -177.5 325 -340 -340 805 508.05 X
-100 2. Nolan Graupmann 2005 KS 515 98.70 235 250 -257.5 125 132.5 -137.5 220 235 -250 617.5 382.26
-100 3. Riley Greening 2004 MO 517 93.90 215 -227.5 -227.5 102.5 112.5 -117.5 215 227.5 237.5 565 357.83
-110 1. Dustin Wurtz 2006 SD 613 109.65 190 200 220 115 122.5 130 235 245 255 605 358.75
-67.5 1. Cade Pflughoeft 2001 WY 220 63.15 150 155 160 77.5 80 82.5 165 170 175 417.5 338.27
-82.5 1. Aiden Keller 2002 IA 314 80.85 190 200 210 -117.5 125 130 202.5 217.5 230 570 390.62
-82.5 2. Jacob Hepper 2000 NE 315 82.45 197.5 210 217.5 112.5 120 -125 207.5 220 227.5 565 382.86
-82.5 3. Grant Anderson 2007 SD 316 82.40 132.5 142.5 -145 77.5 82.5 85 137.5 145 155 382.5 259.28
Male - Raw Junior
-75 1. Osmar Franco-Barrios 2001 Anchor Strength Systems NE 318 74.70 230 245 257.5 145 155 -160 227.5 245 257.5 670 481.91
-75 2. Shane Melcher 2002 OneUp Barbell NE 321 74.25 227.5 237.5 -250 137.5 -142.5 -142.5 242.5 -250 -250 617.5 445.88
-75 3. Kaleb Van Driel 2003 NE 215 73.65 167.5 185 -195 107.5 117.5 -125 200 217.5 -227.5 520 377.46
-90 1. Calvin Kangleon 2001 Anchor Strength Systems NE 413 89.40 230 245 250 147.5 157.5 -162.5 235 255 -282.5 662.5 429.82 X
-100 1. DeShawn Dial 2000 Team Outlier NE 514 91.60 185 197.5 207.5 142.5 150 157.5 185 197.5 210 575 368.55
-100 2. Wyatt Mcroberts 2001 OneUp Barbell NE 516 97.65 -157.5 157.5 167.5 125 130 137.5 175 182.5 -190 487.5 303.22
-110 1. Conner Matney 2001 Team Outlier NE 617 109.40 155 162.5 170 -125 130 137.5 192.5 205 215 522.5 310.10
-82.5 1. Pryce Ostermeier 2003 NE 312 81.50 205 215 222.5 125 130 -132.5 240 257.5 610 416.10 X
-82.5 2. Dason Rodriguez 2003 NE 310 80.40 205 220 230 115 125 130 215 232.5 -237.5 592.5 407.36
-82.5 3. David Ho 2003 OneUp Barbell NE 313 80.40 207.5 -220 220 120 127.5 132.5 217.5 232.5 -240 585 402.20
Male - Raw Master 1b
-90 1. Jacob Sahm 1975 NE 415 89.40 187.5 195 200 132.5 -140 140 192.5 217.5 230 570 369.81
Male - Raw Master 2b
-125 1. Shawn Ovenden 1968 NE 614 119.25 152.5 175 185 -135 135 152.5 185 197.5 207.5 545 313.65
Male - Raw Open
-56 1. Jasen Hinkel 1990 NE 214 53.05 182.5 190 197.5 115 125 -130 115 122.5 132.5 455 427.69 X
-75 1. Osmar Franco-Barrios 2001 Anchor Strength Systems NE 318 74.70 230 245 257.5 145 155 -160 227.5 245 257.5 670 481.91
-75 2. Shane Melcher 2002 OneUp Barbell NE 321 74.25 227.5 237.5 -250 137.5 -142.5 -142.5 242.5 -250 -250 617.5 445.88
-75 3. Dalton Barnhill 1997 OneUp Barbell NE 320 74.55 200 210 -215 125 -132.5 -132.5 252.5 267.5 272.5 607.5 437.52
-90 1. Samuel Sears 1993 Team Outlier NE 418 89.20 227.5 240 250 150 160 170 240 252.5 267.5 687.5 446.55
-90 2. Calvin Kangleon 2001 Anchor Strength Systems NE 413 89.40 230 245 250 147.5 157.5 -162.5 235 255 -282.5 662.5 429.82 X
-90 3. Craig Lewandowski 1999 Kilo Strength and Performance NE 419 87.70 175 187.5 195 97.5 102.5 110 190 205 217.5 522.5 342.36
-90 4. Trece Hickman 1999 Team Outlier NE 420 89.05 165 175 182.5 117.5 122.5 -125 202.5 215 -220 520 338.05
-100 1. Zachery Ditson 1997 Team Outlier NE 521 98.20 235 247.5 255 135 142.5 147.5 245 255 257.5 660 409.49
-100 2. Blaine Nelson 1997 Anchor Strength Systems NE 518 98.00 235 252.5 -267.5 142.5 152.5 -160 227.5 242.5 252.5 657.5 408.31
-110 1. Josh Auman 1998 OneUp Barbell NE 615 107.85 250 262.5 272.5 145 147.5 152.5 235 247.5 260 685 408.77
-125 1. Jack Ammon 1998 OneUp Barbell NE 619 118.00 240 252.5 -257.5 180 187.5 -200 255 265 275 715 412.96
-125 2. Ty Hegemann 1998 Team Outlier NE 620 111.95 235 247.5 260 165 172.5 177.5 230 242.5 255 692.5 407.48
-140 1. Graham Moody 1998 OneUp Barbell NE 616 134.70 242.5 255 267.5 147.5 155 162.5 225 235 245 675 374.01
140+ 1. Cory Austin 1994 Team Outlier NE 610 152.35 275 292.5 300 185 195 205 275 295 315 820 439.13
140+ 2. Curtis Underwood 1991 OneUp Barbell NE 618 152.55 290 295 -302.5 212.5 -220 -222.5 285 295 -307.5 802.5 429.61
-67.5 1. Caden Ropte 2004 NE 211 65.65 160 170 177.5 100 -112.5 112.5 200 215 225 515 405.11
-82.5 1. David Ho 2003 OneUp Barbell NE 313 80.40 207.5 -220 220 120 127.5 132.5 217.5 232.5 -240 585 402.20
Male - Raw Teen 1
-100 1. Mannox Martin 2009 NE 512 95.50 177.5 187.5 195 87.5 95 100 -185 190 -200 485 304.74
Male - Raw Teen 2
-60 1. Ray Riley 2006 NE 219 59.65 115 125 -130 72.5 75 85 185 -192.5 -200 395 335.01
-90 1. Ivan Lopez-Castro 2006 NE 417 88.40 180 -187.5 187.5 102.5 -105 -105 170 192.5 202.5 492.5 321.38
-100 1. Jason Nguyen 2006 NE 519 93.75 207.5 215 225 117.5 125 130 190 210 -220 565 358.10
-67.5 1. roman rosas 2006 NE 217 67.20 130 -142.5 -142.5 100 107.5 -112.5 182.5 192.5 -200 430 332.49
Male - Raw Teen 3
-90 1. Ethan Wenquist 2005 NE 410 88.30 190 200 210 115 122.5 130 170 185 200 540 352.58
-90 2. Asher Stamps 2005 Team Outlier NE 421 87.65 160 167.5 175 115 120 125 202.5 215 227.5 527.5 345.74
-90 3. Wyatt Tate 2005 NE 412 84.10 165 172.5 180 -115 115 -117.5 172.5 182.5 -195 477.5 320.00
-100 1. Leonardo Guiza 2005 NE 511 98.00 220 232.5 -240 140 147.5 152.5 240 -252.5 265 650 403.65
-100 2. Tyler Sundquist 2005 OneUp Barbell NE 520 99.25 207.5 217.5 -227.5 112.5 117.5 -240 240 250 585 361.26
-110 1. Stuart Cowan 2004 OneUp Barbell NE 611 100.20 210 215 220 137.5 142.5 147.5 225 232.5 240 607.5 373.60
-110 2. Adrian Hernandez 2004 NE 513 109.60 210 217.5 -225 115 122.5 -127.5 230 240 250 590 349.92
-82.5 1. Nicolas Kriech 2005 NE 311 81.65 235 245 -255 117.5 125 130 220 -235 235 610 415.66
-82.5 2. Victor Le 2005 NE 319 80.45 207.5 215 -220 125 -132.5 -132.5 220 -227.5 227.5 567.5 390.03 X
Male - Raw Youth 1
-35 1. Jaxon Johnson 2015 NE 212 33.00 10 12.5 -15 10 -12.5 -12.5 20 25 32.5 55 69.91

Records

Type Division Weightclass Discipline Lifter Weight
Nebraska State Raw Records R-JR -90 Bench press single lift Calvin Kangleon 157.5 kg
Nebraska State Raw Records R-JR -90 Bench press Calvin Kangleon 157.5 kg
Nebraska State Raw Records R-JR -100 Bench press single lift DeShawn Dial 157.5 kg
Nebraska State Raw Records R-JR -100 Bench press DeShawn Dial 157.5 kg
Nebraska State Raw Records R-M1 -125 Bench press single lift Shawn Ovenden 152.5 kg
Nebraska State Raw Records R-M1 -125 Bench press Shawn Ovenden 152.5 kg
Nebraska State Raw Records R-M2 -125 Bench press single lift Shawn Ovenden 152.5 kg
Nebraska State Raw Records R-M2 -125 Bench press Shawn Ovenden 152.5 kg
Nebraska State Raw Records R-M2 -125 Squat Shawn Ovenden 185 kg
Nebraska State Raw Records R-O -56 Total Jasen Hinkel 455 kg
Nebraska State Raw Records R-O -56 Squat Jasen Hinkel 197.5 kg
Men's Raw American Records R-O -56 Squat Jasen Hinkel 197.5 kg
Nebraska State Raw Records R-O -75 Deadlift Dalton Barnhill 272.5 kg
Nebraska State Raw Records R-O -90 Bench press single lift Samuel Sears 170 kg
Nebraska State Raw Records R-O -90 Bench press Samuel Sears 170 kg
Iowa State Raw Records R-O -100 Total push-pull Luke Arrowood 500 kg
Iowa State Raw Records R-O -100 Total Luke Arrowood 805 kg
Iowa State Raw Records R-O -100 Deadlift Luke Arrowood 325 kg
Iowa State Raw Records R-O -100 Squat Luke Arrowood 305 kg
Nebraska State Raw Records R-T1 -100 Bench press single lift Mannox Martin 100 kg
Nebraska State Raw Records R-T1 -100 Total Mannox Martin 485 kg
Nebraska State Raw Records R-T1 -100 Deadlift Mannox Martin 190 kg
Nebraska State Raw Records R-T1 -100 Bench press Mannox Martin 100 kg
Nebraska State Raw Records R-T1 -100 Squat Mannox Martin 195 kg
Nebraska State Raw Records R-T2 -100 Bench press single lift Jason Nguyen 130 kg
Nebraska State Raw Records R-T2 -100 Total Jason Nguyen 565 kg
Nebraska State Raw Records R-T2 -100 Bench press Jason Nguyen 130 kg
Nebraska State Raw Records R-T2 -100 Squat Jason Nguyen 225 kg
Nebraska State Raw Records R-T3 -100 Bench press single lift Leonardo Guiza 152.5 kg
Nebraska State Raw Records R-T3 -100 Total Leonardo Guiza 650 kg
Nebraska State Raw Records R-T3 -100 Deadlift Leonardo Guiza 265 kg
Nebraska State Raw Records R-T3 -100 Bench press Leonardo Guiza 152.5 kg
Nebraska State Raw Records R-Y1 -35 Bench press single lift Jaxon Johnson 10 kg
Nebraska State Raw Records R-Y1 -35 Total Jaxon Johnson 55 kg
Nebraska State Raw Records R-Y1 -35 Deadlift Jaxon Johnson 32.5 kg
Nebraska State Raw Records R-Y1 -35 Bench press Jaxon Johnson 10 kg
Nebraska State Raw Records R-Y1 -35 Squat Jaxon Johnson 12.5 kg
Nebraska State Raw Records R-Y3 -35 Bench press single lift Jaxon Johnson 10 kg
Nebraska State Raw Records R-Y3 -35 Total Jaxon Johnson 55 kg
Nebraska State Raw Records R-Y3 -35 Deadlift Jaxon Johnson 32.5 kg
Nebraska State Raw Records R-Y3 -35 Bench press Jaxon Johnson 10 kg
Nebraska State Raw Records R-Y3 -35 Squat Jaxon Johnson 12.5 kg
Nebraska State Raw Records R-M1 -56 Total Shae Brost 337.5 kg
Nebraska State Raw Records R-M1 -56 Deadlift Shae Brost 157.5 kg
Nebraska State Raw Records R-M1 -56 Squat Shae Brost 115 kg
Nebraska State Raw Records R-O -56 Deadlift Shae Brost 157.5 kg
South Dakota State Raw Records R-T2 -90 Total Emily Anderson 302.5 kg
South Dakota State Raw Records R-T2 -90 Squat Emily Anderson 122.5 kg
South Dakota State Raw Records R-T3 -90 Total Emily Anderson 302.5 kg
South Dakota State Raw Records R-T3 -90 Squat Emily Anderson 122.5 kg