Competition
4th Annual Capital City Classic
| Date: | 02/22/2025 |
|---|---|
| Sanction #: | LA-2025-04 |
| State: | Louisiana |
| Meet Director: | Garrett Bailey |
Results (16 results, 16 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerlifting | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| -75 | 1. | Jalynn Matthews | 1994 | LA | 116 | 74.75 | 115 | 122.5 | 127.5 | 57.5 | 60 | 65 | 132.5 | 140 | 145 | 337.5 | 329.30 | |||
| Female - Raw Teen 1 | ||||||||||||||||||||
| -70 | 1. | Olivia Maurin | 2010 | LA | 113 | 68.75 | 60 | 67.5 | 75 | 27.5 | 32.5 | 37.5 | 75 | 85 | 90 | 202.5 | 206.87 | |||
| Female - Raw Teen 2 | ||||||||||||||||||||
| -65 | 1. | Maggie Sonnier | 2008 | LA | 112 | 65.00 | 70 | 80 | 90 | 40 | 45 | -50 | 90 | 97.5 | -102.5 | 232.5 | 245.40 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -82.5 | 1. | Steven Louque | 2004 | LA | 215 | 79.95 | 145 | 160 | -170 | 105 | 112.5 | -117.5 | 175 | 187.5 | -210 | 460 | 317.31 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| -82.5 | 1. | Nicholas Earwood | 1984 | LA | 111 | 76.80 | 150 | 165 | -167.5 | 90 | 97.5 | -102.5 | 185 | 205 | -215 | 467.5 | 330.42 | |||
| Male - Raw Open | ||||||||||||||||||||
| -90 | 1. | Guy Berthelot | 1995 | LA | 214 | 89.60 | 210 | 225 | 232.5 | 165 | 170 | -175 | 250 | 260 | 270 | 672.5 | 435.82 | X | ||
| -100 | 1. | Peyton Matherne | 1997 | LA | 211 | 97.45 | 217.5 | 232.5 | 242.5 | 145 | 152.5 | -160 | 250 | 265 | -277.5 | 660 | 410.90 | |||
| -125 | 1. | Larry Mike | 1991 | LA | 217 | 119.60 | 262.5 | 275 | 290 | 155 | 165 | -172.5 | 257.5 | 272.5 | -292.5 | 727.5 | 418.27 | X | ||
| -82.5 | - | Matthew Winchester | 1989 | LA | 218 | 81.50 | -212.5 | -212.5 | -212.5 | 122.5 | 137.5 | -150 | 227.5 | 240 | -250 | 0 | 0.00 | |||
| Male - Raw Teen 1 | ||||||||||||||||||||
| -82.5 | 1. | Max Morgan | 2009 | LA | 213 | 81.75 | 90 | -102.5 | -102.5 | 50 | 57.5 | 65 | 130 | 142.5 | 152.5 | 307.5 | 209.38 | |||
| Male - Raw Teen 2 | ||||||||||||||||||||
| -75 | 1. | Patrick Moe | 2007 | LA | 115 | 72.65 | 132.5 | 142.5 | -147.5 | 77.5 | -85 | -85 | 157.5 | 165 | -180 | 385 | 281.99 | |||
| Male - Teen 1 | ||||||||||||||||||||
| -75 | - | Kollin Krieg | 2010 | LA | 110 | 71.20 | -85 | -85 | -95 | 0 | 0.00 | |||||||||
| Male - Teen 2 | ||||||||||||||||||||
| -60 | 1. | Raynor Hsiao | 2008 | LA | 114 | 58.90 | 90 | -105 | 115 | 60 | 67.5 | -75 | 122.5 | 132.5 | -142.5 | 315 | 269.98 | |||
| -90 | 1. | Kolt Krieg | 2008 | LA | 210 | 86.45 | -182.5 | 190 | -205 | -125 | 125 | 137.5 | 175 | 190 | 195 | 522.5 | 344.96 | |||
| -67.5 | 1. | Atticus Karlin | 2007 | LA | 117 | 62.45 | 117.5 | 127.5 | 137.5 | 75 | 82.5 | -92.5 | 115 | 127.5 | 142.5 | 362.5 | 296.28 | |||
| -82.5 | 1. | William Morton | 2008 | LA | 216 | 80.40 | 122.5 | 132.5 | 142.5 | 75 | 82.5 | -95 | 172.5 | 187.5 | 200 | 425 | 292.20 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Louisiana State Raw Records | R-M1A | -82.5 | Bench press | Nicholas Earwood | 97.5 kg | ![]() |
| Louisiana State Raw Records | R-M1A | -82.5 | Squat | Nicholas Earwood | 165 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login