Competition
Missouri State Championship and Primetime
| Date: | 03/29/2025 |
|---|---|
| Sanction #: | MO-2025-01 |
| State: | Missouri |
| Meet Director: | James Freeman |
Results (125 results, 101 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench press | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| -65 | 1. | Gianni Preston | 1994 | MO | 122 | 61.50 | 62.5 | 67.5 | -70 | 67.5 | 73.68 | X | ||||||||
| Male - Raw Master | ||||||||||||||||||||
| -125 | 1. | Daniel Cole | 1983 | MO | 251 | 118.20 | 117.5 | 120 | 125 | 125 | 72.15 | |||||||||
| Male - Raw Open | ||||||||||||||||||||
| -90 | 1. | Aaron Tan | 2000 | MO | 133 | 89.80 | 127.5 | 142.5 | 147.5 | 147.5 | 95.48 | |||||||||
| -82.5 | 1. | Aaronkhan Hubhachen | 2005 | MO | 223 | 78.90 | 102.5 | 112.5 | -120 | 112.5 | 78.22 | |||||||||
| DD | ||||||||||||||||||||
| Male - Raw Open | ||||||||||||||||||||
| -75 | - | Caleb Gorman | 1995 | MO | 134 | 72.40 | -145 | -155 | -165 | -105 | -112.5 | -120 | -195 | -210 | -212.5 | 0 | 0.00 | X Failure | ||
| Powerlifting | ||||||||||||||||||||
| Female - Raw Guest Lifter | ||||||||||||||||||||
| -70 | - | Kami Batton | 2008 | IL | 115 | 68.70 | -102.5 | 102.5 | -107.5 | -57.5 | 115 | 120 | 122.5 | 0 | 0.00 | |||||
| -75 | 1. | McKenna Weippert | 2000 | KS | 144 | 74.40 | 165 | 175 | 182.5 | 77.5 | -82.5 | 82.5 | 182.5 | 195 | 205 | 470 | 459.72 | |||
| -90 | 1. | Candyce Bell | 1988 | IL | 135 | 89.30 | 112.5 | 120 | 125 | 70 | -80 | -80 | 152.5 | 162.5 | 170 | 365 | 326.53 | |||
| -82.5 | 1. | Skyler Vandenhul | 1998 | Team Outlier | NE | 124 | 78.90 | 115 | 125 | 132.5 | 75 | 80 | 150 | 155 | 160 | 372.5 | 353.43 | |||
| Female - Raw Junior | ||||||||||||||||||||
| -48 | 1. | Taniya Weston | 2003 | MO | 137 | 45.90 | 80 | 92.5 | 100 | 42.5 | -52.5 | -52.5 | 95 | 102.5 | 115 | 257.5 | 343.47 | |||
| -60 | 1. | Carmen Gassaway | 2003 | MO | 214 | 58.30 | -125 | 125 | 70 | -75 | -75 | 130 | 140 | -147.5 | 335 | 378.23 | ||||
| -65 | 1. | Kate Van Hoose | 2004 | MO | 146 | 64.90 | 65 | 70 | -72.5 | 35 | 40 | -42.5 | 70 | 77.5 | 85 | 195 | 206.01 | |||
| -70 | 1. | Abbigael Woods | 2001 | MO | 162 | 65.50 | 107.5 | 115 | -122.5 | 50 | -55 | 55 | 117.5 | 127.5 | -137.5 | 297.5 | 312.58 | |||
| -75 | 1. | Katrina Churchill | 2003 | Team L.A.B. | MO | 161 | 73.80 | 105 | 110 | 115 | 55 | 60 | -62.5 | 127.5 | 135 | 140 | 315 | 309.45 | ||
| 100+ | 1. | Mary Wolk | 2002 | MO | 138 | 112.60 | 135 | 142.5 | 152.5 | 47.5 | 52.5 | -57.5 | 132.5 | 145 | 150 | 355 | 290.38 | X | ||
| -82.5 | 1. | Emma Kiger | 2004 | MO | 145 | 78.40 | 110 | 120 | 127.5 | 55 | 57.5 | -60 | 135 | 150 | 157.5 | 342.5 | 326.01 | X | ||
| Female - Raw Master 1 | ||||||||||||||||||||
| -65 | 1. | Ashley Rath | 1982 | MO | 126 | 64.50 | 100 | 105 | 110 | 50 | -57.5 | 57.5 | 110 | 117.5 | 122.5 | 290 | 307.50 | |||
| 100+ | 1. | Lindsey Krout | 1984 | Team MVP | MO | 114 | 129.60 | 100 | -110 | 110 | 65 | 70 | -75 | 130 | 140 | -150 | 320 | 251.81 | ||
| Female - Raw Master 1a | ||||||||||||||||||||
| -65 | 1. | Ashley Rath | 1982 | MO | 126 | 64.50 | 100 | 105 | 110 | 50 | -57.5 | 57.5 | 110 | 117.5 | 122.5 | 290 | 307.50 | |||
| -75 | 1. | Brittany Dean | 1984 | MO | 233 | 72.00 | 152.5 | 157.5 | -162.5 | 67.5 | 72.5 | -77.5 | 175 | 182.5 | 187.5 | 417.5 | 415.66 | |||
| 100+ | 1. | Lindsey Krout | 1984 | Team MVP | MO | 114 | 129.60 | 100 | -110 | 110 | 65 | 70 | -75 | 130 | 140 | -150 | 320 | 251.81 | ||
| Female - Raw Master 2 | ||||||||||||||||||||
| -56 | 1. | Rita Michele Williams | 1966 | MO | 119 | 54.10 | 87.5 | 95 | 100 | 52.5 | -55 | 55 | 117.5 | 127.5 | -135 | 282.5 | 335.11 | |||
| -100 | 1. | Sandra Juhala | 1968 | MO | 116 | 93.80 | 110 | 117.5 | 122.5 | 65 | 70 | 72.5 | 127.5 | 135 | 142.5 | 337.5 | 295.57 | |||
| -82.5 | 1. | Karissa Evans | 1974 | MO | 136 | 81.50 | 90 | 100 | -110 | 50 | 55 | -60 | 130 | 140 | -150 | 295 | 275.43 | |||
| Female - Raw Master 2a | ||||||||||||||||||||
| -82.5 | 1. | Karissa Evans | 1974 | MO | 136 | 81.50 | 90 | 100 | -110 | 50 | 55 | -60 | 130 | 140 | -150 | 295 | 275.43 | |||
| Female - Raw Master 2b | ||||||||||||||||||||
| -56 | 1. | Rita Michele Williams | 1966 | MO | 119 | 54.10 | 87.5 | 95 | 100 | 52.5 | -55 | 55 | 117.5 | 127.5 | -135 | 282.5 | 335.11 | |||
| -100 | 1. | Sandra Juhala | 1968 | MO | 116 | 93.80 | 110 | 117.5 | 122.5 | 65 | 70 | 72.5 | 127.5 | 135 | 142.5 | 337.5 | 295.57 | |||
| Female - Raw Master 3 | ||||||||||||||||||||
| -56 | 1. | Dede Catsavis | 1959 | Team L.A.B. | MO | 130 | 55.60 | 90 | 95 | 97.5 | 32.5 | 35 | 37.5 | 100 | 107.5 | 110 | 245 | 285.34 | ||
| -70 | - | Leslie Barry | 1963 | MO | 151 | 69.40 | 70 | -75 | 77.5 | -25 | -25 | -25 | 82.5 | 90 | -100 | 0 | 0.00 | |||
| -75 | 1. | Yvette Anderson | 1959 | MO | 159 | 73.50 | 65 | 70 | 75 | -42.5 | 42.5 | 45 | 100 | 107.5 | 115 | 235 | 231.36 | |||
| -75 | - | Anita McCullough | 1962 | Team MVP | MO | 123 | 75.00 | 70 | 77.5 | 85 | -50 | -55 | -55 | 100 | 110 | 112.5 | 0 | 0.00 | ||
| -100 | 1. | Judy Burnette | 1961 | Team MVP | MO | 142 | 91.40 | 70 | 75 | -80 | -47.5 | 47.5 | 52.5 | 90 | 100 | 110 | 237.5 | 210.31 | ||
| Female - Raw Master 3a | ||||||||||||||||||||
| -70 | - | Leslie Barry | 1963 | MO | 151 | 69.40 | 70 | -75 | 77.5 | -25 | -25 | -25 | 82.5 | 90 | -100 | 0 | 0.00 | |||
| -75 | - | Anita McCullough | 1962 | Team MVP | MO | 123 | 75.00 | 70 | 77.5 | 85 | -50 | -55 | -55 | 100 | 110 | 112.5 | 0 | 0.00 | ||
| -100 | 1. | Judy Burnette | 1961 | Team MVP | MO | 142 | 91.40 | 70 | 75 | -80 | -47.5 | 47.5 | 52.5 | 90 | 100 | 110 | 237.5 | 210.31 | ||
| Female - Raw Master 3b | ||||||||||||||||||||
| -56 | 1. | Dede Catsavis | 1959 | Team L.A.B. | MO | 130 | 55.60 | 90 | 95 | 97.5 | 32.5 | 35 | 37.5 | 100 | 107.5 | 110 | 245 | 285.34 | ||
| -75 | 1. | Yvette Anderson | 1959 | MO | 159 | 73.50 | 65 | 70 | 75 | -42.5 | 42.5 | 45 | 100 | 107.5 | 115 | 235 | 231.36 | |||
| Female - Raw Open | ||||||||||||||||||||
| -65 | 1. | Gianni Preston | 1994 | MO | 122 | 61.50 | 107.5 | 112.5 | -117.5 | 62.5 | 67.5 | -70 | 142.5 | 155 | -160 | 335 | 365.67 | X | ||
| -65 | 2. | Sophia Knoppe | 1993 | MO | 141 | 61.50 | 77.5 | 85 | -90 | 37.5 | 40 | -45 | 77.5 | 85 | -90 | 210 | 229.23 | |||
| -65 | 3. | Kate Van Hoose | 2004 | MO | 146 | 64.90 | 65 | 70 | -72.5 | 35 | 40 | -42.5 | 70 | 77.5 | 85 | 195 | 206.01 | |||
| -70 | 1. | Alissa Clark | 1998 | MO | 231 | 68.20 | 110 | 120 | -127.5 | 62.5 | 67.5 | -72.5 | 150 | 162.5 | -172.5 | 350 | 359.20 | |||
| -70 | 2. | Sophie Roach | 1999 | MO | 120 | 68.60 | 112.5 | 122.5 | 130 | 60 | 67.5 | 72.5 | 122.5 | 132.5 | 145 | 347.5 | 355.45 | |||
| -70 | 3. | Jennifer Keller | 1989 | MO | 121 | 66.60 | 67.5 | 77.5 | 85 | 40 | 42.5 | -47.5 | 92.5 | 97.5 | 102.5 | 230 | 239.31 | |||
| -75 | 1. | Kristie Mills | 1986 | MO | 216 | 74.50 | 142.5 | -150 | 150 | 65 | 67.5 | -72.5 | 177.5 | 185 | 192.5 | 410 | 400.75 | |||
| 100+ | 1. | Lauren Muehling | 1988 | MO | 242 | 126.50 | 175 | 182.5 | 190 | 87.5 | 92.5 | -95 | 187.5 | 195 | 205 | 487.5 | 385.78 | X | ||
| 100+ | 2. | Lindsey Krout | 1984 | Team MVP | MO | 114 | 129.60 | 100 | -110 | 110 | 65 | 70 | -75 | 130 | 140 | -150 | 320 | 251.81 | ||
| 100+ | 3. | Alicia Scalera | 1993 | MO | 118 | 112.10 | 95 | 102.5 | 105 | 52.5 | 57.5 | 60 | 105 | 112.5 | 117.5 | 282.5 | 231.41 | |||
| -82.5 | 1. | Emma Kiger | 2004 | MO | 145 | 78.40 | 110 | 120 | 127.5 | 55 | 57.5 | -60 | 135 | 150 | 157.5 | 342.5 | 326.01 | X | ||
| -82.5 | 2. | Carolynn Williston-Ruiz | 1992 | MO | 111 | 78.90 | 112.5 | 117.5 | 125 | -57.5 | 62.5 | 67.5 | 105 | 112.5 | -120 | 305 | 289.39 | X | ||
| Female - Raw Teen 1 | ||||||||||||||||||||
| -60 | 1. | Lexi Muccigrosso | 2009 | MO | 156 | 58.50 | 62.5 | -70 | 70 | 47.5 | 52.5 | -55 | 77.5 | 85 | -90 | 207.5 | 233.76 | |||
| Male - Guest Lifter | ||||||||||||||||||||
| -90 | 1. | Samuel Sears | 1993 | Team Outlier | NE | 256 | 89.40 | 245 | 260 | 272.5 | 187.5 | -192.5 | 192.5 | 245 | 260 | -275 | 725 | 470.37 | ||
| -100 | 1. | Henry Roe | 2010 | IL | 128 | 90.70 | 175 | 182.5 | 195 | -100 | -100 | 100 | 165 | 177.5 | -185 | 472.5 | 304.34 | |||
| -110 | 1. | Damon Price | 2010 | IL | 110 | 107.20 | 175 | 182.5 | 195 | 115 | -122.5 | -122.5 | 212.5 | -222.5 | -222.5 | 522.5 | 312.54 | |||
| Male - Master 2 | ||||||||||||||||||||
| -82.5 | 1. | Anthony Gorman | 1965 | MO | 160 | 81.10 | 100 | 105 | 110 | 67.5 | 72.5 | -75 | 122.5 | 130 | 135 | 317.5 | 217.19 | |||
| Male - Master 2b | ||||||||||||||||||||
| -82.5 | 1. | Anthony Gorman | 1965 | MO | 160 | 81.10 | 100 | 105 | 110 | 67.5 | 72.5 | -75 | 122.5 | 130 | 135 | 317.5 | 217.19 | |||
| Male - R-Jr | ||||||||||||||||||||
| -90 | 1. | Harmonie Givens | 2003 | MD | 227 | 89.00 | 25 | 25 | 25 | 75 | 48.77 | |||||||||
| Male - Raw Guest Lifter | ||||||||||||||||||||
| -52 | 1. | Tidus Reyes | 2015 | IL | 157 | 35.00 | 35 | 37.5 | -42.5 | 25 | -30 | -30 | 60 | 67.5 | -77.5 | 130 | 165.24 | |||
| -56 | 1. | Thomas Reyes Iii | 2013 | IL | 150 | 53.80 | 90 | -92.5 | 92.5 | 50 | 55 | -57.5 | 100 | -112.5 | -112.5 | 247.5 | 229.65 | |||
| -100 | 1. | Cordell Gray | 2005 | MS | 240 | 94.70 | 245 | 265 | -285 | 140 | 150 | 155 | 280 | 290 | -312.5 | 710 | 447.87 | |||
| -110 | 1. | Shakeel Holman | 1992 | IL | 229 | 106.60 | 270 | 287.5 | 305 | 175 | 187.5 | 192.5 | 255 | 272.5 | -280 | 770 | 461.59 | |||
| -110 | 2. | Decorien Coleman | 1998 | TN | 230 | 107.10 | 235 | 255 | -272.5 | 162.5 | 175 | 187.5 | 225 | 275 | 300 | 742.5 | 444.29 | |||
| -125 | - | Keil Kelly | 1995 | KS | 235 | 118.80 | 215 | 227.5 | -240 | -155 | -155 | -155 | 200 | 215 | -220 | 0 | 0.00 | |||
| -140 | 1. | Clinton Treichel | 1995 | ND | 259 | 130.60 | 250 | 265 | 280 | 155 | 170 | -182.5 | 265 | 280 | 287.5 | 737.5 | 412.38 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -75 | 1. | Patrick Sheehan | 2001 | MO | 258 | 73.70 | 170 | 180 | 185 | 102.5 | 107.5 | 112.5 | 202.5 | 215 | -225 | 512.5 | 371.85 | |||
| -75 | 2. | Cullen Simpson | 2002 | MO | 221 | 71.40 | 122.5 | 132.5 | -137.5 | 105 | 110 | -115 | 175 | -185 | -195 | 417.5 | 309.38 | |||
| -90 | 1. | Macauley Miller | 2002 | MO | 220 | 86.90 | 215 | 230 | 235 | 132.5 | 137.5 | -145 | 245 | 260 | -272.5 | 632.5 | 416.44 | X | ||
| -90 | 2. | Connor Crain | 2005 | AR | 210 | 89.40 | 220 | -225 | 230 | 130 | -135 | 205 | 225 | 230 | 590 | 382.79 | ||||
| -90 | 3. | Stephane Cui | 2003 | MO | 213 | 85.90 | 170 | 180 | 190 | 125 | 132.5 | 135 | 212.5 | 222.5 | -230 | 547.5 | 362.70 | |||
| -100 | 1. | Riley Greening | 2004 | MO | 262 | 98.50 | 247.5 | 252.5 | -257.5 | 127.5 | -135 | 247.5 | 257.5 | -260 | 637.5 | 395.00 | ||||
| -100 | 2. | Evan Newcorn | 2003 | MO | 248 | 93.80 | 197.5 | 207.5 | 215 | 137.5 | 140 | 142.5 | 240 | -262.5 | -275 | 597.5 | 378.61 | |||
| -100 | 3. | Dutch Farr | 2003 | Team Outlier | MO | 244 | 98.60 | 182.5 | 192.5 | 200 | 140 | 150 | 155 | 175 | 185 | 192.5 | 547.5 | 339.08 | ||
| -110 | 1. | Obed Gonzalez | 2002 | MO | 252 | 108.10 | 285 | 300 | -305 | 160 | 170 | 177.5 | 255 | 262.5 | 275 | 752.5 | 448.65 | |||
| -110 | 2. | Tyson Aubuchon | 2002 | MO | 261 | 100.80 | 190 | 197.5 | 205 | 127.5 | 132.5 | -140 | 187.5 | 197.5 | 205 | 542.5 | 332.77 | |||
| -67.5 | 1. | Sammy Dinh | 2003 | MO | 260 | 67.10 | 200 | 210 | 215 | 125 | 132.5 | -137.5 | 215 | 230 | -240 | 577.5 | 447.03 | X | ||
| -67.5 | 2. | Itzan Romano | 2005 | MO | 228 | 62.50 | 75 | 80 | 85 | 57.5 | 62.5 | 67.5 | 100 | 115 | -125 | 267.5 | 218.50 | |||
| -82.5 | 1. | Dylan Setiawan | 2002 | MO | 243 | 76.20 | 155 | 165 | 175 | 85 | 92.5 | -97.5 | 210 | 225 | 237.5 | 505 | 358.68 | |||
| -82.5 | 2. | Kaito Shiotsu | 2004 | MO | 212 | 81.40 | 157.5 | 167.5 | 177.5 | 107.5 | 112.5 | -120 | 157.5 | 167.5 | 180 | 470 | 320.83 | |||
| -82.5 | 3. | Andrew Wong | 2003 | MO | 246 | 80.40 | 142.5 | 157.5 | 165 | 80 | 87.5 | 92.5 | 182.5 | 197.5 | -212.5 | 455 | 312.83 | |||
| -82.5 | 4. | Oliver Hammer | 2005 | MO | 217 | 77.40 | -125 | 132.5 | 135 | 90 | 95 | 97.5 | 140 | 150 | -155 | 382.5 | 269.05 | |||
| -82.5 | 5. | Andrew Wong | 2003 | MO | 253 | 82.40 | 97.5 | 107.5 | 110 | 67.5 | 72.5 | 75 | 135 | 145 | 150 | 335 | 227.08 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| -110 | 1. | Jason Johnson | 1979 | Team L.A.B. | MO | 254 | 107.00 | 125 | 135 | 137.5 | 115 | 122.5 | 125 | 135 | 145 | 150 | 412.5 | 246.92 | X | |
| -67.5 | 1. | Alex Born | 1984 | MO | 127 | 66.60 | 185 | 200 | -210 | 137.5 | -145 | -145 | 197.5 | -205 | -205 | 535 | 416.40 | |||
| -67.5 | 2. | Nathan Kempland | 1984 | MO | 113 | 67.00 | 137.5 | 147.5 | 152.5 | 85 | 90 | 95 | 172.5 | 182.5 | -192.5 | 430 | 333.21 | |||
| Male - Raw Master 1a | ||||||||||||||||||||
| -67.5 | 1. | Alex Born | 1984 | MO | 127 | 66.60 | 185 | 200 | -210 | 137.5 | -145 | -145 | 197.5 | -205 | -205 | 535 | 416.40 | |||
| Male - Raw Master 1b | ||||||||||||||||||||
| -110 | 1. | Jason Johnson | 1979 | Team L.A.B. | MO | 254 | 107.00 | 125 | 135 | 137.5 | 115 | 122.5 | 125 | 135 | 145 | 150 | 412.5 | 246.92 | X | |
| Male - Raw Master 2 | ||||||||||||||||||||
| -75 | 1. | Andrew Park | 1973 | Team L.A.B. | MO | 155 | 73.80 | -135 | 145 | 155 | 90 | 95 | -100 | 165 | 175 | 185 | 435 | 315.34 | ||
| -100 | 1. | Zack Austin | 1974 | MO | 158 | 99.40 | 177.5 | 195 | -210 | 122.5 | 135 | -145 | 200 | 215 | 227.5 | 557.5 | 344.05 | |||
| -100 | 2. | Rob Cook | 1967 | MO | 131 | 98.40 | 195 | 205 | -210 | 112.5 | 125 | 127.5 | 212.5 | 222.5 | -232.5 | 555 | 344.03 | |||
| Male - Raw Master 2a | ||||||||||||||||||||
| -75 | 1. | Andrew Park | 1973 | Team L.A.B. | MO | 155 | 73.80 | -135 | 145 | 155 | 90 | 95 | -100 | 165 | 175 | 185 | 435 | 315.34 | ||
| -100 | 1. | Zack Austin | 1974 | MO | 158 | 99.40 | 177.5 | 195 | -210 | 122.5 | 135 | -145 | 200 | 215 | 227.5 | 557.5 | 344.05 | |||
| Male - Raw Master 2b | ||||||||||||||||||||
| -100 | 1. | Rob Cook | 1967 | MO | 131 | 98.40 | 195 | 205 | -210 | 112.5 | 125 | 127.5 | 212.5 | 222.5 | -232.5 | 555 | 344.03 | |||
| Male - Raw Master 3 | ||||||||||||||||||||
| -90 | 1. | Matt Muccigrosso | 1959 | MO | 132 | 87.60 | 185 | 195 | -202.5 | -145 | 145 | 148 | -220 | 220 | 230 | 573 | 375.68 | |||
| Male - Raw Master 3b | ||||||||||||||||||||
| -90 | 1. | Matt Muccigrosso | 1959 | MO | 132 | 87.60 | 185 | 195 | -202.5 | -145 | 145 | 148 | -220 | 220 | 230 | 573 | 375.68 | |||
| Male - Raw Open | ||||||||||||||||||||
| -75 | 1. | Bryce Dixon | 2000 | MO | 163 | 74.60 | 210 | 215 | 220 | 127.5 | 132.5 | 137.5 | 245 | 252.5 | 257.5 | 615 | 442.73 | |||
| -90 | 1. | Ed Meixner | 1995 | MO | 247 | 88.30 | 267.5 | 285 | -300 | 180 | 185 | 190 | 275 | 287.5 | -312.5 | 762.5 | 497.85 | |||
| -90 | 2. | John Smith | 1991 | MO | 164 | 89.00 | 212.5 | 225 | 232.5 | 132.5 | 145 | 150 | 250 | 277.5 | -295 | 660 | 429.18 | X | ||
| -90 | 3. | Matt Muccigrosso | 1959 | MO | 132 | 87.60 | 185 | 195 | -202.5 | -145 | 145 | 148 | -220 | 220 | 230 | 573 | 375.68 | |||
| -90 | - | Lucas Bonskowski | 1998 | MO | 129 | 85.90 | -182.5 | 192.5 | -205 | 0 | 0.00 | |||||||||
| -100 | 1. | Brandon Tomer | 1996 | BTP | MO | 219 | 97.30 | 255 | -277.5 | -285 | -200 | -200 | 200 | 270 | 305 | -325 | 760 | 473.48 | ||
| -100 | 2. | Jed Murri | 1995 | MO | 211 | 95.50 | 220 | 235 | -255 | 152.5 | 160 | 170 | 262.5 | 292.5 | 310 | 715 | 449.26 | |||
| -100 | 3. | Parker Boyce | 2001 | MO | 143 | 99.00 | 215 | 225 | -235 | 155 | 165 | 167.5 | 245 | 260 | -270 | 652.5 | 403.39 | |||
| -100 | 4. | Dylan Dragon | 1993 | MO | 147 | 99.00 | 215 | 225 | -230 | 150 | 155 | -160 | 232.5 | 242.5 | 250 | 630 | 389.48 | |||
| -100 | 5. | Andy Haug | 1993 | MO | 139 | 95.70 | 205 | 217.5 | 222.5 | 140 | 145 | -150 | 230 | 245 | 252.5 | 620 | 389.19 | |||
| -110 | 1. | Jeffrey Hinkle | 1995 | MO | 125 | 105.80 | 255 | 267.5 | 277.5 | 175 | 182.5 | 190 | 265 | 285 | 307.5 | 775 | 465.98 | X | ||
| -110 | 2. | Kasin Thomas | 1997 | MO | 154 | 106.60 | 245 | 255 | -265 | 155 | -160 | -160 | 280 | -295 | -295 | 690 | 413.64 | |||
| -110 | 3. | Benjamin Fiala | 1992 | MO | 112 | 107.80 | 202.5 | 215 | 227.5 | 135 | 142.5 | 145 | 245 | 265 | 280 | 652.5 | 389.45 | |||
| -110 | - | Alec Mcgarry | 1998 | MO | 140 | 101.80 | -182.5 | -182.5 | -182.5 | -137.5 | 137.5 | -140 | 185 | 220 | -227.5 | 0 | 0.00 | |||
| -125 | 1. | Jordan Babcock | 1991 | MO | 232 | 116.20 | 225 | 235 | -245 | 155 | 165 | 170 | 265 | 280 | 285 | 690 | 400.63 | |||
| -125 | 2. | Christopher Scott | 1992 | MO | 257 | 113.90 | 220 | -227.5 | 227.5 | 185 | 195 | 205 | 240 | 250 | -255 | 682.5 | 399.09 | |||
| -140 | 1. | Travis Crudup | 2001 | MO | 238 | 139.00 | 290 | 310 | 330 | 180 | -187.5 | 320 | 342.5 | 365 | 875 | 480.49 | ||||
| -67.5 | 1. | Alex Born | 1984 | MO | 127 | 66.60 | 185 | 200 | -210 | 137.5 | -145 | -145 | 197.5 | -205 | -205 | 535 | 416.40 | |||
| -67.5 | 2. | Dakota Davis | 1999 | MO | 152 | 64.00 | 130 | 132.5 | 137.5 | 72.5 | 75 | 77.5 | -147.5 | 152.5 | -160 | 367.5 | 294.70 | |||
| -82.5 | 1. | Alex Hall | 1991 | MO | 218 | 80.80 | 252.5 | 260 | 267.5 | 142.5 | 150 | 157.5 | 272.5 | 282.5 | 290 | 715 | 490.16 | |||
| -82.5 | 2. | Nick Hammond | 1995 | MO | 148 | 79.50 | 195 | 210 | -217.5 | 100 | 110 | 112.5 | 200 | 212.5 | -227.5 | 535 | 370.28 | |||
| Male - Raw Teen 1 | ||||||||||||||||||||
| -75 | 1. | Keyton Doerhoff | 2009 | MO | 224 | 73.90 | 137.5 | 147.5 | 157.5 | 87.5 | -92.5 | 197.5 | 207.5 | 212.5 | 457.5 | 331.36 | ||||
| Male - Raw Teen 2 | ||||||||||||||||||||
| -75 | 1. | Christopher Messex | 2007 | MO | 215 | 72.50 | -155 | 155 | -160 | 95 | -100 | -100 | 175 | 180 | 185 | 435 | 319.06 | |||
| -90 | 1. | Theodore Butterfield | 2007 | KS | 236 | 86.40 | 215 | 227.5 | -242.5 | 102.5 | 117.5 | 125 | -160 | 162.5 | 180 | 532.5 | 351.67 | |||
| -110 | 1. | Mason Lukens | 2008 | MO | 226 | 108.80 | 200 | -210 | -210 | 120 | 125 | -130 | 185 | 200 | -205 | 525 | 312.24 | |||
| -67.5 | 1. | Tai Tseng | 2008 | MO | 255 | 65.30 | 152.5 | 162.5 | 170 | 87.5 | 95 | -100 | 190 | 202.5 | 210 | 475 | 375.15 | |||
| Male - Raw Teen 3 | ||||||||||||||||||||
| -90 | 1. | Austin VanBuskirk | 2006 | MO | 234 | 85.50 | 197.5 | 210 | -217.5 | 87.5 | 95 | 100 | 217.5 | 227.5 | 235 | 545 | 361.96 | |||
| -90 | 2. | Bao Anh Tran | 2005 | MO | 249 | 87.10 | 195 | 202.5 | 210 | 100 | -105 | -105 | 210 | -225 | -225 | 520 | 341.95 | |||
| -100 | 1. | August Heiligenstein | 2005 | MO | 241 | 98.70 | 190 | 200 | -212.5 | 165 | -177.5 | -177.5 | 205 | 225 | 230 | 595 | 368.33 | |||
| -110 | 1. | Eli Whitmer | 2005 | MO | 225 | 106.80 | 232.5 | 252.5 | 265 | 140 | 152.5 | 162.5 | 220 | 235 | 252.5 | 680 | 407.34 | |||
| -125 | 1. | Evan Wessels | 2006 | MO | 239 | 122.00 | 245 | 260 | -265 | 120 | 125 | 130 | 230 | 250 | 270 | 660 | 376.98 | |||
| -82.5 | 1. | Michael Confer | 2006 | MO | 245 | 80.20 | 150 | 160 | -167.5 | 90 | 97.5 | -102.5 | 182.5 | 190 | 197.5 | 455 | 313.28 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Missouri State Equipped Records | M1a | -82.5 | Total push-pull | Anthony Gorman | 207.5 kg | ![]() |
| Missouri State Equipped Records | M1b | -82.5 | Total push-pull | Anthony Gorman | 207.5 kg | ![]() |
| Missouri State Equipped Records | M2a | -82.5 | Total push-pull | Anthony Gorman | 207.5 kg | ![]() |
| Missouri State Equipped Records | M2a | -82.5 | Deadlift single lift | Anthony Gorman | 135 kg | ![]() |
| Missouri State Equipped Records | M2b | -82.5 | Total push-pull | Anthony Gorman | 207.5 kg | ![]() |
| Missouri State Equipped Records | M2b | -82.5 | Deadlift single lift | Anthony Gorman | 135 kg | ![]() |
| Missouri State Raw Records | R-M2A | -75 | Total | Andrew Park | 435 kg | ![]() |
| Missouri State Raw Records | R-M2A | -75 | Deadlift | Andrew Park | 185 kg | ![]() |
| Missouri State Raw Records | R-M2A | -75 | Squat | Andrew Park | 155 kg | ![]() |
| Missouri State Raw Records | R-M2A | -100 | Total push-pull | Zack Austin | 362.5 kg | ![]() |
| Missouri State Raw Records | R-M2A | -100 | Deadlift | Zack Austin | 227.5 kg | ![]() |
| Missouri State Raw Records | R-M2B | -100 | Total | Rob Cook | 555 kg | ![]() |
| Missouri State Raw Records | R-M2B | -100 | Deadlift | Rob Cook | 222.5 kg | ![]() |
| Missouri State Raw Records | R-M2B | -100 | Squat | Rob Cook | 205 kg | ![]() |
| Missouri State Raw Records | R-M3B | -90 | Total push-pull | Matt Muccigrosso | 378 kg | ![]() |
| Midwest Regional Raw Records | R-M3B | -90 | Bench press single lift | Matt Muccigrosso | 148 kg | ![]() |
| Missouri State Raw Records | R-M3B | -90 | Bench press single lift | Matt Muccigrosso | 148 kg | ![]() |
| Men's Raw American Records | R-M3B | -90 | Bench press single lift | Matt Muccigrosso | 148 kg | ![]() |
| Midwest Regional Raw Records | R-M3B | -90 | Total | Matt Muccigrosso | 573 kg | ![]() |
| Missouri State Raw Records | R-M3B | -90 | Total | Matt Muccigrosso | 573 kg | ![]() |
| Midwest Regional Raw Records | R-M3B | -90 | Bench press | Matt Muccigrosso | 148 kg | ![]() |
| Missouri State Raw Records | R-M3B | -90 | Bench press | Matt Muccigrosso | 148 kg | ![]() |
| Men's Raw American Records | R-M3B | -90 | Bench press | Matt Muccigrosso | 148 kg | ![]() |
