Competition
East Ave Spring Iron
| Date: | 03/29/2025 |
|---|---|
| Sanction #: | NY-2025-11 |
| State: | New York |
| Meet Director: | Chris Harris |
Results (44 results, 40 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerlifting | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -65 | 1. | Julia Chrisbacher | 2002 | NY | 217 | 62.25 | 102.5 | 112.5 | 117.5 | 62.5 | 67.5 | 70 | 142.5 | 150 | 157.5 | 345 | 373.78 | |||
| Female - Raw Master 1b | ||||||||||||||||||||
| -60 | 1. | Jennifer Mix | 1979 | NY | 116 | 58.70 | -75 | 75 | 80 | 40 | 42.5 | 45 | 97.5 | 100 | 102.5 | 227.5 | 255.73 | |||
| -60 | 2. | stephanie friel | 1979 | NY | 221 | 59.25 | -70 | 70 | -72.5 | 37.5 | 40 | 42.5 | 75 | 77.5 | 80 | 192.5 | 215.10 | |||
| Female - Raw Master 2a | ||||||||||||||||||||
| -56 | 1. | Kara Tanoory | 1975 | NY | 212 | 55.00 | 77.5 | 80 | 82.5 | 42.5 | -45 | -45 | 87.5 | 90 | 95 | 220 | 258.09 | |||
| -100 | 1. | Deborah Conquest | 1972 | NY | 112 | 98.30 | 100 | 107.5 | 112.5 | 60 | 62.5 | 65 | 117.5 | 122.5 | 130 | 307.5 | 264.18 | |||
| Female - Raw Open | ||||||||||||||||||||
| -52 | 1. | Meghan Bosek | 1986 | NY | 211 | 49.60 | 85 | 87.5 | 92.5 | -45 | 47.5 | -50 | 110 | 115 | 117.5 | 257.5 | 324.51 | |||
| -52 | 2. | Danielle Clark | 1995 | NY | 214 | 49.45 | 52.5 | 57.5 | 62.5 | 30 | 32.5 | 35 | 90 | 100 | 110 | 207.5 | 262.06 | |||
| -56 | 1. | Mikayla Katz | 1998 | NY | 215 | 53.65 | 70 | 80 | -90 | 47.5 | 52.5 | -57.5 | 75 | 85 | 95 | 227.5 | 271.40 | |||
| -56 | 2. | Kara Tanoory | 1975 | NY | 212 | 55.00 | 77.5 | 80 | 82.5 | 42.5 | -45 | -45 | 87.5 | 90 | 95 | 220 | 258.09 | |||
| -60 | 1. | stephanie friel | 1979 | NY | 221 | 59.25 | -70 | 70 | -72.5 | 37.5 | 40 | 42.5 | 75 | 77.5 | 80 | 192.5 | 215.10 | |||
| -65 | 1. | Mandy Booth | 1990 | NY | 222 | 63.75 | 105 | 110 | 115 | 60 | 62.5 | 65 | 115 | 122.5 | 127.5 | 307.5 | 328.36 | |||
| -70 | 1. | Abbagale Kitchen | 1997 | NY | 110 | 68.40 | 75 | 82.5 | -90 | 32.5 | 37.5 | 42.5 | 77.5 | 87.5 | 92.5 | 217.5 | 222.84 | |||
| -75 | 1. | Charlotte Sniderman | 1989 | NY | 111 | 72.60 | 107.5 | 112.5 | 120 | 62.5 | 65 | 67.5 | 115 | 120 | 125 | 312.5 | 309.72 | X | ||
| -100 | 1. | Gabriella Hoose | 1997 | NY | 213 | 94.40 | 162.5 | 175 | 182.5 | 70 | 75 | 80 | 157.5 | 167.5 | -172.5 | 430 | 375.57 | X | ||
| -100 | 2. | Teresa Conner | 1986 | NY | 114 | 98.35 | 97.5 | 102.5 | 107.5 | 45 | 47.5 | 50 | 100 | 107.5 | 115 | 272.5 | 234.06 | |||
| -82.5 | 1. | Serenity Lovett | 1999 | NY | 113 | 82.05 | 80 | 85 | 92.5 | 47.5 | 50 | 55 | 107.5 | 115 | 122.5 | 270 | 251.26 | |||
| -82.5 | 2. | Madison Afzal | 1993 | NY | 219 | 77.50 | 42.5 | 50 | 65 | 42.5 | -47.5 | -47.5 | 95 | 100 | 105 | 212.5 | 203.47 | |||
| Female - Raw Teen 2 | ||||||||||||||||||||
| -56 | 1. | Sivan Yosha | 2008 | NY | 115 | 55.30 | 70 | 75 | 82.5 | 57.5 | 60 | 62.5 | 100 | 110 | 115 | 260 | 303.90 | |||
| Female - Raw Youth 3 | ||||||||||||||||||||
| -70 | 1. | Sammy Bellanca | 2011 | NY | 220 | 69.50 | 60 | 70 | -80 | 35 | 40 | 45 | 97.5 | 107.5 | 120 | 235 | 238.60 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -90 | 1. | Samuel DeLong | 2001 | RI | 415 | 89.50 | 180 | 120 | 200 | 500 | 324.21 | |||||||||
| -100 | 1. | David Pang | 2002 | MA | 311 | 94.00 | 165 | 177.5 | 192.5 | 102.5 | 110 | 115 | 205 | 225 | 242.5 | 550 | 348.16 | |||
| -82.5 | 1. | Aiden Longley | 2003 | NY | 318 | 77.80 | 190 | 200 | 210 | 122.5 | 130 | 137.5 | 190 | 205 | -212.5 | 552.5 | 387.40 | |||
| -82.5 | 2. | Gavin Duncan | 2003 | SC | 414 | 81.45 | 182.5 | -192.5 | 195 | 107.5 | 115 | 125 | 192.5 | 200 | 207.5 | 527.5 | 359.95 | |||
| -82.5 | 3. | Jihyoung Do | 2001 | NY | 416 | 81.35 | 165 | 170 | -175 | 110 | 115 | 117.5 | 212.5 | 220 | -227.5 | 507.5 | 346.55 | |||
| -82.5 | 4. | Eddie Hebert Jr | 2001 | NY | 315 | 79.85 | 160 | -165 | -165 | 117.5 | 122.5 | -125 | 187.5 | 192.5 | 197.5 | 480 | 331.35 | |||
| Male - Raw Master 1a | ||||||||||||||||||||
| -82.5 | 1. | Jonathon Ryan | 1982 | NY | 117 | 80.75 | 140 | 150 | 157.5 | 117.5 | 122.5 | 127.5 | 190 | 202.5 | 205 | 490 | 336.04 | |||
| Male - Raw Master 1b | ||||||||||||||||||||
| -82.5 | - | Jason Tanoory | 1975 | NY | 210 | 81.90 | 165 | -170 | -170 | 120 | -122.5 | 122.5 | -195 | -195 | -195 | 0 | 0.00 | |||
| Male - Raw Master 2b | ||||||||||||||||||||
| -125 | 1. | Kenneth Emerson | 1969 | NY | 218 | 110.85 | 95 | 102.5 | 115 | 85 | 100 | -110 | 145 | 165 | 182.5 | 397.5 | 234.75 | |||
| Male - Raw Master 4b | ||||||||||||||||||||
| -75 | 1. | Terrance Borshoff | 1947 | NY | 118 | 74.10 | 97.5 | 102.5 | 107.5 | 72.5 | 75 | -77.5 | 147.5 | 152.5 | 157.5 | 340 | 245.83 | |||
| Male - Raw Open | ||||||||||||||||||||
| -90 | 1. | Skyler Holt | 1999 | NY | 410 | 89.00 | 185 | 197.5 | 207.5 | 130 | 135 | 137.5 | 225 | 240 | 252.5 | 597.5 | 388.54 | |||
| -90 | 2. | Samuel DeLong | 2001 | RI | 415 | 89.50 | 180 | 120 | 200 | 500 | 324.21 | |||||||||
| -100 | 1. | William Cobb | 1995 | NY | 312 | 99.25 | 155 | 165 | 175 | 102.5 | 110 | -115 | 187.5 | -190 | 190 | 475 | 293.33 | |||
| -110 | 1. | Daniel Moody | 1992 | NY | 310 | 109.85 | 117.5 | 122.5 | 130 | 100 | 105 | 107.5 | 152.5 | 160 | 170 | 407.5 | 241.47 | |||
| -125 | 1. | Aaron Hochmann | 1987 | OH | 320 | 122.55 | 250 | 267.5 | -280 | 155 | 160 | -165 | 265 | 280 | 292.5 | 720 | 410.66 | X | ||
| -125 | 2. | Dakota Tiger | 1991 | NY | 317 | 119.55 | 185 | 197.5 | 207.5 | 132.5 | 140 | 152.5 | 200 | 210 | 227.5 | 587.5 | 337.83 | X | ||
| -125 | 3. | Keith Honeycutt | 1985 | NY | 313 | 116.75 | 175 | 185 | 192.5 | 115 | 122.5 | 127.5 | 180 | 195 | 207.5 | 527.5 | 305.78 | |||
| -125 | 4. | Kyle Radatz | 1992 | OH | 417 | 112.20 | 180 | 187.5 | -200 | 110 | 112.5 | 115 | 205 | 215 | -227.5 | 517.5 | 304.25 | |||
| -82.5 | 1. | Matthew Liquori | 1993 | NY | 411 | 80.70 | 197.5 | 210 | 212.5 | 147.5 | 160 | 162.5 | 220 | 237.5 | 242.5 | 617.5 | 423.63 | |||
| -82.5 | 2. | Stephen Howard | 1998 | CT | 419 | 78.85 | 185 | 200 | -210 | -105 | -112.5 | 112.5 | 192.5 | 215 | 225 | 537.5 | 373.84 | |||
| -82.5 | 3. | Maxwell Eckerson | 2000 | NY | 420 | 79.50 | 170 | 182.5 | 187.5 | 112.5 | 120 | 125 | 182.5 | 190 | 200 | 512.5 | 354.71 | |||
| -82.5 | - | Jason Tanoory | 1975 | NY | 210 | 81.90 | 165 | -170 | -170 | 120 | -122.5 | 122.5 | -195 | -195 | -195 | 0 | 0.00 | |||
| Male - Raw Teen 1 | ||||||||||||||||||||
| -90 | 1. | Aiden Kroll | 2011 | NY | 319 | 90.00 | 102.5 | 112.5 | -122.5 | 72.5 | 77.5 | 82.5 | 115 | 127.5 | 137.5 | 332.5 | 214.99 | |||
| Male - Raw Teen 2 | ||||||||||||||||||||
| -82.5 | 1. | Kyle Brodeur | 2007 | RI | 418 | 79.80 | 187.5 | 205 | 210 | 122.5 | 130 | -137.5 | 192.5 | 207.5 | 217.5 | 557.5 | 384.99 | |||
| Male - Raw Teen 3 | ||||||||||||||||||||
| -140 | 1. | Elijah Jacobstein | 2005 | NY | 316 | 134.70 | 200 | 215 | 227.5 | 107.5 | 115 | 120 | 182.5 | 197.5 | 210 | 557.5 | 308.90 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| New York State Raw Records | R-M4B | -75 | Deadlift single lift | Terrance Borshoff | 157.5 kg | ![]() |
| New York State Raw Records | R-M4B | -75 | Total | Terrance Borshoff | 340 kg | ![]() |
| New York State Raw Records | R-M4B | -75 | Deadlift | Terrance Borshoff | 157.5 kg | ![]() |
| New York State Raw Records | R-M4B | -75 | Squat | Terrance Borshoff | 107.5 kg | ![]() |
| Rhode Island State Raw Records | R-T2 | -82.5 | Total | Kyle Brodeur | 557.5 kg | ![]() |
| Rhode Island State Raw Records | R-T2 | -82.5 | Deadlift | Kyle Brodeur | 217.5 kg | ![]() |
| Rhode Island State Raw Records | R-T2 | -82.5 | Squat | Kyle Brodeur | 210 kg | ![]() |
| New York State Raw Records | R-T2 | -56 | Total push-pull | Sivan Yosha | 177.5 kg | ![]() |
| New York State Raw Records | R-T2 | -56 | Bench press single lift | Sivan Yosha | 62.5 kg | ![]() |
| New York State Raw Records | R-T2 | -56 | Bench press | Sivan Yosha | 62.5 kg | ![]() |
| New York State Raw Records | R-Y3 | -70 | Deadlift single lift | Sammy Bellanca | 120 kg | ![]() |
| New York State Raw Records | R-Y3 | -70 | Deadlift | Sammy Bellanca | 120 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login