Competition
DCF End Game
| Date: | 03/08/2025 |
|---|---|
| Sanction #: | PA-2025-08 |
| State: | Pennsylvania |
| Meet Director: | Michele Granja |
Results (25 results, 24 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench press | ||||||||||||||||||||
| Male | ||||||||||||||||||||
| 1. | Harris Litty | 2007 | NJ | 50 | 80.60 | 140 | 145 | -150 | 145 | 107.51 | ||||||||||
| Powerlifting | ||||||||||||||||||||
| Female | ||||||||||||||||||||
| 1. | Ismel Nunez | 1996 | NJ | 5 | 49.75 | 102.5 | 107.5 | 112.5 | 65 | 70 | -72.5 | 140 | 147.5 | 155 | 337.5 | 424.41 | X | |||
| 2. | Niarah Hodge | 1998 | NJ | 21 | 74.10 | 117.5 | 135 | 140 | 72.5 | 80 | -87.5 | 125 | 132.5 | 145 | 365 | 357.79 | ||||
| 3. | Whitney Wanton | 1994 | NJ | 16 | 68.65 | 102.5 | -122.5 | -125 | 60 | -67.5 | -67.5 | 130 | 145 | -147.5 | 307.5 | 314.40 | ||||
| 4. | Annabel Fowler | 1989 | PA | 27 | 81.45 | -107.5 | 107.5 | 110 | 70 | 75 | 77.5 | 132.5 | 137.5 | 145 | 332.5 | 310.53 | ||||
| 5. | Maria Atzert | 1979 | PA | 33 | 89.05 | -110 | -112.5 | 112.5 | 67.5 | 72.5 | -77.5 | 135 | 145 | -150 | 330 | 303.28 | ||||
| 6. | Sherri Pierro | 1985 | NJ | 22 | 70.55 | 90 | 95 | 100 | 62.5 | 65 | 67.5 | 112.5 | 117.5 | 122.5 | 290 | 291.98 | ||||
| Male | ||||||||||||||||||||
| 1. | Shaquillie Lawrence | 1994 | NJ | 58 | 96.60 | -150 | 195 | 217.5 | 172.5 | 182.5 | 185 | 270 | 295 | -315 | 697.5 | 435.97 | X | |||
| 2. | Robert Scavilla | 1960 | PA | 75 | 104.25 | -200 | 200 | 210 | 120 | 130 | 135 | 180 | 200 | 210 | 555 | 425.99 | ||||
| 3. | Kevin Zhao | 1996 | PA | 52 | 79.60 | 190 | -195 | -195 | 135 | 140 | -142.5 | 252.5 | 272.5 | -277.5 | 602.5 | 416.69 | X | |||
| 4. | Aidan Curran | 2003 | DE | 43 | 70.85 | 180 | 192.5 | -197.5 | 112.5 | -117.5 | -117.5 | 220 | -235 | 235 | 540 | 410.32 | ||||
| 5. | Aidan Curran | 2003 | DE | 43 | 70.85 | 180 | 192.5 | -197.5 | 112.5 | -117.5 | -117.5 | 220 | -235 | 235 | 540 | 410.32 | ||||
| 6. | Phillip Butler | 1981 | NJ | 61 | 87.10 | -197.5 | 202.5 | 227.5 | 122.5 | -130 | -130 | -240 | 247.5 | 262.5 | 612.5 | 408.42 | ||||
| 7. | Lewis Fox | 1990 | NJ | 44 | 73.20 | -165 | 165 | 172.5 | -132.5 | -132.5 | 132.5 | 225 | 237.5 | -240 | 542.5 | 395.38 | ||||
| 8. | Alberto Perez | 2009 | NJ | 40 | 61.15 | 130 | 137.5 | -140 | 60 | 65 | 67.5 | 175 | 177.5 | 182.5 | 387.5 | 380.03 | ||||
| 9. | Milo Downham | 2008 | NJ | 49 | 80.50 | -155 | 160 | 175 | 97.5 | 107.5 | -112.5 | 165 | 175 | 187.5 | 470 | 364.88 | ||||
| 10. | Kenny Choi | 1996 | PA | 51 | 78.25 | 172.5 | 185 | -195 | 112.5 | 120 | -125 | 190 | 205 | 215 | 520 | 363.34 | ||||
| 11. | Ryan Hollenberger | 1996 | NJ | 60 | 93.35 | 170 | 185 | 200 | 140 | 147.5 | 152.5 | 195 | 205 | 215 | 567.5 | 360.42 | ||||
| 12. | Keenan Flemming | 1983 | NJ | 69 | 96.45 | 175 | 185 | 200 | 125 | 130 | 137.5 | 200 | 212.5 | 222.5 | 560 | 351.32 | ||||
| 13. | Zakeer Rich | 1992 | NJ | 57 | 97.85 | 175 | 190 | -197.5 | -127.5 | 127.5 | 140 | -215 | 220 | 227.5 | 557.5 | 346.45 | ||||
| 14. | Brendan Finnegan | 1998 | PA | 74 | 109.95 | 182.5 | 195 | -202.5 | 137.5 | 145 | -147.5 | 222.5 | 240 | -242.5 | 580 | 343.57 | ||||
| 15. | Michael Evans | 1998 | NJ | 59 | 83.50 | 152.5 | 172.5 | 185 | 92.5 | -102.5 | -102.5 | 210 | 230 | -232.5 | 507.5 | 341.46 | ||||
| 16. | Jhamon Barnes | 2003 | PA | 68 | 117.90 | 127.5 | 170 | 220 | 85 | 110 | 127.5 | 140 | 200 | -277.5 | 547.5 | 322.64 | ||||
| 17. | Kevin Henningsen | 1996 | NJ | 67 | 88.55 | -130 | 130 | -145 | 95 | 100 | -105 | 160 | 180 | -190 | 410 | 267.31 | ||||
| 18. | Aaron Gibson | 1993 | DE | 81 | 125.80 | -127.5 | -137.5 | 137.5 | 115 | 120 | -127.5 | 137.5 | 152.5 | 192.5 | 450 | 254.53 | ||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| New Jersey State Raw Records | R-M1A | -90 | Total push-pull | Phillip Butler | 385 kg | ![]() |
| New Jersey State Raw Records | R-M1A | -90 | Total | Phillip Butler | 612.5 kg | ![]() |
| New Jersey State Raw Records | R-M1A | -90 | Deadlift | Phillip Butler | 262.5 kg | ![]() |
| New Jersey State Raw Records | R-M1A | -90 | Squat | Phillip Butler | 227.5 kg | ![]() |
| New Jersey State Raw Records | R-T2 | -82.5 | Bench press single lift | Harris Litty | 145 kg | ![]() |
| Pennsylvania State Raw Records | R-M1A | -90 | Bench press | Maria Atzert | 72.5 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login