Competition
Aces High
| Date: | 06/07/2025 |
|---|---|
| Sanction #: | OH-2025-04 |
| State: | Ohio |
| Meet Director: | Nick Neforos |
Results (64 results, 53 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench press | ||||||||||||||||||||
| Male - Raw Master 2 | ||||||||||||||||||||
| -100 | 1. | Robert Reed | 1972 | OH | 417 | 96.25 | 170 | 180 | -190 | 180 | 112.69 | X | ||||||||
| Male - Raw Open | ||||||||||||||||||||
| -100 | 1. | Robert Reed | 1972 | OH | 417 | 96.25 | 170 | 180 | -190 | 180 | 112.69 | X | ||||||||
| 140+ | 1. | Jeremy Auerbach | 1987 | OH | 423 | 151.60 | 240 | 250 | 250 | 134.06 | X | |||||||||
| Powerlifting | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -70 | 1. | Savannah Supan | 2001 | OH | 121 | 69.55 | 152.5 | 162.5 | 170 | 85 | 90 | 97.5 | 160 | 170 | 182.5 | 450 | 456.72 | X | ||
| -75 | 1. | Madysen Hoopingarner | 2004 | OH | 112 | 73.75 | 117.5 | 127.5 | -135 | 65 | 70 | 75 | 135 | 142.5 | 152.5 | 355 | 348.87 | |||
| -90 | 1. | Sara Drake | 2003 | OH | 119 | 87.45 | 142.5 | 155 | 162.5 | 70 | 75 | -82.5 | 147.5 | 160 | -175 | 397.5 | 358.98 | |||
| -100 | 1. | Ashley Mockensturm | 2002 | OH | 114 | 96.75 | 105 | -115 | 117.5 | 57.5 | 62.5 | -67.5 | 110 | 120 | -130 | 300 | 259.39 | |||
| Female - Raw Open | ||||||||||||||||||||
| -75 | 1. | Erin Shepard | 1998 | IN | 120 | 74.90 | 130 | -142.5 | -142.5 | 77.5 | 82.5 | 85 | 140 | 152.5 | 160 | 375 | 365.50 | |||
| -75 | 2. | Mikaela Morris | 2000 | OH | 123 | 74.35 | 97.5 | 107.5 | 112.5 | 60 | 67.5 | 75 | 125 | 135 | 140 | 327.5 | 320.45 | |||
| -100 | 1. | Ashley Mockensturm | 2002 | OH | 114 | 96.75 | 105 | -115 | 117.5 | 57.5 | 62.5 | -67.5 | 110 | 120 | -130 | 300 | 259.39 | |||
| 100+ | - | Darah Schmidt | 1994 | OH | 115 | 117.25 | 162.5 | -172.5 | -172.5 | -72.5 | -75 | -75 | 0 | 0.00 | ||||||
| -82.5 | 1. | Grace Thomas | 1997 | IN | 118 | 77.50 | 160 | 172.5 | 175 | 75 | 80 | 82.5 | 160 | 170 | 177.5 | 435 | 416.51 | |||
| Female - Raw Teen 1 | ||||||||||||||||||||
| -60 | 1. | Phoebe Mortenson | 2009 | OH | 122 | 59.60 | 65 | 77.5 | 80 | 40 | -45 | -45 | 92.5 | 100 | -102.5 | 220 | 244.91 | |||
| Female - Raw Teen 2 | ||||||||||||||||||||
| -60 | 1. | Emma Lantz | 2007 | OH | 117 | 59.05 | -95 | 102.5 | 112.5 | 50 | -52.5 | 52.5 | 122.5 | -130 | -130 | 287.5 | 321.95 | |||
| -65 | 1. | Ashley Sloan | 2008 | OH | 116 | 63.75 | 87.5 | 95 | 105 | 55 | 57.5 | -60 | 115 | 125 | 132.5 | 295 | 315.01 | X | ||
| Female - Raw Teen 3 | ||||||||||||||||||||
| -65 | 1. | Destiny Clark | 2007 | OH | 113 | 62.80 | -65 | 67.5 | 80 | 50 | -52.5 | -55 | 110 | 117.5 | 125 | 255 | 274.79 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -90 | 1. | Mike Wessling | 2003 | OH | 319 | 86.55 | 210 | 222.5 | -230 | 135 | 140 | -145 | 220 | 230 | 237.5 | 600 | 395.89 | |||
| -90 | 2. | Jayden Vanbuckley | 2003 | OH | 314 | 89.90 | 180 | 195 | 205 | 117.5 | 122.5 | -127.5 | 245 | -257.5 | -257.5 | 572.5 | 370.39 | |||
| -100 | 1. | Hudson Hawkins | 2002 | KY | 321 | 90.95 | 207.5 | 222.5 | -230 | 130 | -140 | -140 | 210 | -237.5 | -255 | 562.5 | 361.81 | |||
| -125 | 1. | Preston Wynn | 2002 | OH | 414 | 121.80 | 270 | 290 | 310 | 185 | 195 | -205 | 250 | 272.5 | 287.5 | 792.5 | 452.91 | |||
| -82.5 | 1. | Caleb Kish | 2002 | KY | 318 | 80.70 | 210 | 225 | -235 | 147.5 | 155 | 160 | -240 | 247.5 | 255 | 640 | 439.06 | X | ||
| -82.5 | 2. | Vicente Crump | 2003 | IN | 312 | 80.75 | 215 | 225 | -230 | 135 | 142.5 | -145 | 220 | 232.5 | -242.5 | 600 | 411.47 | |||
| -82.5 | 3. | Mason Drummond | 2004 | OH | 317 | 79.90 | 190 | 200 | 207.5 | 120 | -125 | -125 | 210 | 220 | -227.5 | 547.5 | 377.81 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| -140 | 1. | Andrew Salzwimmer | 1982 | OH | 226 | 128.00 | 150 | 160 | -170 | 105 | -110 | 110 | 185 | 197.5 | -217.5 | 467.5 | 263.01 | |||
| Male - Raw Master 2 | ||||||||||||||||||||
| -100 | 1. | Dareld Osborne | 1971 | OH | 410 | 97.95 | -97.5 | 102.5 | 107.5 | 82.5 | -85 | -85 | 130 | 140 | 147.5 | 337.5 | 209.64 | |||
| Male - Raw Master 4 | ||||||||||||||||||||
| -82.5 | 1. | Barry Hunlock | 1947 | OH | 215 | 81.10 | 80 | -87.5 | -87.5 | 65 | -72.5 | -72.5 | 115 | -125 | -125 | 260 | 177.86 | |||
| Male - Raw Open | ||||||||||||||||||||
| -75 | - | Trace Walsh | 2005 | OH | 223 | 74.65 | -155 | -167.5 | -167.5 | 102.5 | -107.5 | -107.5 | 195 | 205 | 220 | 0 | 0.00 | |||
| -90 | 1. | Steve Barron | 1993 | OH | 415 | 88.35 | 185 | 197.5 | 202.5 | 115 | 125 | 227.5 | 250 | 262.5 | 590 | 385.11 | ||||
| -90 | 2. | Jayson Wright | 1993 | OH | 416 | 87.75 | 155 | 165 | 182.5 | 140 | 147.5 | -155 | 205 | 222.5 | 232.5 | 562.5 | 368.46 | |||
| -90 | 3. | Evan Morris | 2006 | OH | 325 | 87.25 | 142.5 | 155 | 165 | 97.5 | 102.5 | 107.5 | 175 | 185 | 197.5 | 470 | 308.79 | |||
| -90 | - | Thomas Gingrich | 1996 | OH | 418 | 88.10 | 185 | 187.5 | -205 | -130 | -140 | -140 | 225 | 240 | 255 | 0 | 0.00 | |||
| -100 | 1. | Jacob Willett | 2001 | OH | 411 | 99.25 | 220 | 230 | 240 | 152.5 | 160 | 162.5 | 247.5 | 265 | 280 | 682.5 | 421.47 | |||
| -100 | 2. | Matthew Sharp | 1991 | OH | 420 | 98.20 | 110 | 112.5 | 120 | 110 | -120 | -120 | 160 | 170 | -190 | 400 | 248.18 | |||
| -110 | 1. | Cory Rhodes | 1991 | TN | 421 | 108.65 | -152.5 | 160 | 170 | 132.5 | 140 | -145 | -212.5 | 227.5 | 235 | 545 | 324.30 | |||
| -110 | - | Trevor Whitaker | 1998 | OH | 424 | 108.10 | 160 | 170 | 182.5 | 110 | 120 | -125 | -200 | -200 | -200 | 0 | 0.00 | |||
| -125 | 1. | Preston Wynn | 2002 | OH | 414 | 121.80 | 270 | 290 | 310 | 185 | 195 | -205 | 250 | 272.5 | 287.5 | 792.5 | 452.91 | |||
| -125 | 2. | Joe Timmons | 1999 | OH | 413 | 113.60 | 180 | 190 | 195 | 115 | 122.5 | -127.5 | 200 | 215 | 232.5 | 550 | 321.91 | |||
| 140+ | 1. | Jeremy Auerbach | 1987 | OH | 423 | 151.60 | 260 | 280 | 295 | 240 | 250 | 260 | -275 | -275 | 805 | 431.67 | X | |||
| -82.5 | 1. | Caleb Kish | 2002 | KY | 318 | 80.70 | 210 | 225 | -235 | 147.5 | 155 | 160 | -240 | 247.5 | 255 | 640 | 439.06 | X | ||
| -82.5 | 2. | Andrew Fluegeman | 2000 | KY | 316 | 80.90 | 225 | 235 | 247.5 | 135 | 142.5 | -145 | 220 | 232.5 | -250 | 622.5 | 426.44 | X | ||
| -82.5 | 3. | Vicente Crump | 2003 | IN | 312 | 80.75 | 215 | 225 | -230 | 135 | 142.5 | -145 | 220 | 232.5 | -242.5 | 600 | 411.47 | |||
| -82.5 | 4. | Mason Drummond | 2004 | OH | 317 | 79.90 | 190 | 200 | 207.5 | 120 | -125 | -125 | 210 | 220 | -227.5 | 547.5 | 377.81 | |||
| -82.5 | 5. | Viet Nguyen | 1993 | OH | 311 | 78.05 | 160 | 170 | -182.5 | 90 | 95 | -102.5 | 160 | 172.5 | -182.5 | 437.5 | 306.17 | |||
| -82.5 | - | Chris Perkins | 1997 | OH | 313 | 81.45 | 185 | 192.5 | 200 | -127.5 | -127.5 | -127.5 | 187.5 | 200 | 215 | 0 | 0.00 | |||
| Male - Raw Teen 1 | ||||||||||||||||||||
| -60 | 1. | Brady Leininger | 2010 | OH | 212 | 58.15 | 85 | 92.5 | -102.5 | 52.5 | 57.5 | -60 | -137.5 | -147.5 | 147.5 | 297.5 | 257.75 | |||
| -90 | 1. | Hunter Wickizer | 2010 | IN | 218 | 84.60 | -180 | -180 | 180 | -100 | 110 | -120 | 170 | -190 | -190 | 460 | 307.27 | |||
| -90 | 2. | Finn Riley | 2010 | OH | 220 | 88.15 | -140 | 140 | -142.5 | 80 | 85 | 87.5 | 180 | 195 | 202.5 | 430 | 281.00 | |||
| Male - Raw Teen 2 | ||||||||||||||||||||
| -75 | 1. | Nate Hoffman | 2008 | OH | 219 | 73.85 | 167.5 | 180 | 195 | 85 | 92.5 | -100 | 175 | 190 | -205 | 477.5 | 346.00 | |||
| -90 | 1. | Noah Thompson | 2008 | OH | 425 | 82.55 | 192.5 | 202.5 | -212.5 | 95 | 102.5 | 105 | 202.5 | 215 | -227.5 | 522.5 | 353.82 | |||
| -100 | 1. | Ethan Baez | 2007 | OH | 216 | 98.55 | 220 | 235 | 245 | 125 | -135 | -145 | 270 | -280 | -285 | 640 | 396.46 | |||
| -100 | 2. | Riley Kennedy-Chaffin | 2007 | OH | 426 | 94.55 | 115 | 130 | 140 | 102.5 | 110 | 115 | 177.5 | -192.5 | -192.5 | 432.5 | 273.03 | |||
| -82.5 | 1. | Rocco Martin | 2007 | IN | 222 | 79.25 | 160 | 170 | -182.5 | 102.5 | 107.5 | 115 | 175 | 195 | 205 | 490 | 339.77 | |||
| -82.5 | 2. | Dylan Spears | 2007 | KY | 211 | 81.70 | -145 | 150 | 155 | 90 | 95 | 97.5 | 155 | 165 | 175 | 427.5 | 291.20 | |||
| Male - Raw Teen 3 | ||||||||||||||||||||
| -75 | 1. | Griffin Trevino | 2007 | OH | 210 | 73.85 | 140 | 157.5 | 162.5 | -100 | 100 | 107.5 | 182.5 | 200 | -210 | 470 | 340.57 | |||
| -75 | - | Trace Walsh | 2005 | OH | 223 | 74.65 | -155 | -167.5 | -167.5 | 102.5 | -107.5 | -107.5 | 195 | 205 | 220 | 0 | 0.00 | |||
| -90 | 1. | Evan Morris | 2006 | OH | 325 | 87.25 | 142.5 | 155 | 165 | 97.5 | 102.5 | 107.5 | 175 | 185 | 197.5 | 470 | 308.79 | |||
| -90 | 2. | Ethan Martin | 2006 | OH | 320 | 87.20 | 75 | 147.5 | -167.5 | 102.5 | -110 | -110 | 185 | -205 | -207.5 | 435 | 285.88 | |||
| -100 | - | Jorden Dunham | 2007 | OH | 225 | 96.20 | 195 | 205 | -227.5 | -105 | -117.5 | -117.5 | 207.5 | 212.5 | -227.5 | 0 | 0.00 | |||
| -67.5 | 1. | Jackson Chance | 2006 | OH | 221 | 63.50 | -120 | -135 | 135 | 72.5 | -85 | 85 | 155 | -165 | 165 | 385 | 310.60 | |||
| -82.5 | 1. | Trevor Maskos | 2006 | KY | 315 | 80.20 | 177.5 | 190 | -200 | 102.5 | 107.5 | 112.5 | 215 | 227.5 | 237.5 | 540 | 371.81 | |||
| -82.5 | 2. | Eli Luken | 2006 | OH | 324 | 79.35 | 200 | -215 | -215 | 105 | 117.5 | -125 | 175 | 185 | 200 | 517.5 | 358.57 | |||
| -82.5 | 3. | Ayden Cunniff | 2006 | KY | 323 | 77.75 | 142.5 | 152.5 | -162.5 | 100 | -105 | 105 | 155 | 167.5 | 182.5 | 440 | 308.64 | |||
| Push Pull | ||||||||||||||||||||
| Male - Raw Master 2 | ||||||||||||||||||||
| -100 | 1. | Dareld Osborne | 1971 | OH | 410 | 97.95 | 82.5 | -85 | -85 | 130 | 140 | 147.5 | 230 | 142.86 | ||||||
| Male - Raw Master 4 | ||||||||||||||||||||
| -82.5 | 1. | Barry Hunlock | 1947 | OH | 215 | 81.10 | 65 | -72.5 | -72.5 | 115 | -125 | -125 | 180 | 123.13 | ||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Ohio State Raw Records | R-O | 140+ | Bench Press push-pull | Jeremy Auerbach | 250 kg | ![]() |
| Ohio State Raw Records | R-O | 140+ | Bench press | Jeremy Auerbach | 250 kg | ![]() |
| Ohio State Raw Records | R-T1 | -90 | Deadlift push-pull | Finn Riley | 202.5 kg | ![]() |
| Ohio State Raw Records | R-T1 | -90 | Deadlift single lift | Finn Riley | 202.5 kg | ![]() |
| Ohio State Raw Records | R-T1 | -90 | Deadlift | Finn Riley | 202.5 kg | ![]() |
| Indiana State Raw Records | R-T1 | -90 | Bench press single lift | Hunter Wickizer | 110 kg | ![]() |
| Indiana State Raw Records | R-T1 | -90 | Bench press | Hunter Wickizer | 110 kg | ![]() |
| Ohio State Raw Records | R-JR | -70 | Total | Savannah Supan | 450 kg | ![]() |
| Ohio State Raw Records | R-JR | -70 | Squat | Savannah Supan | 170 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login