Competition
Collegiate Cup Series - Pittsburgh
| Date: | 11/08/2025 |
|---|---|
| Sanction #: | PA-2035-27 |
| State: | Pennsylvania |
| Meet Director: | Lee Maccarone |
Results (86 results, 86 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerlifting | ||||||||||||||||||||
| Female - Raw Collegiate | ||||||||||||||||||||
| -44 | 1. | Maria Sargent | 2004 | OH | 116 | 42.65 | 52.5 | 40 | 75 | 167.5 | 236.34 | |||||||||
| -52 | 1. | Isabella Cerza | 2003 | MD | 114 | 50.75 | 100 | 115 | 122.5 | 55 | 60 | 65 | 135 | -145 | 150 | 337.5 | 418.45 | |||
| -56 | 1. | Alana Denault | 2005 | Penn State Club Powerlifting | PA | 115 | 54.50 | 100 | 115 | 127.5 | 55 | -62.5 | 62.5 | 115 | 125 | -127.5 | 315 | 371.81 | ||
| -60 | 1. | Cameryn Sturgeon | 2005 | Penn State Club Powerlifting | PA | 111 | 59.65 | 130 | 135 | 142.5 | 82.5 | 87.5 | -90 | 155 | 162.5 | -167.5 | 392.5 | 436.72 | X | |
| -60 | 2. | Meilin Scott | 2003 | PA | 112 | 56.70 | -62.5 | 70 | 75 | 35 | 42.5 | 47.5 | 85 | 95 | 105 | 227.5 | 261.55 | |||
| -65 | 1. | Hanna Kuchnicki | 2003 | PA | 110 | 64.30 | 147.5 | 155 | -165 | 85 | 92.5 | -97.5 | 150 | 162.5 | 170 | 417.5 | 443.52 | X | ||
| -65 | 2. | Malie Dell'Orco | 2004 | Penn State Club Powerlifting | PA | 118 | 61.75 | 132.5 | 142.5 | 150 | 77.5 | 82.5 | -85 | 130 | 140 | 147.5 | 380 | 413.75 | ||
| -65 | 3. | Angela Shen | 2006 | PA | 117 | 60.55 | 105 | 115 | -122.5 | 62.5 | 67.5 | -72.5 | 122.5 | 130 | 137.5 | 320 | 352.70 | |||
| -65 | 4. | Jaiden Clemons | 2007 | Defiance College | OH | 113 | 64.05 | 80 | 87.5 | 90 | 57.5 | 60 | -62.5 | 92.5 | 102.5 | 110 | 260 | 276.85 | ||
| -70 | 1. | Kylie Neumore | 2004 | OH | 219 | 68.25 | -135 | 135 | 147.5 | 70 | 77.5 | -85 | 150 | 155 | 160 | 385 | 394.96 | |||
| -70 | 2. | Kaitlyn Brezosky | 2004 | Penn State Club Powerlifting | NY | 215 | 67.30 | 122.5 | 130 | 137.5 | 60 | 65 | 70 | 152.5 | 162.5 | 165 | 372.5 | 385.23 | ||
| -70 | 3. | Rachel Walsh | 2004 | PA | 212 | 68.05 | 100 | 107.5 | 112.5 | 65 | 67.5 | -70 | 142.5 | 150 | 162.5 | 342.5 | 351.95 | |||
| -70 | 4. | Riley Kohut | 2006 | OH | 214 | 67.55 | 110 | 120 | 130 | 55 | 62.5 | -70 | 115 | 127.5 | -135 | 320 | 330.22 | |||
| -70 | 5. | Katherine Owens | 2004 | Penn State Club Powerlifting | PA | 210 | 68.75 | 110 | 115 | -117.5 | -60 | 62.5 | 65 | 120 | 127.5 | -130 | 307.5 | 314.14 | ||
| -70 | 6. | Ava Tatasciore | 2005 | PA | 211 | 66.65 | 20 | 75 | -80 | 80 | 125 | 132.5 | 145 | 245 | 254.80 | |||||
| -70 | 7. | Hannah Kresefski | 2003 | Penn State Club Powerlifting | PA | 220 | 67.55 | 80 | 82.5 | -90 | 42.5 | 47.5 | -50 | 107.5 | 112.5 | -115 | 242.5 | 250.25 | ||
| -75 | 1. | Selena Psaris | 2004 | PA | 118 | 70.65 | 132.5 | 137.5 | -147.5 | 80 | 82.5 | 87.5 | 137.5 | 150 | 165 | 390 | 392.36 | |||
| -75 | 2. | Lily Arledge | 2000 | OH | 117 | 74.75 | 125 | 140 | 147.5 | 65 | 72.5 | -75 | 130 | 150 | -172.5 | 370 | 361.01 | |||
| -75 | 3. | Nicole Aguero-Ramirez | 2002 | PA | 111 | 73.30 | 102.5 | 107.5 | 115 | 60 | 65 | 67.5 | 127.5 | 137.5 | 145 | 327.5 | 322.90 | |||
| -90 | 1. | Mikayla Twum | 2007 | Defiance College | MI | 110 | 85.95 | 147.5 | 157.5 | 165 | 65 | 70 | 72.5 | 190 | 207.5 | -218 | 445 | 405.08 | X | |
| -100 | 1. | Sarah Lyons | 2006 | OH | 113 | 97.55 | 175 | 185 | 190 | 80 | 87.5 | 90 | 142.5 | 152.5 | -175 | 432.5 | 372.71 | |||
| 100+ | 1. | Braylin Shaner | 2006 | Defiance College | OH | 112 | 112.65 | 95 | -105 | 110 | 50 | 57.5 | -60 | 110 | 120 | -132.5 | 287.5 | 235.14 | ||
| -82.5 | 1. | Ella Paule | 2005 | PA | 114 | 80.80 | 137.5 | 145 | 152.5 | 87.5 | 95 | 100 | 180 | 185 | -195 | 437.5 | 410.21 | |||
| -82.5 | 2. | Annika Ermold | 2004 | Penn State Club Powerlifting | PA | 115 | 78.90 | -135 | 135 | 147.5 | 72.5 | 77.5 | 82.5 | 147.5 | 160 | 172.5 | 402.5 | 381.90 | ||
| Male - Collegiate | ||||||||||||||||||||
| -82.5 | 1. | Hunter Isbitsky | 2005 | Penn State Club Powerlifting | NY | 513 | 80.45 | 245 | 260 | 272.5 | 165 | 175 | 182.5 | 212.5 | 227.5 | -237.5 | 682.5 | 469.07 | ||
| Male - Raw Collegiate | ||||||||||||||||||||
| -75 | 1. | Brandon Gentile | 2003 | Penn State Club Powerlifting | PA | 312 | 73.75 | 220 | 230 | -240 | 117.5 | 122.5 | -125 | 240 | 250 | 257.5 | 610 | 442.40 | ||
| -75 | 2. | Eric Conn | 2005 | Penn State Club Powerlifting | PA | 311 | 73.55 | 220 | 230 | -237.5 | 125 | 132.5 | 137.5 | -237.5 | -237.5 | 237.5 | 605 | 439.55 | X | |
| -75 | 3. | Dante Warhola | 2004 | PA | 318 | 71.00 | 190 | 205 | -215 | 120 | 125 | -127.5 | 240 | 255 | 265 | 595 | 442.60 | |||
| -75 | 4. | Trevor Walko | 2003 | PA | 315 | 74.30 | 182.5 | 192.5 | 202.5 | 100 | 107.5 | -110 | 230 | 250 | -265 | 560 | 404.18 | |||
| -75 | 5. | Dominic Slomski | 2004 | OH | 310 | 74.30 | 175 | 187.5 | 192.5 | 110 | 117.5 | -122.5 | 232.5 | 250 | -265 | 560 | 404.18 | |||
| -75 | 6. | Viraj Pentapalli | 2005 | NJ | 321 | 74.70 | 167.5 | 177.5 | -187.5 | 117.5 | 125 | 130 | 242.5 | -257.5 | -257.5 | 550 | 395.60 | |||
| -75 | 7. | Isaac Cunningham | 2006 | Slippery Rock Powerlifting | PA | 316 | 74.20 | -192.5 | 192.5 | -197.5 | 125 | 132.5 | -140 | 192.5 | 205 | -212.5 | 530 | 382.86 | ||
| -75 | 8. | Griffin Trevino | 2007 | Defiance College | OH | 319 | 74.65 | 182.5 | 185 | -187.5 | 105 | 112.5 | -117.5 | 200 | 212.5 | 220 | 517.5 | 372.38 | ||
| -75 | 9. | Matt Fagan | 2005 | PA | 320 | 71.75 | 170 | 180 | 185 | 97.5 | 105 | -107.5 | -210 | 210 | -215 | 500 | 369.29 | |||
| -75 | 10. | Donovan McGranahan | 2006 | Slippery Rock Powerlifting | PA | 317 | 70.30 | 125 | -142.5 | 142.5 | 90 | 100 | -107.5 | 115 | 130 | -142.5 | 372.5 | 278.98 | ||
| -90 | 1. | Al Nie | 2002 | PA | 619 | 89.35 | 225 | 240 | 252.5 | 147.5 | 155 | -157.5 | 295 | 315 | 325 | 732.5 | 475.38 | X | ||
| -90 | 2. | Hayden Shirk | 2005 | Slippery Rock Powerlifting | PA | 610 | 88.40 | 260 | 275 | 280 | 157.5 | -165 | 165 | 260 | 275 | -285 | 720 | 469.83 | ||
| -90 | 3. | John McAteer | 2002 | Slippery Rock Powerlifting | PA | 613 | 89.45 | 227.5 | 237.5 | 245 | 130 | -137.5 | -137.5 | 265 | 277.5 | 287.5 | 662.5 | 429.70 | ||
| -90 | 4. | Brandon Lastimosa | 2004 | PA | 620 | 88.25 | 212.5 | 227.5 | 240 | 127.5 | 137.5 | 142.5 | 242.5 | 260 | 275 | 657.5 | 429.42 | |||
| -90 | 5. | Braden Kiesel | 2004 | West Virginia University | WV | 617 | 86.30 | 227.5 | 247.5 | 255 | 117.5 | 127.5 | -135 | 242.5 | 260 | 272.5 | 655 | 432.84 | ||
| -90 | 6. | Masen Switzer | 2005 | Defiance College | OH | 621 | 86.40 | 227.5 | 235 | -242.5 | 132.5 | 137.5 | -140 | 250 | 260 | 275 | 647.5 | 427.62 | X | |
| -90 | 7. | Daniel Collin | 2006 | NJ | 611 | 86.80 | 215 | -230 | 240 | 120 | 130 | -137.5 | 240 | 257.5 | 270 | 640 | 421.63 | |||
| -90 | 8. | Landis Strohecker | 2004 | PA | 622 | 88.10 | 217.5 | 225 | -232.5 | 127.5 | 137.5 | -142.5 | 212.5 | 237.5 | 250 | 612.5 | 400.39 | |||
| -90 | 9. | John Mauro | 2005 | Penn State Club Powerlifting | PA | 419 | 89.70 | 212.5 | 225 | 230 | 145 | -150 | -150 | 220 | 237.5 | -250 | 612.5 | 396.71 | ||
| -90 | 10. | Cameron Adams | 2005 | Penn State Club Powerlifting | IL | 615 | 86.35 | 210 | 220 | 227.5 | 120 | 127.5 | 130 | 212.5 | 225 | 235 | 592.5 | 391.42 | ||
| -90 | 11. | Christian Gingeleskie | 2007 | CT | 412 | 84.30 | -205 | 212.5 | -220 | 142.5 | 150 | -152.5 | 200 | 212.5 | -227.5 | 575 | 384.83 | |||
| -90 | 12. | Henry Huynh | 2007 | Penn State Club Powerlifting | PA | 418 | 84.60 | 182.5 | -190 | 195 | 142.5 | -152.5 | -152.5 | 210 | 225 | 237.5 | 575 | 384.08 | ||
| -90 | 13. | Bruce Newlands | 2003 | OH | 410 | 87.55 | 185 | 197.5 | 205 | 125 | 130 | -140 | 215 | 230 | 240 | 575 | 377.10 | |||
| -90 | 14. | Nick Stiehler | 2005 | Penn State Club Powerlifting | PA | 612 | 86.70 | -190 | 195 | -215 | 125 | 132.5 | 137.5 | 135 | 197.5 | -205 | 530 | 349.38 | ||
| -90 | 15. | Nicholas Lee | 2005 | Penn State Club Powerlifting | NY | 618 | 88.50 | 180 | 190 | 200 | 90 | 102.5 | 112.5 | 200 | 207.5 | -217.5 | 520 | 339.12 | ||
| -90 | 16. | Parker Smith | 2003 | OH | 614 | 88.45 | 150 | 155 | -157.5 | 127.5 | 132.5 | 137.5 | 165 | 177.5 | 190 | 482.5 | 314.76 | |||
| -90 | 17. | Dom Antonucci | 2004 | Slippery Rock Powerlifting | PA | 415 | 89.45 | 147.5 | 162.5 | -167.5 | 100 | 107.5 | -115 | 187.5 | 205 | 212.5 | 482.5 | 312.95 | ||
| -90 | 18. | Sander Vonk | 2005 | PA | 411 | 89.10 | 120 | -135 | 135 | 82.5 | -87.5 | -87.5 | 140 | 152.5 | 162.5 | 380 | 246.96 | |||
| -90 | 19. | Thomas Putnam | 2004 | West Virginia University | WV | 616 | 88.35 | 75 | 150 | -160 | -160 | 75 | 300 | 195.82 | ||||||
| -100 | 1. | Patrick Hunter | 2002 | VA | 210 | 97.10 | 237.5 | 255 | 265 | 150 | 162.5 | 170 | 295 | 317.5 | 330 | 765 | 477.04 | X | ||
| -100 | 2. | Patrick Boarman | 2003 | West Virginia University | WV | 216 | 98.75 | 250 | 267.5 | 285 | 165 | 172.5 | 180 | 290 | -310 | -315 | 755 | 467.28 | ||
| -100 | 3. | John Macdonald | 2004 | Penn State Club Powerlifting | PA | 212 | 98.65 | 215 | 230 | 242.5 | 140 | -147.5 | 147.5 | 260 | 280 | 290 | 680 | 421.05 | ||
| -100 | 4. | Trey Foster | 2003 | West Virginia University | WV | 217 | 93.60 | 227.5 | 245 | 255 | 147.5 | 157.5 | 162.5 | 240 | 260 | -275 | 677.5 | 429.74 | ||
| -100 | 5. | Parker Blease | 2004 | PA | 213 | 96.85 | 205 | -217.5 | 222.5 | 140 | 150 | -155 | 252.5 | 265 | -277.5 | 637.5 | 398.00 | |||
| -100 | 6. | Zachary Essinger | 2003 | OH | 219 | 95.05 | 187.5 | 205 | 210 | 105 | 112.5 | 115 | 225 | 247.5 | -265 | 572.5 | 360.51 | |||
| -100 | 7. | Joseph Stramaglia | 2003 | OH | 211 | 97.25 | 187.5 | 207.5 | 215 | 105 | 115 | -120 | -210 | 227.5 | -245 | 557.5 | 347.40 | |||
| -100 | 8. | Riley Kennedy-Chaffin | 2007 | Defiance College | OH | 218 | 95.55 | 167.5 | 177.5 | -187.5 | 110 | 120 | -122.5 | 187.5 | 205 | 217.5 | 515 | 323.52 | ||
| -110 | 1. | Seth Pearson | 2003 | West Virginia University | PA | 311 | 108.75 | 250 | 265 | 132.5 | -137.5 | -137.5 | 250 | 262.5 | -267.5 | 660 | 392.60 | |||
| -110 | 2. | Zachariah Burroughs | 2006 | Defiance College | OH | 310 | 108.92 | 210 | 220 | -227.5 | 140 | 147.5 | 152.5 | 215 | 225 | 237.5 | 610 | 362.64 | ||
| -110 | 3. | Victor Soto Castro | 2000 | PA | 317 | 105.70 | 165 | 180 | 192.5 | 115 | 122.5 | -132.5 | 175 | 190 | 200 | 515 | 309.77 | |||
| -125 | 1. | Clayton Ackerman | 2006 | PA | 315 | 117.80 | 222.5 | 242.5 | 250 | 125 | 130 | 137.5 | 215 | 230 | 245 | 632.5 | 365.52 | |||
| -125 | 2. | Peter Cavaliere | 2004 | Penn State Club Powerlifting | PA | 314 | 113.75 | 220 | 230 | -240 | 117.5 | 125 | -130 | 230 | 240 | 252.5 | 607.5 | 355.40 | ||
| -140 | 1. | Saif Altoukhi | 2007 | Penn State Club Powerlifting | PA | 316 | 138.50 | 100 | 120 | 132.5 | 115 | 122.5 | -132.5 | 155 | 165 | -175 | 420 | 230.87 | ||
| 140+ | 1. | Sebastian Criscione | 2007 | Slippery Rock Powerlifting | PA | 313 | 173.10 | -190 | -190 | 190 | 120 | 130 | -135 | 190 | -195 | -195 | 510 | 264.17 | ||
| -67.5 | 1. | Kevin Eng | 2004 | PA | 213 | 65.35 | 162.5 | 170 | 180 | 110 | 115 | 120 | 200 | 212.5 | 227.5 | 527.5 | 416.37 | |||
| -67.5 | 2. | Jordan Schmidt | 2007 | Penn State Club Powerlifting | NC | 217 | 66.30 | 190 | -192.5 | -212.5 | 75 | 87.5 | -100 | 220 | 230 | -252.5 | 507.5 | 396.31 | ||
| -67.5 | 3. | Austin Wong | 2006 | Penn State Club Powerlifting | PA | 216 | 61.95 | -167.5 | 167.5 | 177.5 | 112.5 | 117.5 | 122.5 | 195 | 205 | -212.5 | 505 | 415.38 | ||
| -67.5 | 4. | Braeden Peer | 2004 | OH | 218 | 66.25 | -100 | 100 | 110 | 57.5 | 60 | 67.5 | 115 | 125 | 130 | 307.5 | 240.26 | |||
| -82.5 | 1. | Darien Baez | 2006 | PA | 516 | 81.80 | 227.5 | -245 | -245 | -132.5 | 132.5 | 137.5 | 265 | 285 | -300 | 650 | 442.45 | X | ||
| -82.5 | 2. | Jacob Boyles | 2006 | OH | 517 | 80.75 | 215 | 227.5 | -237.5 | 150 | 155 | -165 | 245 | -257.5 | 257.5 | 640 | 438.90 | |||
| -82.5 | 3. | Dominic Bingham | 2006 | Defiance College | MI | 515 | 80.85 | 210 | 222.5 | 232.5 | 142.5 | 152.5 | -155 | 245 | 255 | -265 | 640 | 438.59 | ||
| -82.5 | 4. | Joe Fagan | 2006 | PA | 510 | 81.10 | 200 | 212.5 | 230 | 122.5 | 132.5 | -145 | 247.5 | -257.5 | 267.5 | 630 | 430.96 | X | ||
| -82.5 | 5. | Lucas Shawley | 2006 | Penn State Club Powerlifting | PA | 416 | 80.10 | 202.5 | 215 | 225 | 125 | 132.5 | 137.5 | 225 | 237.5 | 247.5 | 610 | 420.31 | ||
| -82.5 | 6. | John Dotson | 2006 | West Virginia University | WV | 514 | 80.90 | 192.5 | 205 | 220 | 112.5 | 125 | 130 | 185 | 210 | 230 | 580 | 397.33 | ||
| -82.5 | 7. | Sebastiano Civitello | 2006 | Slippery Rock Powerlifting | PA | 417 | 81.95 | 172.5 | 185 | 192.5 | 135 | -142.5 | -142.5 | 215 | -225 | -225 | 542.5 | 368.89 | ||
| -82.5 | 8. | Lukas Troutman | 2003 | Slippery Rock Powerlifting | PA | 518 | 81.10 | 195 | 205 | -215 | 107.5 | 115 | -120 | 207.5 | 217.5 | -227.5 | 537.5 | 367.69 | ||
| -82.5 | 9. | Zakia Eugene | 2004 | Slippery Rock Powerlifting | PA | 413 | 80.90 | -182.5 | 182.5 | -192.5 | 122.5 | 125 | -132.5 | -220 | 225 | -237.5 | 532.5 | 364.79 | ||
| -82.5 | 10. | Charles Jones | 2005 | PA | 414 | 76.20 | 167.5 | 180 | 187.5 | 100 | -105 | 105 | 207.5 | 215 | 227.5 | 520 | 369.33 | |||
| -82.5 | 11. | Anthony Rock | 2003 | OH | 512 | 81.55 | 185 | 195 | 205 | 100 | 107.5 | -112.5 | 187.5 | 197.5 | 207.5 | 520 | 354.58 | |||
| -82.5 | 12. | Tomas Medina Arriaga | 2002 | PA | 322 | 76.60 | 145 | -157.5 | -157.5 | 100 | -105 | -105 | 165 | 177.5 | -185 | 422.5 | 299.10 | |||
| Male - Raw Guest Lifter | ||||||||||||||||||||
| -75 | 1. | Jacob Kruszewski | 2004 | OH | 314 | 73.10 | 142.5 | 150 | 160 | 102.5 | 110 | -117.5 | 165 | 175 | 185 | 455 | 331.91 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| New York State Equipped Records | JR | -82.5 | Bench press single lift | Hunter Isbitsky | 182.5 kg | ![]() |
| New York State Equipped Records | JR | -82.5 | Total | Hunter Isbitsky | 682.5 kg | ![]() |
| New York State Equipped Records | JR | -82.5 | Bench press | Hunter Isbitsky | 182.5 kg | ![]() |
| New York State Equipped Records | JR | -82.5 | Squat | Hunter Isbitsky | 272.5 kg | ![]() |
| Pennsylvania State Raw Records | R-C | -90 | Squat | Hayden Shirk | 280 kg | ![]() |
| West Virginia State Raw Records | R-JR | -90 | Squat | Braden Kiesel | 255 kg | ![]() |
| Pennsylvania State Raw Records | R-T3 | -82.5 | Total push-pull | Darien Baez | 422.5 kg | ![]() |
| Pennsylvania State Raw Records | R-T3 | -82.5 | Deadlift single lift | Darien Baez | 285 kg | ![]() |
| Pennsylvania State Raw Records | R-T3 | -82.5 | Total | Darien Baez | 650 kg | ![]() |
| Pennsylvania State Raw Records | R-T3 | -82.5 | Deadlift | Darien Baez | 285 kg | ![]() |
| West Virginia State Raw Records | R-T3 | -82.5 | Total push-pull | John Dotson | 360 kg | ![]() |
| West Virginia State Raw Records | R-T3 | -82.5 | Bench press single lift | John Dotson | 130 kg | ![]() |
| West Virginia State Raw Records | R-T3 | -82.5 | Total | John Dotson | 580 kg | ![]() |
| West Virginia State Raw Records | R-T3 | -82.5 | Bench press | John Dotson | 130 kg | ![]() |
| West Virginia State Raw Records | R-T3 | -82.5 | Squat | John Dotson | 220 kg | ![]() |
| Ohio State Raw Records | R-C | -44 | Bench Press push-pull | Maria Sargent | 40 kg | ![]() |
| Ohio State Raw Records | R-C | -44 | Bench press single lift | Maria Sargent | 40 kg | ![]() |
| Ohio State Raw Records | R-C | -44 | Bench press | Maria Sargent | 40 kg | ![]() |
| Maryland State Raw Records | R-C | -52 | Total push-pull | Isabella Cerza | 215 kg | ![]() |
| Maryland State Raw Records | R-C | -52 | Deadlift push-pull | Isabella Cerza | 150 kg | ![]() |
| Maryland State Raw Records | R-C | -52 | Bench Press push-pull | Isabella Cerza | 65 kg | ![]() |
| Maryland State Raw Records | R-C | -52 | Deadlift single lift | Isabella Cerza | 150 kg | ![]() |
| Maryland State Raw Records | R-C | -52 | Bench press single lift | Isabella Cerza | 65 kg | ![]() |
| Maryland State Raw Records | R-C | -52 | Total | Isabella Cerza | 337.5 kg | ![]() |
| Maryland State Raw Records | R-C | -52 | Deadlift | Isabella Cerza | 150 kg | ![]() |
| Maryland State Raw Records | R-C | -52 | Bench press | Isabella Cerza | 65 kg | ![]() |
| Maryland State Raw Records | R-C | -52 | Squat | Isabella Cerza | 122.5 kg | ![]() |
| Pennsylvania State Raw Records | R-C | -60 | Bench press single lift | Cameryn Sturgeon | 87.5 kg | ![]() |
| Pennsylvania State Raw Records | R-C | -60 | Bench press | Cameryn Sturgeon | 87.5 kg | ![]() |
| Pennsylvania State Raw Records | R-C | -82.5 | Bench press single lift | Ella Paule | 100 kg | ![]() |
| Pennsylvania State Raw Records | R-C | -82.5 | Bench press | Ella Paule | 100 kg | ![]() |
| Michigan State Raw Records | R-JR | -90 | Deadlift push-pull | Mikayla Twum | 207.5 kg | ![]() |
| Michigan State Raw Records | R-JR | -90 | Deadlift single lift | Mikayla Twum | 207.5 kg | ![]() |
| Michigan State Raw Records | R-JR | -90 | Deadlift | Mikayla Twum | 207.5 kg | ![]() |
| Michigan State Raw Records | R-T3 | -90 | Deadlift push-pull | Mikayla Twum | 207.5 kg | ![]() |
| Michigan State Raw Records | R-T3 | -90 | Deadlift single lift | Mikayla Twum | 207.5 kg | ![]() |
| Michigan State Raw Records | R-T3 | -90 | Deadlift | Mikayla Twum | 207.5 kg | ![]() |
| Ohio State Raw Records | R-T3 | -100 | Squat | Sarah Lyons | 190 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login