Competition
Up North Unleashed
| Date: | 06/06/2026 |
|---|---|
| Sanction #: | MI-2026-03 |
| State: | Michigan |
| Meet Director: | Chloe Darnell |
Results (70 results, 58 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench press | ||||||||||||||||||||
| Male - Raw Master 4a | ||||||||||||||||||||
| -90 | 1. | Gary Erdman | 1955 | MI | 117 | 86.70 | 97.5 | 105 | 110 | 110 | 72.51 | |||||||||
| Deadlift | ||||||||||||||||||||
| Female - Raw Youth 1 | ||||||||||||||||||||
| -30 | 1. | Lucy Frazier | 2018 | MI | 130 | 22.40 | 25 | 27.5 | 30 | 30 | 44.54 | |||||||||
| Male - Raw Master 2a | ||||||||||||||||||||
| -90 | 1. | Tom Hogan | 1975 | MI | 120 | 87.90 | 180 | 200 | 205 | 205 | 134.16 | |||||||||
| Powerlifting | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -90 | 1. | Kaitlyn Graye | 2005 | FULLIFTS | MI | 238 | 84.30 | -75 | 82.5 | 92.5 | 60 | 70 | 75 | 95 | 102.5 | 105 | 272.5 | 250.32 | ||
| Female - Raw Master 1a | ||||||||||||||||||||
| -70 | 1. | Jerielle Singleton | 1984 | SC | 114 | 65.70 | 65 | 75 | 82.5 | 45 | 50 | -52.5 | -85 | 102.5 | 110 | 242.5 | 254.34 | |||
| -70 | 2. | Brooke Di Giacomo | 1982 | MI | 125 | 68.60 | -72.5 | 75 | -82.5 | 42.5 | 47.5 | -52.5 | 97.5 | 107.5 | -115 | 230 | 235.26 | |||
| Female - Raw Master 1b | ||||||||||||||||||||
| -75 | 1. | Cate Stackpoole | 1978 | MI | 137 | 72.10 | -80 | 80 | 85 | 45 | 47.5 | -50 | 107.5 | 112.5 | -115 | 245 | 243.74 | |||
| -90 | 1. | Carrie Andrews | 1978 | MI | 235 | 87.40 | 85 | 87.5 | 92.5 | 47.5 | 50 | -52.5 | 125 | -127.5 | 127.5 | 270 | 243.90 | |||
| 100+ | 1. | Holli Werp | 1979 | MI | 227 | 141.00 | 130 | 140 | 147.5 | 60 | 65 | 67.5 | 165 | 180 | -190 | 395 | 306.15 | |||
| 100+ | 2. | Aryn Mccumber | 1981 | MI | 230 | 122.90 | -130 | 132.5 | 145 | 62.5 | 70 | -77.5 | 137.5 | 150 | -170 | 365 | 290.96 | |||
| Female - Raw Master 2a | ||||||||||||||||||||
| 100+ | - | Noel Gray | 1972 | MI | 214 | 125.20 | -112.5 | 112.5 | 120 | -72.5 | -72.5 | -72.5 | 110 | -120 | 120 | 0 | 0.00 | |||
| Female - Raw Master 2b | ||||||||||||||||||||
| -60 | 1. | Kristin Boogaard | 1969 | MI | 136 | 59.20 | 82.5 | 92.5 | 95 | 50 | 52.5 | -55 | -117.5 | 125 | 127.5 | 275 | 307.46 | |||
| Female - Raw Master 3b | ||||||||||||||||||||
| -60 | - | Julie Morgrette | 1960 | MI | 237 | 59.70 | -72.5 | -72.5 | -72.5 | 32.5 | 35 | 37.5 | 90 | 100 | 110 | 0 | 0.00 | |||
| Female - Raw Open | ||||||||||||||||||||
| -65 | 1. | Chloe Kang | 2001 | OH | 219 | 61.00 | 105 | 115 | 120 | 55 | 60 | -65 | 122.5 | 132.5 | 140 | 320 | 351.08 | |||
| -65 | 2. | Lisa Blake | 1988 | MI | 110 | 64.50 | 90 | 97.5 | 107.5 | 45 | -50 | 52.5 | 87.5 | 95 | 102.5 | 262.5 | 278.34 | |||
| -70 | 1. | Bernadette Jones | 1987 | MI | 116 | 68.30 | 122.5 | 130 | 140 | 60 | 65 | -67.5 | 115 | 125 | 132.5 | 337.5 | 346.08 | |||
| -70 | 2. | Ashley Slack | 1993 | WA | 132 | 67.50 | 107.5 | 115 | -120 | 47.5 | 52.5 | -57.5 | 112.5 | 122.5 | 125 | 292.5 | 301.98 | |||
| -70 | 3. | Jerielle Singleton | 1984 | SC | 114 | 65.70 | 65 | 75 | 82.5 | 45 | 50 | -52.5 | -85 | 102.5 | 110 | 242.5 | 254.34 | |||
| -70 | 4. | Brooke Di Giacomo | 1982 | MI | 125 | 68.60 | -72.5 | 75 | -82.5 | 42.5 | 47.5 | -52.5 | 97.5 | 107.5 | -115 | 230 | 235.26 | |||
| -75 | 1. | Allison perna | 2006 | FULLIFTS | MI | 131 | 73.30 | 142.5 | 155 | -165 | 60 | 65 | 70 | 155 | 170 | 182.5 | 407.5 | 401.78 | X | |
| -75 | 2. | Lori Lewis | 1997 | MI | 124 | 74.90 | 125 | 132.5 | -145 | 85 | 95 | -102.5 | 135 | 142.5 | 160 | 387.5 | 377.68 | |||
| -90 | 1. | Jenna Smigielski | 1996 | MI | 217 | 90.00 | 152.5 | 160 | 165 | -82.5 | 82.5 | -85 | 147.5 | 155 | 160 | 407.5 | 363.29 | X | ||
| -90 | 2. | Helaina Wernet | 2002 | MI | 232 | 83.00 | 100 | 107.5 | 117.5 | 60 | 65 | -67.5 | 125 | 132.5 | -137.5 | 315 | 291.51 | |||
| -90 | 3. | Marisa Loranger | 1994 | MI | 220 | 88.00 | 110 | -127.5 | -127.5 | -60 | 65 | -70 | 117.5 | 130 | -140 | 305 | 274.66 | |||
| 100+ | 1. | Holli Werp | 1979 | MI | 227 | 141.00 | 130 | 140 | 147.5 | 60 | 65 | 67.5 | 165 | 180 | -190 | 395 | 306.15 | |||
| 100+ | 2. | Jessica Kontur | 1991 | MI | 224 | 103.80 | 125 | 127.5 | -132.5 | 77.5 | 85 | -90 | 130 | 140 | 145 | 357.5 | 300.79 | |||
| 100+ | - | Jasmine Miller | 1990 | MI | 228 | 121.80 | -130 | -130 | -132.5 | 60 | 70 | 80 | 112.5 | 120 | 130 | 0 | 0.00 | |||
| 100+ | - | Noel Gray | 1972 | MI | 214 | 125.20 | -112.5 | 112.5 | 120 | -72.5 | -72.5 | -72.5 | 110 | -120 | 120 | 0 | 0.00 | |||
| 100+ | - | Brieauna Skillman | 1997 | MI | 216 | 135.50 | 157.5 | 160 | 172.5 | -85 | -90 | -90 | 165 | -175 | -175 | 0 | 0.00 | |||
| -82.5 | 1. | Leah Viotti-Ziegler | 2000 | MI | 119 | 75.20 | 82.5 | 92.5 | -97.5 | 42.5 | 47.5 | -52.5 | 125 | 135 | 140 | 280 | 272.33 | |||
| -82.5 | 2. | Carter Monroe Singleton | 2009 | SC | 234 | 77.40 | 92.5 | 102.5 | 110 | 42.5 | 47.5 | -50 | 100 | 110 | 120 | 277.5 | 265.88 | |||
| Female - Raw Teen 2 | ||||||||||||||||||||
| -82.5 | 1. | Carter Monroe Singleton | 2009 | SC | 234 | 77.40 | 92.5 | 102.5 | 110 | 42.5 | 47.5 | -50 | 100 | 110 | 120 | 277.5 | 265.88 | |||
| Female - Raw Teen 3 | ||||||||||||||||||||
| -75 | 1. | Allison perna | 2006 | FULLIFTS | MI | 131 | 73.30 | 142.5 | 155 | -165 | 60 | 65 | 70 | 155 | 170 | 182.5 | 407.5 | 401.78 | X | |
| Female - Raw Youth 2 | ||||||||||||||||||||
| -30 | 1. | Josephine Frazier | 2015 | MI | 121 | 29.70 | 20.5 | -21.5 | 21.5 | 15 | 17.5 | -20 | 25 | 30 | 32.5 | 71.5 | 106.16 | |||
| Male - Raw High School Varsity | ||||||||||||||||||||
| -75 | 1. | Isaac Parker | 2007 | MI | 118 | 71.10 | -130 | 142.5 | 155 | 75 | -87.5 | -92.5 | 175 | 185 | -192.5 | 415 | 308.41 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -90 | 1. | Jaxon Roy | 2003 | MI | 225 | 88.60 | 205 | 212.5 | 220 | 155 | 160 | 162.5 | 247.5 | -257.5 | -257.5 | 630 | 410.62 | |||
| -90 | 2. | Tyler Horton | 2006 | FULLIFTS | MI | 229 | 88.50 | 192.5 | 210 | 227.5 | 132.5 | 145 | 150 | 212.5 | 230 | 245 | 622.5 | 405.97 | ||
| -90 | 3. | Gabriel Tullar | 2003 | MI | 126 | 84.00 | 190 | -200 | 205 | 90 | 95 | 97.5 | 195 | 205 | 215 | 517.5 | 347.03 | |||
| -100 | 1. | Caleb Bott | 2005 | MI | 211 | 91.50 | -215 | 215 | -220 | -130 | 137.5 | 142.5 | 215 | 227.5 | -230 | 585 | 375.16 | |||
| -100 | 2. | Brett Hetzner | 2006 | FULLIFTS | MI | 226 | 99.00 | 162.5 | 170 | 185 | 125 | 135 | -145 | 212.5 | 227.5 | 245 | 565 | 349.29 | ||
| -100 | - | Brian Mullett | 2004 | MI | 123 | 95.20 | 195 | 205 | 220 | -135 | -135 | -135 | 237.5 | 250 | -260 | 0 | 0.00 | |||
| -140 | 1. | Matheo Perez | 2003 | MI | 222 | 138.00 | 237.5 | 247.5 | 260 | 145 | 155 | 160 | 272.5 | 287.5 | 300 | 720 | 396.18 | |||
| 140+ | 1. | Jayden Nash | 2003 | MI | 236 | 155.90 | 300 | 315 | 330 | 187.5 | -197.5 | 200 | 282.5 | -297.5 | -297.5 | 812.5 | 432.47 | X | ||
| -82.5 | 1. | Andrew Norton | 2002 | OH | 113 | 80.20 | -195 | 205 | 212.5 | 132.5 | 140 | 142.5 | 212.5 | 227.5 | 240 | 595 | 409.68 | |||
| Male - Raw Master 1b | ||||||||||||||||||||
| -100 | 1. | John Di Giacomo | 1980 | MI | 127 | 95.80 | -175 | -180 | 180 | 110 | -120 | -122.5 | 190 | 197.5 | -202.5 | 487.5 | 305.87 | |||
| -125 | 1. | Glen Letter | 1978 | MI | 213 | 117.40 | 180 | -185 | 185 | 140 | 147.5 | -150 | 180 | 190 | 205 | 537.5 | 310.98 | |||
| Male - Raw Master 2a | ||||||||||||||||||||
| -125 | 1. | Ryan Critchfield | 1972 | MI | 233 | 117.80 | -175 | 200 | -217.5 | 140 | 150 | -160 | 190 | 200 | 210 | 560 | 323.62 | |||
| Male - Raw Master 3a | ||||||||||||||||||||
| -75 | 1. | Ross Boogaard | 1964 | MI | 122 | 74.20 | 127.5 | 140 | 145 | 90 | -95 | -95 | 165 | 175 | 185 | 420 | 303.40 | |||
| Male - Raw Open | ||||||||||||||||||||
| -75 | 1. | Trevion Teneyuque | 1994 | +2xp Strength | MI | 133 | 75.00 | 220 | 230 | -235 | -127.5 | -137.5 | 137.5 | 220 | 230 | -245 | 597.5 | 428.66 | ||
| -75 | 2. | Hunter Penney | 1998 | MI | 139 | 74.90 | 155 | 167.5 | 180 | 107.5 | 115 | 120 | 165 | 177.5 | 190 | 490 | 351.84 | |||
| -90 | 1. | Jaxon Roy | 2003 | MI | 225 | 88.60 | 205 | 212.5 | 220 | 155 | 160 | 162.5 | 247.5 | -257.5 | -257.5 | 630 | 410.62 | |||
| -90 | 2. | Tyler Horton | 2006 | FULLIFTS | MI | 229 | 88.50 | 192.5 | 210 | 227.5 | 132.5 | 145 | 150 | 212.5 | 230 | 245 | 622.5 | 405.97 | ||
| -90 | 3. | Ethan Morrow | 2008 | MI | 210 | 89.10 | 130 | 142.5 | 147.5 | 80 | 85 | -87.5 | 172.5 | -182.5 | -182.5 | 405 | 263.21 | |||
| -90 | - | Jesse Smade | 1988 | MI | 215 | 88.50 | 190 | 200 | 210 | 142.5 | -147.5 | -250 | -250 | 0 | 0.00 | |||||
| -100 | 1. | Keagan Parker | 2001 | MI | 231 | 98.60 | 252.5 | 265 | 277.5 | 160 | 170 | 177.5 | 277.5 | 292.5 | -305 | 747.5 | 462.94 | X | ||
| -100 | 2. | Terry Ahlander | 1988 | MI | 218 | 98.70 | 262.5 | 277.5 | 282.5 | 165 | 172.5 | -180 | 280 | 292.5 | -310 | 747.5 | 462.74 | |||
| -125 | 1. | Thomas McCarty | 2000 | MI | 221 | 113.70 | 220 | 232.5 | -247.5 | 132.5 | 137.5 | 142.5 | 252.5 | 272.5 | -282.5 | 647.5 | 378.86 | |||
| -125 | 2. | Ryan Critchfield | 1972 | MI | 233 | 117.80 | -175 | 200 | -217.5 | 140 | 150 | -160 | 190 | 200 | 210 | 560 | 323.62 | |||
| -125 | 3. | Glen Letter | 1978 | MI | 213 | 117.40 | 180 | -185 | 185 | 140 | 147.5 | -150 | 180 | 190 | 205 | 537.5 | 310.98 | |||
| 140+ | 1. | Jayden Nash | 2003 | MI | 236 | 155.90 | 300 | 315 | 330 | 187.5 | -197.5 | 200 | 282.5 | -297.5 | -297.5 | 812.5 | 432.47 | X | ||
| -82.5 | 1. | Lewis Genereaux | 1991 | MI | 115 | 81.30 | 210 | 222.5 | -227.5 | 115 | 120 | -122.5 | 247.5 | 257.5 | 260 | 602.5 | 411.56 | |||
| -82.5 | 2. | Jake Sheehan | 1997 | MI | 223 | 82.00 | 150 | 157.5 | -162.5 | 92.5 | 100 | -102.5 | 200 | 217.5 | 475 | 322.88 | ||||
| -82.5 | 3. | Michael Henderson | 1996 | MI | 135 | 79.10 | 150 | 162.5 | 172.5 | 105 | 110 | 112.5 | 150 | 167.5 | 182.5 | 467.5 | 324.54 | |||
| Male - Raw Teen 1 | ||||||||||||||||||||
| -75 | 1. | Isaac hess | 2010 | MI | 112 | 70.70 | 85 | -102.5 | -110 | -60 | 67.5 | -75 | 70 | -110 | -137.5 | 222.5 | 165.99 | |||
| Male - Raw Teen 2 | ||||||||||||||||||||
| -56 | - | Dron Das | 2009 | MI | 129 | 54.70 | 80 | 85 | -87.5 | 0 | 0.00 | |||||||||
| -90 | 1. | Ethan Morrow | 2008 | MI | 210 | 89.10 | 130 | 142.5 | 147.5 | 80 | 85 | -87.5 | 172.5 | -182.5 | -182.5 | 405 | 263.21 | |||
| -67.5 | 1. | Druheen Das | 2010 | MI | 128 | 64.10 | -137.5 | 145 | -150 | -70 | 75 | -80 | -147.5 | -155 | 155 | 375 | 300.36 | |||
| Male - Raw Teen 3 | ||||||||||||||||||||
| -90 | 1. | Anthony O’Neil | 2006 | MI | 138 | 87.20 | 165 | 175 | 185 | 115 | 125 | 135 | 195 | 205 | 227.5 | 547.5 | 359.82 | |||
| Male - Raw Youth 2 | ||||||||||||||||||||
| -30 | 1. | Daniel Frazier | 2016 | MI | 111 | 28.90 | -22.5 | -22.5 | 22.5 | 15 | -17.5 | 17.5 | 30 | 32.5 | 37.5 | 77.5 | 98.51 | |||
| Push Pull | ||||||||||||||||||||
| Male - Raw Teen 1 | ||||||||||||||||||||
| -60 | 1. | Elijah Gennari | 2011 | MI | 134 | 58.70 | -80 | 80 | 85 | 130 | 142.5 | 155 | 240 | 206.29 | ||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Michigan State Raw Records | R-JR | -140 | Deadlift push-pull | Matheo Perez | 300 kg | ![]() |
| Michigan State Raw Records | R-JR | -140 | Deadlift single lift | Matheo Perez | 300 kg | ![]() |
| Michigan State Raw Records | R-JR | -140 | Deadlift | Matheo Perez | 300 kg | ![]() |
| Michigan State Raw Records | R-JR | 140+ | Total push-pull | Jayden Nash | 482.5 kg | ![]() |
| Michigan State Raw Records | R-JR | 140+ | Deadlift push-pull | Jayden Nash | 282.5 kg | ![]() |
| Michigan State Raw Records | R-JR | 140+ | Deadlift single lift | Jayden Nash | 282.5 kg | ![]() |
| Michigan State Raw Records | R-JR | 140+ | Total | Jayden Nash | 812.5 kg | ![]() |
| Michigan State Raw Records | R-JR | 140+ | Deadlift | Jayden Nash | 282.5 kg | ![]() |
| Michigan State Raw Records | R-JR | 140+ | Squat | Jayden Nash | 330 kg | ![]() |
| Michigan State Raw Records | R-M1B | -75 | Deadlift push-pull | Ross Boogaard | 185 kg | ![]() |
| Michigan State Raw Records | R-M1B | -75 | Total | Ross Boogaard | 420 kg | ![]() |
| Michigan State Raw Records | R-M1B | -75 | Deadlift | Ross Boogaard | 185 kg | ![]() |
| Michigan State Raw Records | R-M2A | -75 | Deadlift push-pull | Ross Boogaard | 185 kg | ![]() |
| Michigan State Raw Records | R-M2A | -75 | Total | Ross Boogaard | 420 kg | ![]() |
| Michigan State Raw Records | R-M2A | -75 | Deadlift | Ross Boogaard | 185 kg | ![]() |
| Michigan State Raw Records | R-M2A | -90 | Deadlift single lift | Tom Hogan | 205 kg | ![]() |
| Michigan State Raw Records | R-M2B | -75 | Deadlift push-pull | Ross Boogaard | 185 kg | ![]() |
| Michigan State Raw Records | R-M2B | -75 | Total | Ross Boogaard | 420 kg | ![]() |
| Michigan State Raw Records | R-M2B | -75 | Deadlift | Ross Boogaard | 185 kg | ![]() |
| Michigan State Raw Records | R-M2B | -75 | Squat | Ross Boogaard | 145 kg | ![]() |
| Michigan State Raw Records | R-M3A | -75 | Deadlift push-pull | Ross Boogaard | 185 kg | ![]() |
| Michigan State Raw Records | R-M3A | -75 | Total | Ross Boogaard | 420 kg | ![]() |
| Michigan State Raw Records | R-M3A | -75 | Deadlift | Ross Boogaard | 185 kg | ![]() |
| Michigan State Raw Records | R-M3A | -75 | Squat | Ross Boogaard | 145 kg | ![]() |
| Michigan State Raw Records | R-M3B | -90 | Bench press single lift | Gary Erdman | 110 kg | ![]() |
| Michigan State Raw Records | R-M4A | -90 | Bench press single lift | Gary Erdman | 110 kg | ![]() |
| Michigan State Raw Records | R-Y2 | -30 | Total push-pull | Daniel Frazier | 55 kg | ![]() |
| Michigan State Raw Records | R-Y2 | -30 | Deadlift push-pull | Daniel Frazier | 37.5 kg | ![]() |
| Michigan State Raw Records | R-Y2 | -30 | Bench Press push-pull | Daniel Frazier | 17.5 kg | ![]() |
| Michigan State Raw Records | R-Y2 | -30 | Deadlift single lift | Daniel Frazier | 37.5 kg | ![]() |
| Michigan State Raw Records | R-Y2 | -30 | Bench press single lift | Daniel Frazier | 17.5 kg | ![]() |
| Michigan State Raw Records | R-Y2 | -30 | Total | Daniel Frazier | 77.5 kg | ![]() |
| Michigan State Raw Records | R-Y2 | -30 | Deadlift | Daniel Frazier | 37.5 kg | ![]() |
| Michigan State Raw Records | R-Y2 | -30 | Bench press | Daniel Frazier | 17.5 kg | ![]() |
| Michigan State Raw Records | R-Y2 | -30 | Squat | Daniel Frazier | 22.5 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login