Competition
SuperHero Open IV
| Date: | 06/20/2026 |
|---|---|
| Sanction #: | CA-2026-10 |
| State: | California |
| Meet Director: | Nicole Thompson |
Results (58 results, 56 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerlifting | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -60 | 1. | Shaira Ganir | 2003 | CA | 116 | 58.50 | -80 | 80 | 87.5 | 25 | -27.5 | -30 | 87.5 | 92.5 | -100 | 205 | 230.95 | |||
| Female - Raw Master 1 | ||||||||||||||||||||
| -75 | 1. | Julie Jover | 1985 | CA | 119 | 72.10 | -112.5 | 112.5 | 117.5 | 70 | 72.5 | 75 | 142.5 | 147.5 | 152.5 | 345 | 343.22 | |||
| Female - Raw Open | ||||||||||||||||||||
| -56 | 1. | Karin Ng | 1993 | CA | 118 | 55.60 | 122.5 | -132.5 | 132.5 | 70 | -75 | -75 | 135 | 142.5 | -150 | 345 | 401.80 | |||
| -56 | 2. | Jennifer Fan | 1990 | Peninsula Barbell | CA | 112 | 54.35 | 102.5 | 107.5 | -112.5 | 50 | 52.5 | -55 | 115 | 120 | 122.5 | 282.5 | 334.07 | ||
| -60 | 1. | Kala Silakhom | 2002 | CA | 114 | 56.70 | 125 | 132.5 | -137.5 | 62.5 | 67.5 | 70 | 145 | 157.5 | 162.5 | 365 | 419.63 | |||
| -60 | 2. | Marissa Gonzales | 1997 | CA | 115 | 60.00 | 120 | 130 | 135 | 65 | 70 | 75 | 120 | 130 | 135 | 345 | 382.45 | |||
| -65 | 1. | Anna Johnson | 1999 | CA | 117 | 64.35 | 110 | 117.5 | 122.5 | 57.5 | 60 | -65 | 115 | 120 | 125 | 307.5 | 326.51 | |||
| -70 | 1. | Rachel Roberts | 1996 | Sovereign Strength | CA | 113 | 69.10 | 140 | 150 | -160 | 65 | 70 | 72.5 | 140 | 147.5 | 152.5 | 375 | 382.00 | X | |
| -75 | 1. | Julie Jover | 1985 | CA | 119 | 72.10 | -112.5 | 112.5 | 117.5 | 70 | 72.5 | 75 | 142.5 | 147.5 | 152.5 | 345 | 343.22 | |||
| -82.5 | 1. | Gianna Sullivan | 2000 | CA | 120 | 79.10 | 125 | 135 | 140 | 60 | 67.5 | 72.5 | 150 | 162.5 | 167.5 | 380 | 360.09 | |||
| Female - Raw Teen 2 | ||||||||||||||||||||
| -65 | 1. | Lillet Gustavson | 2009 | CA | 111 | 63.70 | 75 | 80 | 85 | 37.5 | 40 | -42.5 | 82.5 | 87.5 | -95 | 212.5 | 227.02 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -75 | 1. | Antoni stuart | 2004 | Lakas Gainz | CA | 214 | 71.80 | -175 | 175 | -185 | 105 | -110 | -110 | 220 | 235 | 245 | 525 | 387.58 | ||
| -75 | 2. | Turi Kalani Balalio-Lafradez | 2004 | CA | 213 | 73.50 | -182.5 | 182.5 | -187.5 | -97.5 | 97.5 | -100 | 205 | 212.5 | 215 | 495 | 359.79 | |||
| -100 | 1. | Alexis Avalos | 2003 | CA | 411 | 93.50 | 180 | 195 | 205 | 125 | 130 | -135 | 205 | 225 | 235 | 570 | 361.73 | |||
| -100 | 2. | Andre Asuncion | 2003 | Spartan Powerlifting at SJSU | CA | 415 | 96.50 | 175 | 185 | 197.5 | 105 | 117.5 | 125 | 190 | 200 | 205 | 527.5 | 329.87 | ||
| -100 | 3. | Jared Cifuentes | 2006 | CA | 418 | 100.00 | 160 | 175 | -187.5 | 102.5 | 110 | -120 | 175 | 185 | 200 | 485 | 298.53 | |||
| 140+ | 1. | Daniel Romero | 2002 | CA | 519 | 163.70 | 190 | 200 | 207.5 | 130 | -137.5 | -137.5 | 250 | -260 | 260 | 597.5 | 313.99 | |||
| -67.5 | 1. | Sean Dela Cuesta | 2003 | Lakas Gainz | CA | 212 | 66.15 | 160 | -165 | 165 | -105 | 105 | -107.5 | 197.5 | 205 | -212.5 | 475 | 371.55 | ||
| -67.5 | 2. | Peter Soe | 2004 | Spartan Powerlifting at SJSU | CA | 216 | 66.45 | 150 | 160 | 170 | 92.5 | 100 | 105 | 182.5 | 195 | 200 | 475 | 370.31 | ||
| -82.5 | 1. | Ashton Nguyen | 2004 | CA | 310 | 79.05 | 192.5 | 207.5 | -212.5 | 125 | 132.5 | 137.5 | 202.5 | 215 | 222.5 | 567.5 | 394.10 | |||
| -82.5 | 2. | Frank Nguyen | 2002 | CA | 313 | 79.30 | -175 | -187.5 | 187.5 | 90 | 97.5 | -105 | 205 | -215 | 215 | 500 | 346.57 | |||
| -82.5 | 3. | Kelly Newlin | 2004 | CA | 318 | 80.70 | 142.5 | 155 | -165 | 85 | 90 | 92.5 | 172.5 | -187.5 | 192.5 | 440 | 301.86 | |||
| -82.5 | - | Jacob Allman | 2002 | CA | 320 | 81.20 | -195 | -197.5 | -197.5 | 125 | 135 | 142.5 | 200 | -215 | -215 | 0 | 0.00 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| -125 | 1. | Iii Walter Torrence | 1986 | CA | 513 | 124.65 | 185 | 205 | -230 | 125 | 142.5 | -160 | 185 | 227.5 | 255 | 602.5 | 341.77 | |||
| Male - Raw Master 2 | ||||||||||||||||||||
| -82.5 | 1. | Scott Shaffer | 1966 | CA | 321 | 78.45 | 130 | 145 | 155 | 75 | 80 | 85 | 170 | 185 | -192.5 | 425 | 296.50 | |||
| Male - Raw Open | ||||||||||||||||||||
| -60 | 1. | Adrian Garcia | 1996 | Peninsula Barbell | CA | 218 | 59.75 | 182.5 | 195 | -200 | 110 | 115 | 120 | 175 | 187.5 | 200 | 515 | 436.18 | ||
| -75 | 1. | Kevin Spencer | 1990 | SoCal Powerlifting | CA | 217 | 74.65 | 200 | 210 | 120 | 127.5 | -135 | 220 | 230 | 240 | 577.5 | 415.55 | |||
| -90 | 1. | Jan Anthony Mendiola | 1995 | Lakas Gainz | CA | 420 | 89.40 | 220 | -240 | -240 | 132.5 | -137.5 | 137.5 | -257.5 | 257.5 | 262.5 | 620 | 402.25 | ||
| -90 | 2. | Willie Chuong | 2000 | Peninsula Barbell | CA | 413 | 87.75 | -215 | 215 | -227.5 | 120 | 130 | 132.5 | 250 | 265 | -272.5 | 612.5 | 401.21 | ||
| -90 | 3. | Chris Chen | 2007 | Peninsula Barbell | CA | 410 | 88.75 | 210 | 220 | -230 | 137.5 | 145 | -150 | -212.5 | 227.5 | 237.5 | 602.5 | 392.36 | ||
| -90 | 4. | Neil Viswanathan | 1999 | CA | 412 | 89.20 | 200 | 210 | 220 | 115 | 125 | -132.5 | 220 | 235 | -250 | 580 | 376.73 | |||
| -90 | 5. | David Kabahit | 2000 | CA | 416 | 88.30 | 202.5 | 217.5 | -220 | 122.5 | 127.5 | -130 | 205 | 212.5 | 222.5 | 567.5 | 370.53 | |||
| -90 | 6. | Chad Figueroa | 1997 | Peninsula Barbell | CA | 422 | 88.35 | 190 | 205 | -210 | 135 | 140 | -147.5 | 210 | 217.5 | -227.5 | 562.5 | 367.16 | ||
| -90 | - | Thomas Dominguez | 2000 | CA | 423 | 88.75 | -192.5 | -192.5 | -192.5 | 110 | 125 | 130 | 200 | 215 | -227.5 | 0 | 0.00 | |||
| -90 | - | Armando jimenez | 2000 | CA | 419 | 89.80 | 150 | -160 | -160 | -112.5 | -112.5 | -112.5 | 175 | 180 | -185 | 0 | 0.00 | |||
| -100 | 1. | Eric Joseph Rea | 2001 | Lakas Gainz | CA | 515 | 98.85 | 285 | 295 | -300 | 172.5 | 177.5 | 182.5 | -255 | 255 | -272.5 | 732.5 | 453.15 | X | |
| -100 | 2. | Christopher Ellis | 1991 | CA | 518 | 97.90 | 225 | 235 | 247.5 | -187.5 | 187.5 | -200 | 230 | 247.5 | 262.5 | 697.5 | 433.35 | |||
| -100 | 3. | Kyle Gamble | 1996 | CA | 517 | 92.90 | 212.5 | 227.5 | 237.5 | 137.5 | 147.5 | -155 | 265 | 287.5 | -300 | 672.5 | 428.10 | |||
| -100 | 4. | Jeremiah Ponce | 1995 | Anchor | CA | 514 | 97.75 | 185 | -197.5 | 205 | 152.5 | 160 | -165 | 200 | 215 | -220 | 580 | 360.59 | ||
| -110 | 1. | Ivan Flores | 1993 | Lakas Gainz | CA | 511 | 109.00 | 205 | 220 | 227.5 | 150 | 157.5 | -160 | 245 | 257.5 | 272.5 | 657.5 | 390.77 | ||
| -110 | 2. | Edgardo Gomez | 1989 | CA | 520 | 104.15 | 205 | 217.5 | 227.5 | 140 | -150 | -155 | 210 | 220 | 230 | 597.5 | 361.54 | |||
| -125 | 1. | Eric Lopez Reyes | 1993 | Anchor | CA | 510 | 120.05 | 222.5 | -235 | 235 | 165 | 175 | -182.5 | 252.5 | 270 | -280 | 680 | 390.47 | ||
| -125 | 2. | Daniel Grafil | 2001 | Lakas Gainz | CA | 516 | 123.45 | 160 | 175 | -185 | 125 | -132.5 | -132.5 | 200 | -210 | -210 | 500 | 284.51 | ||
| -125 | 3. | Kyle Butcher | 1989 | CA | 521 | 122.45 | 145 | 152.5 | 162.5 | 100 | 107.5 | -117.5 | 190 | 200 | 212.5 | 482.5 | 275.27 | |||
| -67.5 | 1. | Terence Ticzon | 1993 | CA | 210 | 66.65 | 175 | 185 | -187.5 | 110 | 122.5 | -127.5 | 200 | 215 | 220 | 527.5 | 410.34 | |||
| -67.5 | 2. | Danny Chen | 1991 | CA | 220 | 65.85 | 170 | 177.5 | -182.5 | 95 | 102.5 | 107.5 | 172.5 | 182.5 | 190 | 475 | 372.80 | |||
| -82.5 | 1. | Jason Tang | 2004 | Peninsula Barbell | CA | 316 | 77.55 | 200 | 215 | -230 | 142.5 | 152.5 | 155 | 220 | 235 | 260 | 630 | 442.61 | X | |
| -82.5 | 2. | Thomas Xian | 1998 | CA | 315 | 81.85 | 190 | 205 | 215 | 150 | 160 | 162.5 | 215 | 225 | 240 | 617.5 | 420.18 | |||
| -82.5 | 3. | Alex Wehsels | 1993 | CA | 311 | 81.80 | 195 | 200 | -205 | 135 | 142.5 | 147.5 | 212.5 | 225 | 235 | 582.5 | 396.50 | |||
| -82.5 | 4. | Delano Araya | 1986 | CA | 319 | 80.40 | 192.5 | 210 | -220 | 130 | -140 | -140 | 230 | 240 | -245 | 580 | 398.77 | |||
| -82.5 | 5. | Randy Nguyen | 2000 | Peninsula Barbell | CA | 323 | 81.80 | 200 | 212.5 | -215 | -125 | 130 | -137.5 | 215 | 227.5 | 232.5 | 575 | 391.40 | ||
| -82.5 | 6. | Efren Lozano | 1999 | CA | 322 | 81.90 | 202.5 | 215 | -227.5 | 117.5 | 125 | -130 | 220 | 235 | -250 | 575 | 391.12 | |||
| -82.5 | 7. | Tsvetelin Buhlev | 1999 | Lakas Gainz | CA | 312 | 82.25 | 192.5 | -205 | -205 | 140 | 142.5 | 145 | 217.5 | 225 | -247.5 | 562.5 | 381.69 | ||
| -82.5 | 8. | Darien Masoli | 2002 | Lakas Gainz | CA | 314 | 79.65 | -175 | 175 | 182.5 | 102.5 | 107.5 | 112.5 | -235 | 245 | 260 | 555 | 383.69 | ||
| Male - Raw Teen 2 | ||||||||||||||||||||
| -60 | 1. | Tu Tran | 2009 | CA | 211 | 58.95 | 147.5 | 157.5 | -165 | 102.5 | -110 | 110 | 170 | 182.5 | -190 | 450 | 385.41 | |||
| Male - Raw Teen 3 | ||||||||||||||||||||
| -90 | 1. | Chris Chen | 2007 | Peninsula Barbell | CA | 410 | 88.75 | 210 | 220 | -230 | 137.5 | 145 | -150 | -212.5 | 227.5 | 237.5 | 602.5 | 392.36 | ||
| -67.5 | 1. | Alvin Woo | 2006 | CA | 215 | 62.95 | -145 | 147.5 | 157.5 | 85 | -95 | -95 | 185 | 192.5 | 200 | 442.5 | 359.41 | |||
| -82.5 | 1. | Thomas Ditaranto | 2007 | CA | 219 | 75.20 | 117.5 | 122.5 | -127.5 | 72.5 | 77.5 | 82.5 | 155 | 162.5 | 170 | 375 | 268.58 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| California State Raw Records | R-M2B | -82.5 | Total | Scott Shaffer | 425 kg | ![]() |
| California State Raw Records | R-M2B | -82.5 | Squat | Scott Shaffer | 155 kg | ![]() |
| California State Raw Records | R-T2 | -60 | Bench Press push-pull | Tu Tran | 110 kg | ![]() |
| California State Raw Records | R-T2 | -60 | Bench press single lift | Tu Tran | 110 kg | ![]() |
| California State Raw Records | R-T2 | -60 | Bench press | Tu Tran | 110 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login