Competition
Summer Barbell Riot
| Date: | 07/18/2026 |
|---|---|
| Sanction #: | MI-2026-09 |
| State: | Michigan |
| Meet Director: | Chloe Darnell |
Results (45 results, 41 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench press | ||||||||||||||||||||
| Male - Raw Master 1a | ||||||||||||||||||||
| -110 | 1. | Mike Hamilton | 1984 | MI | 219 | 109.10 | 100 | 110 | 112.5 | 112.5 | 66.84 | |||||||||
| Male - Raw Master 4a | ||||||||||||||||||||
| -90 | 1. | Gary Erdman | 1955 | MI | 118 | 87.30 | 100 | 112.5 | -115 | 112.5 | 73.89 | |||||||||
| Male - Raw Open | ||||||||||||||||||||
| -90 | 1. | Connor Birchmeier | 1998 | MI | 317 | 89.60 | 120 | 127.5 | -132.5 | 127.5 | 82.63 | |||||||||
| Powerlifting | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -75 | 1. | Madyson Newburry | 2006 | MI | 112 | 74.50 | 145 | -155 | -155 | 80 | -85 | 85 | 132.5 | 142.5 | 150 | 380 | 371.43 | |||
| -100 | 1. | Mary Norris | 2004 | MI | 111 | 95.90 | 175 | 182.5 | 190 | 100 | 107.5 | 112.5 | 150 | 162.5 | 170 | 472.5 | 410.01 | X | ||
| Female - Raw Master 2b | ||||||||||||||||||||
| -75 | - | Shauna Johnson | 1968 | MI | 115 | 74.20 | -112.5 | -112.5 | -112.5 | -70 | 70 | 75 | 125 | 130 | 135 | 0 | 0.00 | |||
| Female - Raw Open | ||||||||||||||||||||
| -56 | 1. | McKenzie Jackson | 1997 | TN | 117 | 55.90 | 112.5 | -120 | 120 | 62.5 | 72.5 | -77.5 | 112.5 | 120 | 125 | 317.5 | 368.46 | |||
| -65 | 1. | Rayna Mata | 2001 | Davey Strength | MI | 122 | 64.20 | 112.5 | 122.5 | 127.5 | 90 | 95 | 97.5 | 135 | 145 | 150 | 375 | 398.74 | ||
| -65 | 2. | Raneka Buggs | 1990 | MI | 121 | 64.60 | -125 | 132.5 | 140 | 62.5 | 65 | 67.5 | 125 | 135 | -147.5 | 342.5 | 362.83 | |||
| -65 | 3. | Kathryn Malia Birchmeier | 1996 | MI | 110 | 64.80 | 87.5 | 92.5 | 97.5 | 55 | 57.5 | -62.5 | 97.5 | 105 | 110 | 265 | 280.22 | |||
| -70 | 1. | Julia Woolman | 2001 | MI | 116 | 69.70 | 115 | 122.5 | 127.5 | 70 | 75 | 77.5 | 125 | 135 | 140 | 345 | 349.73 | |||
| -75 | 1. | Madyson Newburry | 2006 | MI | 112 | 74.50 | 145 | -155 | -155 | 80 | -85 | 85 | 132.5 | 142.5 | 150 | 380 | 371.43 | |||
| -75 | 2. | Nicole Daniel | 1989 | MI | 119 | 74.90 | 102.5 | 107.5 | -110 | 55 | -60 | -60 | 120 | 130 | -135 | 292.5 | 285.09 | |||
| -75 | - | Shauna Johnson | 1968 | MI | 115 | 74.20 | -112.5 | -112.5 | -112.5 | -70 | 70 | 75 | 125 | 130 | 135 | 0 | 0.00 | |||
| 100+ | 1. | Jasmine Miller | 1990 | MI | 113 | 122.70 | 112.5 | 120 | 140 | 60 | 75 | -87.5 | 112.5 | 127.5 | 137.5 | 352.5 | 281.12 | |||
| -82.5 | 1. | Natasha Ford | 1990 | MI | 114 | 79.40 | 105 | 115 | 127.5 | 47.5 | 57.5 | 62.5 | 110 | 125 | 140 | 330 | 312.11 | |||
| Male - Raw High School Varsity | ||||||||||||||||||||
| -110 | 1. | Jacob Clemens | 2009 | MI | 314 | 109.20 | 192.5 | 210 | -235 | 130 | -140 | 140 | 185 | 205 | -227.5 | 555 | 329.62 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -90 | 1. | Alex Rodarte | 2003 | DOntquIT | MI | 315 | 85.50 | 180 | 187.5 | 200 | 122.5 | 130 | 135 | 195 | 205 | 227.5 | 562.5 | 373.58 | ||
| -90 | 2. | Robby Tayler | 2004 | MI | 319 | 86.30 | 192.5 | 215 | -227.5 | 110 | 117.5 | 122.5 | 192.5 | 215 | -230 | 552.5 | 365.11 | |||
| -100 | 1. | Tony Väisänen | 2003 | MI | 221 | 97.20 | 210 | 220 | -230 | 135 | 145 | -150 | 245 | 260 | -267.5 | 625 | 389.56 | |||
| Male - Raw Open | ||||||||||||||||||||
| -75 | 1. | Glen Gothro | 1989 | MI | 224 | 70.40 | -167.5 | 167.5 | 170 | 115 | -117.5 | 117.5 | 207.5 | 212.5 | 220 | 507.5 | 379.71 | |||
| -90 | 1. | Benjamin Bedeck | 1990 | MI | 321 | 87.90 | 245 | 260 | 270 | 162.5 | 170 | 175 | 225 | 242.5 | 255 | 700 | 458.12 | |||
| -90 | 2. | Jesse Smade | 1988 | MI | 310 | 87.20 | 200 | 210 | -220 | 140 | 145 | 240 | -250 | 595 | 391.04 | |||||
| -90 | 3. | Michael Flores | 1997 | MI | 324 | 87.70 | -177.5 | 177.5 | 190 | 107.5 | 115 | -120 | 190 | 200 | -210 | 505 | 330.90 | |||
| -100 | 1. | Jimmy Pierucci | 2001 | MI | 216 | 91.80 | 225 | 237.5 | -250 | 145 | 155 | -160 | 225 | 242.5 | -257.5 | 635 | 406.57 | |||
| -100 | 2. | Tony Väisänen | 2003 | MI | 221 | 97.20 | 210 | 220 | -230 | 135 | 145 | -150 | 245 | 260 | -267.5 | 625 | 389.56 | |||
| -100 | 3. | Landon Rodgers | 2000 | MI | 210 | 95.00 | 202.5 | 215 | -220 | 122.5 | 132.5 | 137.5 | 220 | 232.5 | 242.5 | 595 | 374.77 | |||
| -110 | 1. | Jesse Norman | 1992 | MI | 311 | 109.30 | -295 | -317.5 | 317.5 | 182.5 | 192.5 | 197.5 | 265 | 285 | 300 | 815 | 483.86 | |||
| -110 | - | James quasarano | 1988 | MI | 312 | 107.90 | 177.5 | 180 | 182.5 | -130 | -130 | -130 | 222.5 | 225 | 227.5 | 0 | 0.00 | |||
| -125 | 1. | Brandon Jackson | 1996 | MI | 322 | 123.80 | -285 | 300 | -320 | 192.5 | 205 | 210 | 250 | 265 | -282.5 | 775 | 440.58 | X | ||
| -125 | 2. | Ryan Cohen | 1994 | MI | 318 | 123.70 | -195 | 195 | 197.5 | 130 | 140 | 145 | 230 | 245 | 257.5 | 600 | 341.19 | |||
| -125 | 3. | Nathan Hamp | 1987 | MI | 323 | 116.80 | -220 | -220 | 220 | 132.5 | 140 | 147.5 | 190 | 215 | 227.5 | 595 | 344.86 | |||
| 140+ | 1. | Tristan Howard | 1997 | MI | 313 | 143.70 | 240 | 265 | -275 | 155 | 172.5 | -185 | 247.5 | 265 | -280 | 702.5 | 382.20 | X | ||
| -82.5 | 1. | Chithdra Kin | 1995 | MI | 215 | 79.30 | 202.5 | -212.5 | 222.5 | 127.5 | 135 | 142.5 | -250 | 260 | -275 | 625 | 433.22 | |||
| -82.5 | 2. | Alec Vondell | 2000 | MI | 223 | 80.10 | 192.5 | 205 | 220 | 142.5 | 150 | -160 | 200 | 217.5 | 232.5 | 602.5 | 415.15 | |||
| -82.5 | 3. | Ryan Troiano | 1988 | MI | 211 | 82.00 | -162.5 | 170 | 182.5 | 120 | 127.5 | -135 | 210 | 227.5 | -242.5 | 537.5 | 365.36 | |||
| Male - Raw Teen 1 | ||||||||||||||||||||
| -75 | 1. | Louis Vanderwerff | 2010 | MI | 120 | 72.70 | -175 | -175 | 175 | 97.5 | -100 | -100 | 192.5 | 205 | -215 | 477.5 | 349.59 | |||
| -82.5 | 1. | Nathan Zarb | 2011 | MI | 214 | 78.20 | 142.5 | 152.5 | 165 | 85 | -90 | -90 | 182.5 | 197.5 | 215 | 465 | 325.03 | |||
| -82.5 | - | David Mendham | 2010 | MI | 220 | 77.20 | -182.5 | -187.5 | -187.5 | 100 | 110 | -120 | 200 | 210 | 217.5 | 0 | 0.00 | |||
| Male - Raw Teen 2 | ||||||||||||||||||||
| -75 | 1. | Cameron Phillips | 2009 | MI | 212 | 73.10 | 160 | 170 | -177.5 | 100 | 107.5 | 112.5 | 207.5 | 217.5 | 227.5 | 510 | 372.03 | |||
| -75 | 2. | Nathan Sias | 2010 | MI | 213 | 69.30 | -115 | -122.5 | 122.5 | 90 | -95 | -95 | 170 | 180 | 185 | 397.5 | 300.68 | |||
| -100 | 1. | Mccoy Wernholm | 2008 | MI | 217 | 93.90 | 225 | -240 | 255 | 132.5 | 142.5 | 150 | 210 | 227.5 | 250 | 655 | 414.83 | |||
| -110 | 1. | Jacob Clemens | 2009 | MI | 314 | 109.20 | 192.5 | 210 | -235 | 130 | -140 | 140 | 185 | 205 | -227.5 | 555 | 329.62 | |||
| Male - Raw Teen 3 | ||||||||||||||||||||
| -90 | 1. | Ayden Samczyk | 2007 | MI | 320 | 86.70 | -175 | 185 | -187.5 | 97.5 | 105 | -112.5 | 215 | 235 | -242.5 | 525 | 346.08 | |||
| Push Pull | ||||||||||||||||||||
| Female - Raw Master 2b | ||||||||||||||||||||
| -82.5 | 1. | Lisa Boulding | 1968 | MI | 123 | 81.30 | 47.5 | 50 | 55 | 90 | 95 | 105 | 160 | 149.56 | ||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Michigan State Raw Records | R-M3B | -90 | Bench press single lift | Gary Erdman | 112.5 kg | ![]() |
| Michigan State Raw Records | R-M4A | -90 | Bench press single lift | Gary Erdman | 112.5 kg | ![]() |
| Michigan State Raw Records | R-JR | -100 | Total push-pull | Mary Norris | 282.5 kg | ![]() |
| Michigan State Raw Records | R-JR | -100 | Bench Press push-pull | Mary Norris | 112.5 kg | ![]() |
| Michigan State Raw Records | R-JR | -100 | Bench press single lift | Mary Norris | 112.5 kg | ![]() |
| Michigan State Raw Records | R-JR | -100 | Total | Mary Norris | 472.5 kg | ![]() |
| Michigan State Raw Records | R-JR | -100 | Bench press | Mary Norris | 112.5 kg | ![]() |
| Michigan State Raw Records | R-JR | -100 | Squat | Mary Norris | 190 kg | ![]() |
| Tennessee State Raw Records | R-O | -56 | Total push-pull | McKenzie Jackson | 197.5 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login