Competition
Festival of Steel
| Date: | 07/25/2026 |
|---|---|
| Sanction #: | WA-2026-06 |
| State: | Washington |
| Meet Director: | Danna Snow |
Results (62 results, 58 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench press | ||||||||||||||||||||
| Male - Raw Master 2 | ||||||||||||||||||||
| -125 | 1. | Mario Espindola | 1970 | WA | 513 | 118.10 | 182.5 | 187.5 | -192.5 | 187.5 | 108.26 | |||||||||
| Male - Raw Master 3 | ||||||||||||||||||||
| -110 | 1. | Joseph Strong | 1964 | WA | 412 | 100.30 | 82.5 | 102.5 | -115 | 102.5 | 63.01 | |||||||||
| Male - Raw Open | ||||||||||||||||||||
| -52 | 1. | Braden LeDuc | 2001 | WA | 216 | 49.90 | 85 | 95 | 97.5 | 97.5 | 97.18 | |||||||||
| Deadlift | ||||||||||||||||||||
| Male - Raw Collegiate | ||||||||||||||||||||
| -125 | 1. | Jackson Miller | 2005 | WA | 616 | 113.60 | 280 | 292.5 | -305 | 292.5 | 171.20 | |||||||||
| Male - Raw Junior | ||||||||||||||||||||
| -125 | 1. | Jackson Miller | 2005 | WA | 616 | 113.60 | 280 | 292.5 | -305 | 292.5 | 171.20 | |||||||||
| Male - Raw Open | ||||||||||||||||||||
| -82.5 | 1. | Serhii Petrenko | 1990 | WA | 217 | 75.60 | 160 | 175 | 182.5 | 182.5 | 130.27 | |||||||||
| Powerlifting | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -60 | - | Amber Enzler | 2005 | WA | 110 | 56.10 | 60 | 62.5 | 65 | -52.5 | -52.5 | -52.5 | 102.5 | -105 | 105 | 0 | 0.00 | |||
| -90 | 1. | Amy Boe | 2002 | Forged Powerlifting Club | WA | 112 | 85.30 | 132.5 | 142.5 | 145 | 75 | 77.5 | -80 | 155 | 162.5 | -167.5 | 385 | 351.71 | ||
| Female - Raw Master 2 | ||||||||||||||||||||
| -65 | 1. | isabelle Iliev | 1967 | WA | 114 | 63.90 | 115 | 67.5 | 135 | 317.5 | 338.55 | |||||||||
| Female - Raw Master 3 | ||||||||||||||||||||
| -75 | 1. | Michelle Bragg | 1960 | WA | 122 | 72.70 | 47.5 | 52.5 | -55 | 30 | 32.5 | -35 | 75 | 85 | 90 | 175 | 173.31 | |||
| Female - Raw Open | ||||||||||||||||||||
| -56 | 1. | Alyssa Maine | 1995 | WA | 118 | 55.90 | 105 | 110 | -115 | 47.5 | 50 | -55 | 130 | 137.5 | 145 | 305 | 353.95 | |||
| -90 | 1. | Chelsea Murray | 1997 | WA | 115 | 84.50 | 130 | 132.5 | 135 | 77.5 | 82.5 | 85 | 160 | 165 | 170 | 390 | 357.85 | |||
| -90 | 2. | Amy Boe | 2002 | Forged Powerlifting Club | WA | 112 | 85.30 | 132.5 | 142.5 | 145 | 75 | 77.5 | -80 | 155 | 162.5 | -167.5 | 385 | 351.71 | ||
| -100 | 1. | Sadee Jones | 1993 | WA | 121 | 99.30 | 180 | 190 | 200 | 115 | 120 | -125 | 200 | 215 | 227.5 | 547.5 | 468.49 | |||
| 100+ | 1. | Kelsey Crist | 2000 | WA | 113 | 152.80 | 155 | 165 | 172.5 | 85 | 90 | 95 | 160 | 172.5 | -177.5 | 440 | 339.13 | |||
| -82.5 | 1. | Samantha Irsik | 1992 | OR | 119 | 82.00 | 180 | 187.5 | -192.5 | 85 | 90 | -95 | 180 | -187.5 | -187.5 | 457.5 | 425.87 | X | ||
| Female - Raw Teen 2 | ||||||||||||||||||||
| -82.5 | 1. | Abi Higley | 2009 | WA | 116 | 79.30 | 82.5 | 92.5 | 100 | 52.5 | 57.5 | 62.5 | 95 | 107.5 | 120 | 282.5 | 267.36 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -100 | 1. | Shawn Martinez | 2006 | WA | 519 | 99.20 | 142.5 | 155 | 167.5 | 102.5 | 110 | 117.5 | 175 | 187.5 | 197.5 | 482.5 | 298.03 | |||
| -125 | 1. | Dylan Gilliland | 2006 | Gilli Gang Gym | WA | 619 | 113.90 | 190 | 200 | -202.5 | 120 | 130 | -135 | 217.5 | 230 | -240 | 560 | 327.46 | ||
| -82.5 | 1. | Kyle Dickeson | 2006 | WA | 318 | 81.00 | 220 | -225 | -225 | 145 | -147.5 | -147.5 | 242.5 | -257.5 | -257.5 | 607.5 | 415.87 | |||
| -82.5 | 2. | Ernesto Amador Jr | 2006 | WA | 314 | 81.70 | -150 | 150 | -155 | 92.5 | 95 | 97.5 | 175 | 185 | -190 | 432.5 | 294.60 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| -90 | 1. | Casey Goodlett | 1982 | WA | 417 | 86.30 | 162.5 | 172.5 | -182.5 | 100 | 107.5 | 110 | 175 | 185 | -190 | 467.5 | 308.94 | |||
| -90 | 2. | Joshua Hughes | 1981 | WA | 419 | 88.70 | 150 | 155 | 160 | 100 | -107.5 | -107.5 | 185 | 195 | -197.5 | 455 | 296.39 | |||
| -100 | 1. | Joe Walling | 1980 | WA | 410 | 99.30 | 232.5 | 242.5 | -250 | 145 | 152.5 | -160 | 215 | 227.5 | 235 | 630 | 388.96 | |||
| -125 | 1. | Sean Gilliland | 1977 | Gilli Gang Gym | WA | 615 | 123.40 | 185 | 200 | 212.5 | 150 | -160 | -160 | 230 | 242.5 | 250 | 612.5 | 348.56 | ||
| -125 | 2. | Lonnie Butler | 1981 | WA | 514 | 124.80 | -185 | 185 | 187.5 | 132.5 | 135 | 137.5 | 147.5 | 240 | 265 | 590 | 334.56 | |||
| -82.5 | 1. | Luke Sweet | 1979 | WA | 310 | 80.90 | 125 | 132.5 | 140 | 92.5 | 100 | 107.5 | 167.5 | 177.5 | 187.5 | 435 | 298.00 | |||
| -82.5 | 2. | Adam Ware | 1980 | WA | 315 | 82.00 | 120 | -125 | 127.5 | 97.5 | -102.5 | -102.5 | 175 | 182.5 | 187.5 | 412.5 | 280.39 | |||
| Male - Raw Master 2 | ||||||||||||||||||||
| -100 | 1. | Benjamin Faubion | 1975 | Forged Powerlifting Club | WA | 418 | 97.20 | 150 | 165 | 175 | 125 | 130 | 135 | 150 | 170 | 185 | 495 | 308.53 | ||
| -140 | 1. | Douglas Whiting | 1972 | Forged Powerlifting Club | WA | 510 | 127.00 | 125 | 132.5 | 137.5 | 125 | 132.5 | -140 | 125 | 132.5 | 137.5 | 407.5 | 229.81 | ||
| Male - Raw Master 3 | ||||||||||||||||||||
| -82.5 | 1. | Paul Bragg | 1962 | WA | 316 | 80.70 | 75 | 87.5 | 97.5 | 65 | 75 | -80 | 112.5 | 135 | 140 | 312.5 | 214.39 | |||
| Male - Raw Master 5 | ||||||||||||||||||||
| -90 | - | John Parker | 1945 | ID | 312 | 87.50 | -55 | -55 | -55 | 55 | 57.5 | 60 | 90 | 92.5 | -102.5 | 0 | 0.00 | |||
| Male - Raw Open | ||||||||||||||||||||
| -90 | 1. | Mike Cicero | 1993 | WA | 415 | 86.20 | 200 | 205 | 207.5 | 145 | -155 | -155 | 210 | 227.5 | 237.5 | 590 | 390.13 | |||
| -90 | 2. | Keegan Mathias | 1997 | Forged Powerlifting Club | WA | 414 | 85.20 | 165 | 177.5 | 185 | 142.5 | 150 | 155 | 190 | 205 | -215 | 545 | 362.64 | ||
| -90 | 3. | Austin Stolen | 2001 | Forged Powerlifting Club | WA | 411 | 86.90 | 165 | -175 | 175 | 110 | 120 | -122.5 | 192.5 | 205 | 215 | 510 | 335.78 | ||
| -90 | 4. | Jonathan Ng | 1987 | WA | 413 | 87.70 | 140 | 147.5 | 157.5 | 110 | 117.5 | 120 | 175 | 182.5 | 185 | 462.5 | 303.05 | |||
| -90 | 5. | Yiming Ge | 1993 | WA | 416 | 88.90 | -130 | 130 | 145 | 85 | 90 | -95 | 157.5 | 165 | 172.5 | 407.5 | 265.14 | |||
| -100 | 1. | Joe Walling | 1980 | WA | 410 | 99.30 | 232.5 | 242.5 | -250 | 145 | 152.5 | -160 | 215 | 227.5 | 235 | 630 | 388.96 | |||
| -110 | 1. | Tristram Maurer | 1993 | OR | 517 | 105.50 | 247.5 | 267.5 | -270 | 150 | 160 | -165 | 255 | -270 | -270 | 682.5 | 410.83 | X | ||
| -110 | 2. | Alex DeChenne | 2000 | WA | 518 | 107.60 | 210 | 220 | 230 | 145 | 150 | -152.5 | 220 | 230 | 240 | 620 | 370.32 | |||
| -110 | 3. | CHRISTOPHER BEERS | 1991 | WA | 515 | 109.90 | 180 | 192.5 | 200 | 132.5 | 140 | -142.5 | -192.5 | 205 | 210 | 550 | 325.86 | |||
| -140 | 1. | Taylor Duncan | 1998 | WA | 618 | 133.90 | 300 | 315 | -330 | 185 | 192.5 | -197.5 | 265 | -285 | 300 | 807.5 | 448.20 | |||
| -140 | 2. | John Hayes | 1998 | WA | 610 | 138.20 | -125 | -137.5 | 137.5 | 62.5 | 75 | 77.5 | 137.5 | 170 | 230 | 445 | 244.76 | |||
| 140+ | 1. | Tyler Gilliland | 2002 | Gilli Gang Gym | WA | 613 | 144.90 | 235 | 250 | -265 | 170 | 182.5 | -190 | 280 | 295 | -307.5 | 727.5 | 394.90 | ||
| 140+ | 2. | Wade Baker | 2001 | WA | 617 | 153.40 | 237.5 | 255 | 265 | 170 | -182.5 | -182.5 | 242.5 | 260 | 270 | 705 | 376.86 | |||
| 140+ | 3. | William Elliott | 1989 | WA | 611 | 140.80 | 232.5 | 242.5 | 252.5 | 137.5 | 145 | -152.5 | 227.5 | -237.5 | 237.5 | 635 | 347.44 | |||
| -82.5 | 1. | Xavier Jones | 2000 | WA | 317 | 78.20 | 227.5 | 240 | -265 | 140 | 150 | -160 | 272.5 | 287.5 | -300 | 677.5 | 473.57 | X | ||
| -82.5 | 2. | Jr. Caleb Shelby | 1997 | WA | 313 | 79.20 | 177.5 | 195 | 205 | 125 | 132.5 | 137.5 | 220 | 237.5 | 250 | 592.5 | 411.00 | |||
| -82.5 | 3. | Phillip Pham | 2002 | WA | 311 | 79.60 | 177.5 | -195 | -200 | -137.5 | 142.5 | -147.5 | 210 | 215 | -220 | 535 | 370.00 | |||
| -82.5 | 4. | Lewis Jensen | 1994 | WA | 210 | 79.70 | 147.5 | -157.5 | 162.5 | -102.5 | 110 | 112.5 | 175 | 185 | 195 | 470 | 324.81 | |||
| -82.5 | 5. | Serhii Petrenko | 1990 | WA | 217 | 75.60 | 130 | 150 | -155 | 77.5 | 92.5 | 95 | 160 | 175 | 182.5 | 427.5 | 305.15 | |||
| Male - Raw Teen 1 | ||||||||||||||||||||
| -82.5 | 1. | Henry Davis | 2010 | WA | 511 | 81.30 | 200 | 210 | -215 | 110 | 115 | 117.5 | 245 | 252.5 | 260 | 587.5 | 401.32 | |||
| Male - Raw Teen 2 | ||||||||||||||||||||
| -60 | 1. | Kolton Cornish | 2010 | WA | 213 | 59.70 | -102.5 | -107.5 | 107.5 | 42.5 | 52.5 | 60 | -125 | 125 | 142.5 | 310 | 262.73 | |||
| -75 | - | Kingston Steffen | 2009 | WA | 214 | 73.20 | -135 | -137.5 | -137.5 | 85 | 92.5 | -97.5 | 157.5 | 165 | 170 | 0 | 0.00 | |||
| -125 | 1. | Logan Ramsey | 2009 | WA | 516 | 115.20 | 170 | 175 | 187.5 | 77.5 | 87.5 | 102.5 | 175 | 187.5 | 202.5 | 492.5 | 286.83 | |||
| -82.5 | 1. | Max Trac | 2008 | WA | 219 | 79.60 | 180 | 195 | 212.5 | 130 | 142.5 | 155 | 190 | 207.5 | 227.5 | 595 | 411.50 | |||
| -82.5 | 2. | Kade Highfield | 2009 | WA | 211 | 79.70 | -165 | -165 | 165 | 102.5 | 107.5 | 110 | 180 | -190 | -190 | 455 | 314.44 | |||
| -82.5 | 3. | Conner Roberts | 2008 | WA | 218 | 78.70 | -147.5 | -147.5 | 147.5 | 100 | 105 | -112.5 | 165 | 175 | 185 | 437.5 | 304.63 | |||
| Male - Raw Teen 3 | ||||||||||||||||||||
| -75 | 1. | Taiki Goto | 2007 | WA | 212 | 70.60 | 167.5 | 177.5 | 187.5 | 112.5 | 122.5 | 127.5 | 170 | 180 | 187.5 | 502.5 | 375.24 | |||
| -90 | 1. | Miller Wingfield | 2007 | WA | 512 | 84.40 | 160 | 172.5 | 182.5 | 97.5 | 102.5 | 105 | 175 | 187.5 | 200 | 487.5 | 326.06 | |||
| Push Pull | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| -82.5 | 1. | Caroliena Neuens | 2000 | WA | 111 | 82.50 | 37.5 | 45 | 50 | 70 | -75 | 80 | 130 | 120.66 | ||||||
| Male - Raw Open | ||||||||||||||||||||
| -125 | 1. | Ehren Dennis | 1994 | WA | 614 | 122.60 | -135 | 150 | 165 | 215 | 225 | 255 | 420 | 239.52 | ||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Washington State Raw Records | R-C | -125 | Deadlift single lift | Jackson Miller | 292.5 kg | ![]() |
| Washington State Raw Records | R-O | -52 | Bench press single lift | Braden LeDuc | 97.5 kg | ![]() |
| Washington State Raw Records | R-T1 | -82.5 | Total push-pull | Henry Davis | 377.5 kg | ![]() |
| Washington State Raw Records | R-T1 | -82.5 | Deadlift single lift | Henry Davis | 260 kg | ![]() |
| Washington State Raw Records | R-T1 | -82.5 | Bench press single lift | Henry Davis | 117.5 kg | ![]() |
| Washington State Raw Records | R-T1 | -82.5 | Total | Henry Davis | 587.5 kg | ![]() |
| Washington State Raw Records | R-T1 | -82.5 | Deadlift | Henry Davis | 260 kg | ![]() |
| Washington State Raw Records | R-T1 | -82.5 | Bench press | Henry Davis | 117.5 kg | ![]() |
| Washington State Raw Records | R-M2B | -65 | Total push-pull | isabelle Iliev | 202.5 kg | ![]() |
| Washington State Raw Records | R-M2B | -65 | Deadlift single lift | isabelle Iliev | 135 kg | ![]() |
| Washington State Raw Records | R-M2B | -65 | Bench press single lift | isabelle Iliev | 67.5 kg | ![]() |
| Washington State Raw Records | R-M2B | -65 | Total | isabelle Iliev | 317.5 kg | ![]() |
| Washington State Raw Records | R-M2B | -65 | Deadlift | isabelle Iliev | 135 kg | ![]() |
| Washington State Raw Records | R-M2B | -65 | Bench press | isabelle Iliev | 67.5 kg | ![]() |
| Washington State Raw Records | R-M2B | -65 | Squat | isabelle Iliev | 115 kg | ![]() |
| Washington State Raw Records | R-O | -100 | Total push-pull | Sadee Jones | 347.5 kg | ![]() |
| Washington State Raw Records | R-O | -100 | Deadlift single lift | Sadee Jones | 227.5 kg | ![]() |
| Washington State Raw Records | R-O | -100 | Total | Sadee Jones | 547.5 kg | ![]() |
| Washington State Raw Records | R-O | -100 | Deadlift | Sadee Jones | 227.5 kg | ![]() |
| Washington State Raw Records | R-O | -100 | Squat | Sadee Jones | 200 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login