Lifting Database

Competition

Virginia Summer Slam

Date: 07/18/2026
Sanction #: VA-2026-11
State: Virginia
Meet Director: Sabre Schnitzer

Results (72 results, 65 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Bench press
Male - Master 2b
-90 1. Paul Alvaran 1971 MD 523 86.00 120 127.5 132.5 132.5 87.72
Male - Raw Open
-140 - Jeremy Auerbach 1987 OH 516 138.80 -230 -230 -230 0 0.00
Male - Raw ParaBench
-82.5 1. Luis Gonzalez-Poma 1995 VA 519 76.10 117.5 122.5 130 130 92.41
Powerlifting
Female - Raw Junior
-65 1. Lilian Nguyen 2003 VA 324 64.55 150 162.5 170 95 100 -105 150 162.5 175 445 471.64 X
-65 2. Faith Harry 2005 VA 119 64.10 85 92.5 97.5 45 50 55 95 100 105 257.5 274.06
-65 3. Kaitlyn Kubacki 2006 VA 124 64.05 72.5 80 -87.5 47.5 50 52.5 110 117.5 120 252.5 268.86
-70 1. Lydia Patterson 2006 VA 121 68.65 102.5 112.5 -120 65 70 -72.5 110 117.5 120 302.5 309.29
-100 1. Asia Robinson 2002 VA 222 98.70 150 160 170 80 87.5 -102.5 155 165 170 427.5 366.68
Female - Raw Master 1a
-70 1. Chandler Swope 1983 DC 214 69.00 117.5 125 -132.5 62.5 -67.5 -67.5 117.5 132.5 140 327.5 333.88
-100 - Devorah Litt 1986 VA 224 98.55 107.5 120 -130 -80 -80 -80 127.5 130 140 0 0.00
100+ 1. Summer Bailey 1985 VA 219 131.05 -90 90 95 47.5 -55 60 110 122.5 137.5 292.5 229.62
Female - Raw Master 2a
-60 1. Jennifer Cohen 1971 DC 115 57.70 65 67.5 72.5 40 42.5 -47.5 75 80 85 200 227.32
-100 1. Patricia Stambaugh 1975 VA 218 95.45 80 82.5 87.5 55 60 62.5 115 125 -130 275 239.09
100+ 1. Valeria Higinio 1975 KS 212 111.05 -110 -110 117.5 65 70 72.5 122.5 130 137.5 327.5 269.11
Female - Raw Open
-56 1. Samantha Pappas 1996 VA 123 55.10 95 105 117.5 60 65 67.5 120 130 140 325 380.80
-60 1. Olivia Leon Vitervo 1996 VA 114 57.70 112.5 -120 -120 47.5 55 57.5 125 132.5 140 310 352.35
-60 2. Sirena Nunn 1992 VA 120 58.20 95 -100 105 50 52.5 -55 127.5 132.5 137.5 295 333.44
-60 3. Ericka Muscat 1995 VA 116 59.45 105 112.5 -117.5 52.5 -57.5 57.5 107.5 117.5 -120 287.5 320.57
-60 4. Kelly Le 2002 VA 111 57.45 77.5 82.5 92.5 47.5 52.5 55 75 80 85 232.5 265.01
-60 5. Jennifer Cohen 1971 DC 115 57.70 65 67.5 72.5 40 42.5 -47.5 75 80 85 200 227.32
-65 1. Lilian Nguyen 2003 VA 324 64.55 150 162.5 170 95 100 -105 150 162.5 175 445 471.64
-65 2. Megan Elks 1997 VA 113 63.85 90 100 -107.5 45 47.5 -52.5 105 117.5 125 272.5 290.71
-70 1. Imani Moore 1999 VA 110 67.85 -137.5 137.5 -142.5 97.5 102.5 105 150 160 -167.5 402.5 414.30 X
-70 2. Chandler Swope 1983 DC 214 69.00 117.5 125 -132.5 62.5 -67.5 -67.5 117.5 132.5 140 327.5 333.88
-70 3. Savy Sanchez 1994 DC 112 65.90 62.5 70 75 37.5 42.5 50 82.5 90 100 225 235.56
-75 1. Mina Work 1999 MD 216 74.95 105 110 -112.5 75 77.5 -80 -125 130 135 322.5 314.22
-75 - Naria Medrano Quintanilla 2007 VA 118 74.30 -122.5 -122.5 -122.5 72.5 -77.5 -82.5 140 150 -162.5 0 0.00
-90 1. Olivia Hunter 2002 MD 220 88.85 -150 160 170 95 100 105 175 185 195 470 421.42 X
-100 1. Katrina Tran 2000 VA 211 96.70 155 -162.5 165 62.5 67.5 70 170 180 190 425 367.54
-82.5 1. Emily Berman 2001 VA 217 79.55 135 145 -150 75 82.5 85 -157.5 157.5 170 400 377.96
-82.5 2. Paige Waites 1993 VA 210 77.00 -115 115 120 67.5 72.5 75 115 117.5 120 315 302.62
-82.5 3. Leila Swayne 1992 MD 117 78.10 87.5 92.5 102.5 50 55 60 120 130 137.5 300 286.12
Female - Raw Teen 3
-70 1. Emma Schenk 2007 VA 122 67.95 87.5 90 -95 52.5 55 -57.5 92.5 97.5 102.5 247.5 254.54
-75 - Naria Medrano Quintanilla 2007 VA 118 74.30 -122.5 -122.5 -122.5 72.5 -77.5 -82.5 140 150 -162.5 0 0.00
Male - Raw Junior
-75 1. Zachary Keene 2002 VA 323 74.55 -170 185 195 120 127.5 -137.5 162.5 185 192.5 515 370.90
-90 1. Allen Maxwell 2003 VA 421 88.25 225 235 -240 145 -150 -155 220 232.5 -240 612.5 400.03
-90 2. Jonathan Rivas 2005 VA 320 84.00 197.5 210 220 110 122.5 132.5 207.5 227.5 -245 580 388.95
-90 3. Ivan Phat 2006 VA 321 88.75 170 185 195 125 132.5 137.5 180 195 205 537.5 350.03
-100 1. Ryan Jacobson 2005 VA 420 98.30 172.5 187.5 195 92.5 100 -110 210 230 237.5 532.5 330.24
-67.5 1. Alexander Caterino 2006 VA 213 66.55 195 210 -215 100 107.5 115 205 215 225 550 428.31
-82.5 1. Caio Clauson 2003 VA 318 80.45 205 217.5 225 127.5 135 137.5 220 237.5 245 607.5 417.52
-82.5 2. George Palmer 2002 DC 315 76.00 192.5 -202.5 202.5 135 -140 -140 220 230 -232.5 567.5 403.73
-82.5 3. Evan Ozenberger 2005 VA 310 79.25 177.5 187.5 -195 122.5 -132.5 -132.5 210 225 -235 535 370.97
-82.5 4. David Sognikin 2004 VA 322 80.15 180 -192.5 -200 107.5 -117.5 -117.5 217.5 232.5 242.5 530 365.06
Male - Raw Master 1b
-100 1. Brian Mahon 1981 VA 314 95.35 147.5 157.5 162.5 -115 120 125 165 172.5 185 472.5 297.11
-100 2. Ben Grondahl 1980 VA 521 99.55 130 140 -150 105 -112.5 -112.5 175 185 -190 430 265.19
-110 1. Damian Hollis 1979 PA 510 108.35 210 220 230 110 125 127.5 255 277.5 -280 635 378.26
-140 1. Darrell Taylor 1978 VA 513 129.25 -140 140 -147.5 135 140 -150 190 192.5 197.5 477.5 267.84
Male - Raw Master 2a
-100 1. Josh Greene 1973 VA 515 93.45 160 170 177.5 115 -120 -120 185 200 210 502.5 318.98
Male - Raw Master 2b
-100 1. Adam Kennington 1969 NC 524 99.90 -140 140 150 -107.5 112.5 117.5 145 155 160 427.5 263.25
Male - Raw Open
-75 1. Zachary Keene 2002 VA 323 74.55 -170 185 195 120 127.5 -137.5 162.5 185 192.5 515 370.90
-75 2. Adrien Aquino 1990 VA 311 73.40 -147.5 147.5 -162.5 90 97.5 -102.5 170 185 -190 430 312.83
-75 3. Roderick Clark 2001 VA 319 72.85 -132.5 142.5 -150 80 90 97.5 137.5 155 -162.5 395 288.79
-90 1. Artohansa Briscoe 2007 DC 424 87.25 200 -210 215 130 -142.5 -150 -245 260 -280 605 397.49
-90 2. Tavon Mitchell Jr. 2001 MD 419 87.40 190 200 205 125 130 137.5 185 205 215 557.5 365.95
-100 1. Christopher Collick 2000 VA 411 98.30 225 -245 -245 200 -205 -205 277.5 -290 -300 702.5 435.66 X
-100 2. Oronde Andrews 1997 VA 417 97.70 230 245 257.5 145 152.5 160 -227.5 245 257.5 675 419.75
-100 3. James Cole 1998 MD 416 98.80 200 220 230 -150 160 170 220 250 -265 650 402.20
-100 4. Ethan Sink 1998 VA 418 98.00 200 -210 215 125 132.5 135 242.5 272.5 -282.5 622.5 386.57
-100 5. Nathaniel Davis 2001 VA 413 99.40 197.5 215 -230 135 -147.5 147.5 225 240 -250 602.5 371.82
-100 6. Thomas Mejia 1990 MD 422 97.60 185 -190 195 110 115 125 185 200 205 525 326.62
-100 7. Brian Mahon 1981 VA 314 95.35 147.5 157.5 162.5 -115 120 125 165 172.5 185 472.5 297.11
-110 1. Scott Galilei 1987 VA 518 109.40 215 -237.5 -237.5 150 157.5 -165 225 -232.5 -245 597.5 354.61
-125 1. Jonathan Marsh 1990 VA 520 116.25 232.5 252.5 162.5 170 -177.5 297.5 322.5 -337.5 745 432.50
-125 2. Darrell Dunn 1990 VA 511 114.70 90 92.5 100 107.5 110 120 120 125 130 350 204.15
-140 1. Jamal Archer 1995 VA 423 137.60 180 187.5 197.5 135 140 147.5 205 215 -227.5 560 308.39
-82.5 1. Dontay Davis 1990 MD 317 81.50 172.5 177.5 182.5 115 120 125 225 242.5 252.5 560 381.99
Male - Raw Police and Fire
-82.5 1. Matthew Sebenick 2001 MD 215 80.30 217.5 230 240 125 132.5 137.5 217.5 230 245 622.5 428.30
Male - Raw Teen 3
-75 1. Michael Cabarce 2006 VA 221 74.05 185 -200 -215 115 120 125 200 220 -237.5 530 383.37
-100 1. Nolan Stokes 2007 VA 512 93.80 155 170 -185 100 107.5 -112.5 175 187.5 202.5 480 304.15
-82.5 1. Liam Ginty 2006 VA 312 79.75 185 -200 200 117.5 -122.5 -122.5 210 217.5 -225 535 369.59
Push Pull
Male - Raw Open
-140 - Jeremy Auerbach 1987 OH 516 138.80 -230 -230 -230 0 0.00

Records

Type Division Weightclass Discipline Lifter Weight
Washington DC Raw Records R-JR -90 Total push-pull Artohansa Briscoe 390 kg
Washington DC Raw Records R-JR -90 Total Artohansa Briscoe 605 kg
Washington DC Raw Records R-JR -90 Deadlift Artohansa Briscoe 260 kg
Pennsylvania State Raw Records R-M1B -110 Total push-pull Damian Hollis 405 kg
Pennsylvania State Raw Records R-M1B -110 Deadlift single lift Damian Hollis 277.5 kg
Pennsylvania State Raw Records R-M1B -110 Total Damian Hollis 635 kg
Pennsylvania State Raw Records R-M1B -110 Deadlift Damian Hollis 277.5 kg
Virginia State Raw Records R-PB -82.5 Bench press single lift Luis Gonzalez-Poma 130 kg
Washington DC Raw Records R-T3 -90 Total push-pull Artohansa Briscoe 390 kg
Washington DC Raw Records R-T3 -90 Bench press single lift Artohansa Briscoe 130 kg
Washington DC Raw Records R-T3 -90 Total Artohansa Briscoe 605 kg
Washington DC Raw Records R-T3 -90 Deadlift Artohansa Briscoe 260 kg
Washington DC Raw Records R-T3 -90 Bench press Artohansa Briscoe 130 kg
Washington DC Raw Records R-T3 -90 Squat Artohansa Briscoe 215 kg
Washington DC Raw Records R-M1A -70 Total push-pull Chandler Swope 202.5 kg
Washington DC Raw Records R-M1A -70 Total Chandler Swope 327.5 kg
Washington DC Raw Records R-M1A -70 Deadlift Chandler Swope 140 kg
Washington DC Raw Records R-M1A -70 Squat Chandler Swope 125 kg
Washington DC Raw Records R-M2A -60 Total push-pull Jennifer Cohen 127.5 kg
Washington DC Raw Records R-M2A -60 Bench press single lift Jennifer Cohen 42.5 kg
Washington DC Raw Records R-M2A -60 Total Jennifer Cohen 200 kg
Washington DC Raw Records R-M2A -60 Bench press Jennifer Cohen 42.5 kg
Washington DC Raw Records R-M2A -60 Squat Jennifer Cohen 72.5 kg
Kansas State Raw Records R-M2A 100+ Total push-pull Valeria Higinio 210 kg
Kansas State Raw Records R-M2A 100+ Deadlift single lift Valeria Higinio 137.5 kg
Kansas State Raw Records R-M2A 100+ Bench press single lift Valeria Higinio 72.5 kg
Kansas State Raw Records R-M2A 100+ Total Valeria Higinio 327.5 kg
Kansas State Raw Records R-M2A 100+ Deadlift Valeria Higinio 137.5 kg
Kansas State Raw Records R-M2A 100+ Bench press Valeria Higinio 72.5 kg
Kansas State Raw Records R-M2A 100+ Squat Valeria Higinio 117.5 kg
Maryland State Raw Records R-O -90 Bench Press push-pull Olivia Hunter 105 kg
Maryland State Raw Records R-O -90 Bench press single lift Olivia Hunter 105 kg
Maryland State Raw Records R-O -90 Bench press Olivia Hunter 105 kg