
Competition
Grand Rapids BarBellum
Date: | 09/24/2016 |
---|---|
Sanction #: | MI-2016-07 |
State: | Michigan |
Meet Director: | Alex Crichton & Katrina Warner |
Results (23)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | ||||||||||||||||||||
Male - Raw Master 1a | ||||||||||||||||||||
-120 | 1. | Nicholas Kaltsounis | 1973 | MI | 110.20 | 137.5 | 145 | 150 | 150 | 88.23 | ||||||||||
Male - Raw Master 2a | ||||||||||||||||||||
-120 | 1. | Jeff Skorupa | 1965 | MI | 116.30 | 167.5 | 182.5 | 187.5 | 187.5 | 108.62 | ||||||||||
Male - Raw Open | ||||||||||||||||||||
-120 | 1. | Jeff Skorupa | 1965 | MI | 116.30 | 167.5 | 182.5 | 187.5 | 187.5 | 108.62 | ||||||||||
-120 | 2. | Nicholas Kaltsounis | 1973 | MI | 110.20 | 137.5 | 145 | 150 | 150 | 88.23 | ||||||||||
Powerlifting | ||||||||||||||||||||
Female - Raw Youth 2 | ||||||||||||||||||||
-40 | 1. | LAWSON BRADY | 2003 | MI | 35.40 | 30 | 35 | 40 | 20 | 22.5 | 25 | 42.5 | 50 | 55 | 120 | 179.23 | ||||
Male - Raw Junior | ||||||||||||||||||||
-93 | 1. | ZACH MENDOZA | 1995 | MI | 87.40 | 182.5 | 192.5 | -205 | 120 | 125 | 132.5 | 227.5 | 245 | -250 | 570 | 369.53 | ||||
-105 | 1. | Tyler Branch | 1995 | MI | 103.60 | 192.5 | -205 | 205 | -132.5 | 132.5 | -142.5 | 237.5 | 255 | -265 | 592.5 | 355.74 | ||||
-105 | 2. | Patrick Lyons | 1996 | MI | 101.20 | 127.5 | 132.5 | 137.5 | 85 | 90 | 100 | 165 | 172.5 | 177.5 | 415 | 251.37 | ||||
Male - Raw Master 1a | ||||||||||||||||||||
-120 | 1. | Nicholas Kaltsounis | 1973 | MI | 110.20 | 62.5 | 137.5 | 145 | 150 | 142.5 | 170 | 177.5 | 390 | 229.40 | ||||||
Male - Raw Master 2a | ||||||||||||||||||||
-120 | 1. | Jeff Skorupa | 1965 | MI | 116.30 | 165 | 177.5 | -182.5 | 167.5 | 182.5 | 187.5 | 187.5 | 215 | 222.5 | 587.5 | 340.34 | ||||
Male - Raw Open | ||||||||||||||||||||
-59 | 1. | JOEY HAWORTH | 2001 | MI | 57.50 | 92.5 | 100 | 105 | 62.5 | 70 | -72.5 | 125 | 137.5 | 142.5 | 317.5 | 281.75 | ||||
-74 | 1. | JETT GONZALES | 1998 | MI | 71.30 | 142.5 | 150 | -152.5 | -97.5 | -97.5 | -97.5 | 160 | 165 | 170 | 0 | 0.00 | ||||
-83 | 1. | Rob Cady | 1990 | MI | 82.10 | 170 | 185 | -190 | 130 | 140 | -147.5 | 195 | -210 | 210 | 535 | 359.47 | ||||
-83 | 2. | CASEY SLATTERY | 1986 | MI | 78.20 | 135 | -142.5 | 142.5 | 125 | -130 | -130 | 187.5 | 205 | 215 | 482.5 | 334.23 | ||||
-93 | 1. | Casey Goodenough | 1989 | MI | 91.40 | 172.5 | 182.5 | 187.5 | 135 | 142.5 | -145 | 250 | 265 | -272.5 | 595 | 376.93 | ||||
-93 | 2. | ZACH MENDOZA | 1995 | MI | 87.40 | 182.5 | 192.5 | -205 | 120 | 125 | 132.5 | 227.5 | 245 | -250 | 570 | 369.53 | ||||
-93 | 3. | Andrew Gaines | 1977 | MI | 93.00 | 170 | 180 | 187.5 | 127.5 | 140 | -142.5 | 187.5 | -202.5 | -202.5 | 515 | 323.52 | ||||
-105 | 1. | Tyler Branch | 1995 | MI | 103.60 | 192.5 | -205 | 205 | -132.5 | 132.5 | -142.5 | 237.5 | 255 | -265 | 592.5 | 355.74 | ||||
-105 | 2. | Patrick Lyons | 1996 | MI | 101.20 | 127.5 | 132.5 | 137.5 | 85 | 90 | 100 | 165 | 172.5 | 177.5 | 415 | 251.37 | ||||
-120 | 1. | Jeff Skorupa | 1965 | MI | 116.30 | 165 | 177.5 | -182.5 | 167.5 | 182.5 | 187.5 | 187.5 | 215 | 222.5 | 587.5 | 340.34 | ||||
-120 | 2. | Nicholas Kaltsounis | 1973 | MI | 110.20 | 62.5 | 137.5 | 145 | 150 | 142.5 | 170 | 177.5 | 390 | 229.40 | ||||||
Male - Raw Teen 1 | ||||||||||||||||||||
-59 | 1. | JOEY HAWORTH | 2001 | MI | 57.50 | 92.5 | 100 | 105 | 62.5 | 70 | -72.5 | 125 | 137.5 | 142.5 | 317.5 | 281.75 | ||||
Male - Raw Teen 3 | ||||||||||||||||||||
-74 | 1. | JETT GONZALES | 1998 | MI | 71.30 | 142.5 | 150 | -152.5 | -97.5 | -97.5 | -97.5 | 160 | 165 | 170 | 0 | 0.00 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Michigan State Raw Records | R-M1A | -120 | Bench press | Jeff Skorupa | 187.5 kg | ![]() |
Michigan State Raw Records | R-M1B | -120 | Bench press | Jeff Skorupa | 187.5 kg | ![]() |
Michigan State Raw Records | R-M2A | -120 | Deadlift single lift | Jeff Skorupa | 222.5 kg | ![]() |
Michigan State Raw Records | R-M2A | -120 | Total | Jeff Skorupa | 587.5 kg | ![]() |
Michigan State Raw Records | R-M2A | -120 | Bench press | Jeff Skorupa | 187.5 kg | ![]() |
Michigan State Raw Records | R-T1 | -59 | Deadlift single lift | JOEY HAWORTH | 142.5 kg | ![]() |
Michigan State Raw Records | R-T1 | -59 | Bench press single lift | JOEY HAWORTH | 70 kg | ![]() |
Michigan State Raw Records | R-T1 | -59 | Total | JOEY HAWORTH | 317.5 kg | ![]() |
Michigan State Raw Records | R-T1 | -59 | Deadlift | JOEY HAWORTH | 142.5 kg | ![]() |
Michigan State Raw Records | R-T1 | -59 | Bench press | JOEY HAWORTH | 70 kg | ![]() |
Michigan State Raw Records | R-T1 | -59 | Squat | JOEY HAWORTH | 105 kg | ![]() |
Michigan State Raw Records | R-T2 | -59 | Deadlift single lift | JOEY HAWORTH | 142.5 kg | ![]() |
Michigan State Raw Records | R-Y2 | -40 | Deadlift single lift | LAWSON BRADY | 55 kg | ![]() |
Michigan State Raw Records | R-Y2 | -40 | Bench press single lift | LAWSON BRADY | 25 kg | ![]() |
Michigan State Raw Records | R-Y2 | -40 | Total | LAWSON BRADY | 120 kg | ![]() |
Michigan State Raw Records | R-Y2 | -40 | Deadlift | LAWSON BRADY | 55 kg | ![]() |
Michigan State Raw Records | R-Y2 | -40 | Bench press | LAWSON BRADY | 25 kg | ![]() |
Michigan State Raw Records | R-Y2 | -40 | Squat | LAWSON BRADY | 40 kg | ![]() |
Michigan State Raw Records | R-Y3 | -40 | Bench press single lift | LAWSON BRADY | 25 kg | ![]() |
Michigan State Raw Records | R-Y3 | -40 | Total | LAWSON BRADY | 120 kg | ![]() |
Michigan State Raw Records | R-Y3 | -40 | Bench press | LAWSON BRADY | 25 kg | ![]() |
Michigan State Raw Records | R-Y3 | -40 | Squat | LAWSON BRADY | 40 kg | ![]() |