Lifting Database

Competition

Seattle Summer Classic

Date: 06/15/2019
Sanction #: WA-2019-07
State: Washington
Meet Director: Rachele Killian

Results (38 results, 32 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Female - Raw Junior
84+ - Holly Yoon 1996 WA 112.20 -175 180 190 65 70 72.5 125 135 145 407.5 558.86
Female - Raw Master 2
-72 - Lynne Cooney 1963 Seattle Strength & Power WA 68.90 52.5 57.5 60 25 30 -32.5 85 92.5 97.5 187.5 307.49
-84 - Litsa Olsson 1961 Seattle Strength & Power WA 77.40 120 125 130 65 70 75 125 132.5 140 345 545.46 X
Female - Raw Master 3
-84 - Elaine Ostrander 1958 MD 83.00 32.5 -37.5 37.5 35 40 -45 -87.5 87.5 105 182.5 283.26
Female - Raw Open
-84 - Elaine Ostrander 1958 MD 83.00 32.5 -37.5 37.5 35 40 -45 -87.5 87.5 105 182.5 283.26
84+ - Holly Yoon 1996 WA 112.20 -175 180 190 65 70 72.5 125 135 145 407.5 558.86
Male - Raw Junior
-74 - Gerard Pascual 1995 WA 73.80 185 197.5 -207.5 125 127.5 -132.5 227.5 -242.5 -242.5 552.5 590.42
-74 - Kaden Jorgenson 1998 Seattle Strength & Power WA 69.90 157.5 165 177.5 102.5 107.5 -115 202.5 217.5 227.5 512.5 564.42
-83 - Keegan Mathias 1997 Seattle Strength & Power WA 74.80 150 -157.5 157.5 110 115 117.5 165 175 -180 450 460.38 X
-93 - Noah Mathes 1996 Seattle Strength & Power WA 89.00 202.5 217.5 227.5 157.5 -165 255 275 285 670 645.23
-105 - Jakob Kirschenmann 1998 WA 103.10 215 217.5 220 132.5 145 -155 220 237.5 245 610 527.72
Male - Raw Master 1
-105 - Michael Moon 1972 Seattle Strength & Power WA 99.50 147.5 -167.5 -177.5 -135 142.5 147.5 145 150 160 455 380.94
Male - Raw Open
-74 - Gerard Pascual 1995 WA 73.80 185 197.5 -207.5 125 127.5 -132.5 227.5 -242.5 -242.5 552.5 590.42
-83 - Preston Johnson 1987 WA 83.00 180 200 -215 150 160 165 275 290 -300 655 658.95 X
-83 - Liam Mathes 2001 IL 74.10 185 205 -215 102.5 115 -122.5 185 200 210 530 561.22
-83 - Akira Kobayashi 1987 Seattle Strength & Power WA 79.50 160 170 175 110 120 -125 185 197.5 -202.5 492.5 489.35
-83 - Jacob Kavanagh 1993 WA 81.00 145 152.5 -155 117.5 125 127.5 185 200 210 490 479.90
-83 - Hao Zhang 1993 WA 80.60 152.5 162.5 172.5 100 107.5 -112.5 180 -190 190 470 458.50
-83 - Ian Joslin 1990 WA 78.40 127.5 135 140 85 90 95 162.5 170 172.5 407.5 394.39
-93 - Noah Mathes 1996 Seattle Strength & Power WA 89.00 202.5 217.5 227.5 157.5 -165 255 275 285 670 645.23
-93 - Conor O'Shea 1994 WA 91.40 185 190 195 -137.5 137.5 140 -212.5 212.5 -230 547.5 502.72
-93 - Aldom So 1995 WA 89.90 180 190 -195 125 -137.5 137.5 207.5 217.5 -227.5 545 505.61
-93 - Chris Tokunaga 1984 WA 85.90 180 190 195 107.5 115 120 212.5 225 -242.5 540 515.92
-93 - Dylan Diggs 1994 WA 92.70 -165 165 170 122.5 127.5 132.5 212.5 227.5 232.5 535 484.72
-93 - Joshua Munro 1987 WA 92.10 175 185 190 107.5 115 -122.5 192.5 205 215 520 470.80
-93 - Ben Anderson 1993 Seattle Strength & Power WA 83.80 165 175 182.5 115 -125 -125 185 197.5 205 502.5 482.51
-93 - Joseph Worst 1980 WA 90.60 132.5 137.5 140 87.5 95 -100 165 175 185 420 368.18
-105 - John Jensen 1990 Seattle Strength & Power WA 95.20 165 175 182.5 102.5 110 -115 175 190 200 492.5 431.72
-105 - Xin Xia 1993 Seattle Strength & Power WA 95.00 155 160 167.5 117.5 127.5 135 170 180 187.5 490 429.70
-105 - Michael Moon 1972 Seattle Strength & Power WA 99.50 147.5 -167.5 -177.5 -135 142.5 147.5 145 150 160 455 380.94
-120 - Clayton Weme 1990 Seattle Strength & Power WA 110.80 205 217.5 -227.5 125 135 -140 250 260 272.5 625 519.56 X
-120 - John Turman 1991 Seattle Strength & Power WA 107.30 152.5 162.5 -170 92.5 97.5 -102.5 172.5 182.5 190 450 357.68
-120 - Gene Hurd 1980 Seattle Strength & Power WA 114.60 132.5 150 -160 85 90 95 175 182.5 -192.5 427.5 321.60
Male - Raw Teen 2
-83 - Liam Mathes 2001 IL 74.10 185 205 -215 102.5 115 -122.5 185 200 210 530 561.22
-83 - Dayne Devine 2003 WA 75.30 92.5 97.5 102.5 62.5 67.5 72.5 112.5 120 125 300 277.09
Male - Raw Teen 3
-59 - Elias Martinez 1999 WA 58.20 102.5 115 132.5 -62.5 70 77.5 150 165 175 385 471.46
-74 - Elliott Goulet 2000 WA 71.80 150 157.5 165 85 92.5 100 175 190 210 475 506.24
-83 - Zack Do 2000 WA 74.70 -165 -170 -170 -115 -125 125 190 210 227.5 0 0.00

Records

Type Division Weightclass Discipline Lifter Weight
Washington State Raw Records (2015-2021) R-JR 84+ Squat Holly Yoon 190 kg
Washington State Raw Records R-M1A -82.5 Squat Litsa Olsson 130 kg
Washington State Raw Records (2015-2021) R-M1A -84 Squat Litsa Olsson 130 kg
Washington State Raw Records R-M1B -82.5 Squat Litsa Olsson 130 kg
Washington State Raw Records (2015-2021) R-M1B -84 Squat Litsa Olsson 130 kg
Washington State Raw Records R-M2A -82.5 Total Litsa Olsson 345 kg
Washington State Raw Records R-M2A -82.5 Squat Litsa Olsson 130 kg
Washington State Raw Records (2015-2021) R-M2A -84 Total Litsa Olsson 345 kg
Washington State Raw Records (2015-2021) R-M2A -84 Squat Litsa Olsson 130 kg
Washington State Raw Records R-M2B -82.5 Total push-pull Litsa Olsson 215 kg
Washington State Raw Records R-M2B -82.5 Deadlift single lift Litsa Olsson 140 kg
Washington State Raw Records R-M2B -82.5 Total Litsa Olsson 345 kg
Washington State Raw Records R-M2B -82.5 Deadlift Litsa Olsson 140 kg
Washington State Raw Records R-M2B -82.5 Bench press Litsa Olsson 75 kg
Washington State Raw Records R-M2B -82.5 Squat Litsa Olsson 130 kg
Washington State Raw Records (2015-2021) R-M2B -84 Total push-pull Litsa Olsson 215 kg
Washington State Raw Records (2015-2021) R-M2B -84 Deadlift single lift Litsa Olsson 140 kg
Washington State Raw Records (2015-2021) R-M2B -84 Total Litsa Olsson 345 kg
Washington State Raw Records (2015-2021) R-M2B -84 Deadlift Litsa Olsson 140 kg
Washington State Raw Records (2015-2021) R-M2B -84 Bench press Litsa Olsson 75 kg
Washington State Raw Records (2015-2021) R-M2B -84 Squat Litsa Olsson 130 kg