
Competition
Maine Summer Classic
Date: | 09/15/2019 |
---|---|
Sanction #: | ME-2019-03 |
State: | Maine |
Meet Director: | Mark Houdlette |
Results (53)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | ||||||||||||||||||||
Female | ||||||||||||||||||||
1. | Karen Blessington | 1960 | MA | 115 | 56.10 | 65 | 75 | -77.5 | 75 | 637.22 | ||||||||||
Powerlifting | ||||||||||||||||||||
Female | ||||||||||||||||||||
1. | Sarah Murphy | 1985 | ME | 213 | 69.60 | 140 | 147.5 | 152.5 | 77.5 | 82.5 | 85 | 145 | 155 | 160 | 397.5 | 658.55 | ||||
2. | Raya Al Ageel | 1990 | MA | 110 | 59.10 | 107.5 | 115 | 120 | 75 | 82.5 | -85 | 122.5 | 130 | 135 | 337.5 | 601.92 | X | |||
3. | Kayleigh Corrado | 1994 | ME | 216 | 70.20 | 120 | 125 | 127.5 | 67.5 | -70 | 70 | 150 | 160 | 167.5 | 365 | 601.76 | ||||
4. | Jessica Gillan | 1988 | MA | 210 | 66.20 | 107.5 | 112.5 | 115 | 72.5 | -77.5 | 77.5 | 127.5 | 137.5 | 142.5 | 335 | 566.20 | ||||
- | Samanntha Villnave | 1996 | ME | 212 | 123.80 | -167.5 | 172.5 | -180 | 67.5 | -72.5 | 75 | 155 | 162.5 | 165 | 412.5 | 547.16 | ||||
5. | Samanntha Villnave | 1996 | ME | 212 | 123.80 | -167.5 | 172.5 | -180 | 67.5 | -72.5 | 75 | 155 | 162.5 | 165 | 412.5 | 547.16 | ||||
6. | Cindy Bernier | 1981 | ME | 220 | 94.30 | -140 | -142.5 | 142.5 | 62.5 | -67.5 | -70 | 157.5 | 165 | -170 | 370 | 541.44 | ||||
7. | Evelyn Kelley | 1971 | ME | 113 | 55.60 | 90 | 97.5 | 100 | 52.5 | 57.5 | 60 | 97.5 | 105 | 112.5 | 272.5 | 495.53 | ||||
- | Evelyn Kelley | 1971 | ME | 113 | 55.60 | 90 | 97.5 | 100 | 52.5 | 57.5 | 60 | 97.5 | 105 | 112.5 | 272.5 | 495.53 | ||||
- | Lucinda Hall | 1962 | ME | 111 | 70.10 | 100 | 107.5 | -112.5 | -55 | 55 | -57.5 | 122.5 | 130 | 137.5 | 300 | 493.62 | X | |||
8. | Lucinda Hall | 1962 | ME | 111 | 70.10 | 100 | 107.5 | -112.5 | -55 | 55 | -57.5 | 122.5 | 130 | 137.5 | 300 | 493.62 | X | |||
9. | Lindsay Nickerson | 1987 | ME | 218 | 80.40 | 100 | 105 | -107.5 | 52.5 | -57.5 | -57.5 | 142.5 | 152.5 | -165 | 310 | 483.02 | ||||
- | Jennifer Laliberte | 1970 | ME | 117 | 114.90 | 112.5 | 120 | 125 | 70 | 75 | -77.5 | 125 | 132.5 | 137.5 | 337.5 | 463.41 | ||||
10. | Jennifer Laliberte | 1970 | ME | 117 | 114.90 | 112.5 | 120 | 125 | 70 | 75 | -77.5 | 125 | 132.5 | 137.5 | 337.5 | 463.41 | ||||
11. | Martha Smith | 1990 | ME | 116 | 58.50 | 72.5 | 77.5 | 87.5 | 40 | 45 | 50 | 100 | 110 | 117.5 | 255 | 451.20 | ||||
12. | Lillian Langeveld | 1981 | ME | 211 | 104.00 | 90 | 100 | -107.5 | 70 | -75 | -75 | 127.5 | 137.5 | 142.5 | 312.5 | 444.66 | ||||
13. | Sarah Mcgowan | 1989 | MA | 214 | 85.20 | 100 | 105 | -110 | 50 | 55 | -60 | 105 | 112.5 | -122.5 | 272.5 | 416.36 | ||||
14. | Erin Comeau | 1992 | MA | 118 | 60.10 | 65 | 75 | -77.5 | 37.5 | -40 | 40 | 105 | 110 | -117.5 | 225 | 390.88 | ||||
15. | Bethany Tatro | 1980 | ME | 219 | 155.80 | -80 | -85 | 85 | 60 | 65 | -70 | 130 | 132.5 | 152.5 | 302.5 | 384.23 | ||||
16. | Sierra Carriedo | 1986 | ME | 114 | 48.90 | 55 | 57.5 | 62.5 | -42.5 | -45 | 45 | 82.5 | 87.5 | 95 | 202.5 | 381.49 | ||||
- | Joanne Petkus | 1958 | ME | 112 | 71.40 | 62.5 | 67.5 | -80 | -45 | 45 | -50 | 90 | 117.5 | 120 | 232.5 | 378.38 | ||||
17. | Joanne Petkus | 1958 | ME | 112 | 71.40 | 62.5 | 67.5 | -80 | -45 | 45 | -50 | 90 | 117.5 | 120 | 232.5 | 378.38 | ||||
18. | Angela Smith | 1974 | MA | 215 | 77.70 | 67.5 | 72.5 | 77.5 | 40 | 42.5 | 45 | 102.5 | -110 | -110 | 225 | 355.48 | ||||
19. | Karen Blessington | 1960 | MA | 115 | 56.10 | 65 | 75 | -77.5 | 75 | 115.10 | ||||||||||
Male | ||||||||||||||||||||
- | Eric Cordeiro | 1975 | MA | 318 | 82.70 | 205 | 215 | -220 | 130 | -137.5 | 137.5 | 210 | 220 | 227.5 | 580 | 575.23 | ||||
1. | Eric Cordeiro | 1975 | MA | 318 | 82.70 | 205 | 215 | -220 | 130 | -137.5 | 137.5 | 210 | 220 | 227.5 | 580 | 575.23 | ||||
2. | Ben Rivers | 1992 | ME | 312 | 82.40 | 197.5 | 205 | -212.5 | 132.5 | 140 | -147.5 | 225 | -237.5 | -237.5 | 570 | 565.28 | X | |||
3. | Jordan Weaver | 1995 | NH | 413 | 80.80 | 182.5 | 187.5 | 192.5 | 130 | 135 | -137.5 | 210 | 227.5 | 232.5 | 560 | 561.55 | ||||
- | Colby Hafford | 2001 | ME | 311 | 90.80 | -180 | 195 | 210 | 102.5 | 115 | 122.5 | 210 | 227.5 | 242.5 | 575 | 534.55 | X | |||
4. | Colby Hafford | 2001 | ME | 311 | 90.80 | -180 | 195 | 210 | 102.5 | 115 | 122.5 | 210 | 227.5 | 242.5 | 575 | 534.55 | X | |||
- | Zachary Kang | 1998 | ME | 319 | 83.00 | 177.5 | 187.5 | 200 | 115 | 125 | -132.5 | 200 | 205 | 530 | 517.01 | |||||
5. | Zachary Kang | 1998 | ME | 319 | 83.00 | 177.5 | 187.5 | 200 | 115 | 125 | -132.5 | 200 | 205 | 530 | 517.01 | |||||
- | Ryan Walsh | 1999 | ME | 310 | 92.50 | 175 | -190 | 197.5 | 112.5 | 120 | 130 | 195 | 210 | -220 | 537.5 | 488.08 | ||||
6. | Ryan Walsh | 1999 | ME | 310 | 92.50 | 175 | -190 | 197.5 | 112.5 | 120 | 130 | 195 | 210 | -220 | 537.5 | 488.08 | ||||
7. | Peter Spence | 1989 | ME | 416 | 115.30 | 195 | -205 | 215 | 115 | 120 | -125 | 235 | 250 | 265 | 600 | 483.77 | ||||
8. | Mark Morisette | 1969 | ME | 410 | 73.10 | 120 | 132.5 | 137.5 | 100 | 110 | 115 | 175 | 192.5 | 202.5 | 455 | 474.72 | ||||
- | Mark Morisette | 1969 | ME | 410 | 73.10 | 120 | 132.5 | 137.5 | 100 | 110 | 115 | 175 | 192.5 | 202.5 | 455 | 474.72 | ||||
9. | Jordan Quimby | 1998 | ME | 316 | 88.00 | 160 | 167.5 | 170 | 120 | 130 | -137.5 | 182.5 | 200 | 207.5 | 507.5 | 471.83 | ||||
- | Jordan Quimby | 1998 | ME | 316 | 88.00 | 160 | 167.5 | 170 | 120 | 130 | -137.5 | 182.5 | 200 | 207.5 | 507.5 | 471.83 | ||||
10. | Nicholas Yeaton | 1986 | MA | 415 | 99.60 | 157.5 | 167.5 | -177.5 | 117.5 | 125 | -127.5 | 200 | 210 | 220 | 512.5 | 439.49 | ||||
11. | John Karwacki | 1988 | ME | 412 | 88.10 | 160 | 170 | 180 | 82.5 | 92.5 | 100 | 167.5 | 177.5 | 187.5 | 467.5 | 427.62 | ||||
12. | Benjamin Ducharme | 1985 | ME | 417 | 116.30 | 165 | 177.5 | -185 | -130 | 140 | 147.5 | 195 | 215 | -227.5 | 540 | 424.72 | ||||
- | Kevin Haley | 1967 | ME | 317 | 82.00 | 150 | -165 | -165 | 97.5 | -102.5 | -102.5 | 185 | 192.5 | -197.5 | 440 | 418.50 | ||||
13. | Kevin Haley | 1967 | ME | 317 | 82.00 | 150 | -165 | -165 | 97.5 | -102.5 | -102.5 | 185 | 192.5 | -197.5 | 440 | 418.50 | ||||
- | Gabriel Barragan | 1999 | MA | 314 | 77.00 | 125 | 135 | 145 | 85 | 95 | -102.5 | 160 | 170 | 175 | 415 | 408.77 | ||||
14. | Gabriel Barragan | 1999 | MA | 314 | 77.00 | 125 | 135 | 145 | 85 | 95 | -102.5 | 160 | 170 | 175 | 415 | 408.77 | ||||
- | Timothy Brown | 1968 | ME | 414 | 117.30 | 167.5 | 182.5 | 192.5 | 120 | 125 | -130 | 185 | 197.5 | -207.5 | 515 | 399.06 | ||||
15. | Timothy Brown | 1968 | ME | 414 | 117.30 | 167.5 | 182.5 | 192.5 | 120 | 125 | -130 | 185 | 197.5 | -207.5 | 515 | 399.06 | ||||
- | John Kennedy | 1970 | ME | 313 | 96.60 | 135 | 150 | 155 | 75 | 80 | -87.5 | 150 | 160 | -170 | 395 | 326.14 | ||||
16. | John Kennedy | 1970 | ME | 313 | 96.60 | 135 | 150 | 155 | 75 | 80 | -87.5 | 150 | 160 | -170 | 395 | 326.14 | ||||
- | Sean Curran | 1972 | MA | 411 | 102.60 | 107.5 | 115 | -122.5 | 185 | 300 | 217.29 | |||||||||
17. | Sean Curran | 1972 | MA | 411 | 102.60 | 107.5 | 115 | -122.5 | 185 | 300 | 217.29 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Maine State Raw Records | R-M1A | -74 | Total push-pull | Mark Morisette | 317.5 kg | ![]() |
Maine State Raw Records | R-M1A | -74 | Bench press single lift | Mark Morisette | 115 kg | ![]() |
Maine State Raw Records | R-M1A | -74 | Total | Mark Morisette | 455 kg | ![]() |
Maine State Raw Records | R-M1A | -74 | Deadlift | Mark Morisette | 202.5 kg | ![]() |
Maine State Raw Records | R-M1A | -74 | Bench press | Mark Morisette | 115 kg | ![]() |
Massachusetts Raw State Records | R-M1A | -83 | Total push-pull | Eric Cordeiro | 365 kg | ![]() |
Massachusetts Raw State Records | R-M1A | -83 | Total | Eric Cordeiro | 580 kg | ![]() |
Massachusetts Raw State Records | R-M1A | -83 | Deadlift | Eric Cordeiro | 227.5 kg | ![]() |
Massachusetts Raw State Records | R-M1A | -83 | Squat | Eric Cordeiro | 215 kg | ![]() |
Maine State Raw Records | R-M1A | -83 | Deadlift | Kevin Haley | 192.5 kg | ![]() |
Maine State Raw Records | R-M1B | -74 | Total push-pull | Mark Morisette | 317.5 kg | ![]() |
Maine State Raw Records | R-M1B | -74 | Bench press single lift | Mark Morisette | 115 kg | ![]() |
Maine State Raw Records | R-M1B | -74 | Total | Mark Morisette | 455 kg | ![]() |
Maine State Raw Records | R-M1B | -74 | Deadlift | Mark Morisette | 202.5 kg | ![]() |
Maine State Raw Records | R-M1B | -74 | Bench press | Mark Morisette | 115 kg | ![]() |
Maine State Raw Records | R-M1B | -74 | Squat | Mark Morisette | 137.5 kg | ![]() |
Maine State Raw Records | R-M1B | -83 | Total push-pull | Kevin Haley | 290 kg | ![]() |
Maine State Raw Records | R-M1B | -83 | Total | Kevin Haley | 440 kg | ![]() |
Maine State Raw Records | R-M1B | -83 | Deadlift | Kevin Haley | 192.5 kg | ![]() |
Maine State Raw Records | R-M1B | -83 | Squat | Kevin Haley | 150 kg | ![]() |
Maine State Raw Records | R-M2A | -74 | Total push-pull | Mark Morisette | 317.5 kg | ![]() |
Maine State Raw Records | R-M2A | -74 | Bench press single lift | Mark Morisette | 115 kg | ![]() |
Maine State Raw Records | R-M2A | -74 | Total | Mark Morisette | 455 kg | ![]() |
Maine State Raw Records | R-M2A | -74 | Deadlift | Mark Morisette | 202.5 kg | ![]() |
Maine State Raw Records | R-M2A | -74 | Bench press | Mark Morisette | 115 kg | ![]() |
Maine State Raw Records | R-M2A | -74 | Squat | Mark Morisette | 137.5 kg | ![]() |
Maine State Raw Records | R-M2A | -83 | Total push-pull | Kevin Haley | 290 kg | ![]() |
Maine State Raw Records | R-M2A | -83 | Total | Kevin Haley | 440 kg | ![]() |
Maine State Raw Records | R-M2A | -83 | Deadlift | Kevin Haley | 192.5 kg | ![]() |
Maine State Raw Records | R-M2A | -83 | Squat | Kevin Haley | 150 kg | ![]() |
Maine State Raw Records | R-M2A | -120 | Total push-pull | Timothy Brown | 322.5 kg | ![]() |
Maine State Raw Records | R-M2A | -120 | Bench press single lift | Timothy Brown | 125 kg | ![]() |
Maine State Raw Records | R-M2A | -120 | Total | Timothy Brown | 515 kg | ![]() |
Maine State Raw Records | R-M2A | -120 | Bench press | Timothy Brown | 125 kg | ![]() |
Maine State Raw Records | R-JR | 84+ | Total | Samanntha Villnave | 412.5 kg | ![]() |
Maine State Raw Records | R-JR | 84+ | Squat | Samanntha Villnave | 172.5 kg | ![]() |
Maine State Raw Records | R-M1A | -57 | Total push-pull | Evelyn Kelley | 172.5 kg | ![]() |
Maine State Raw Records | R-M1A | -57 | Bench press single lift | Evelyn Kelley | 60 kg | ![]() |
Maine State Raw Records | R-M1A | -57 | Total | Evelyn Kelley | 272.5 kg | ![]() |
Maine State Raw Records | R-M1A | -57 | Deadlift | Evelyn Kelley | 112.5 kg | ![]() |
Maine State Raw Records | R-M1A | -57 | Bench press | Evelyn Kelley | 60 kg | ![]() |
Maine State Raw Records | R-M1A | -57 | Squat | Evelyn Kelley | 100 kg | ![]() |
Maine State Raw Records | R-M1A | 84+ | Total push-pull | Jennifer Laliberte | 212.5 kg | ![]() |
Maine State Raw Records | R-M1A | 84+ | Total | Jennifer Laliberte | 337.5 kg | ![]() |
Maine State Raw Records | R-M1A | 84+ | Deadlift | Jennifer Laliberte | 137.5 kg | ![]() |
Maine State Raw Records | R-M1A | 84+ | Bench press | Jennifer Laliberte | 75 kg | ![]() |
Maine State Raw Records | R-M1A | 84+ | Squat | Jennifer Laliberte | 125 kg | ![]() |
Maine State Raw Records | R-M1B | -57 | Total push-pull | Evelyn Kelley | 172.5 kg | ![]() |
Maine State Raw Records | R-M1B | -57 | Bench press single lift | Evelyn Kelley | 60 kg | ![]() |
Maine State Raw Records | R-M1B | -57 | Total | Evelyn Kelley | 272.5 kg | ![]() |
Maine State Raw Records | R-M1B | -57 | Deadlift | Evelyn Kelley | 112.5 kg | ![]() |
Maine State Raw Records | R-M1B | -57 | Bench press | Evelyn Kelley | 60 kg | ![]() |
Maine State Raw Records | R-M1B | -57 | Squat | Evelyn Kelley | 100 kg | ![]() |
Maine State Raw Records | R-M1B | -72 | Total push-pull | Lucinda Hall | 192.5 kg | ![]() |
Maine State Raw Records | R-M1B | -72 | Bench press single lift | Lucinda Hall | 55 kg | ![]() |
Maine State Raw Records | R-M1B | -72 | Total | Lucinda Hall | 300 kg | ![]() |
Maine State Raw Records | R-M1B | -72 | Deadlift | Lucinda Hall | 137.5 kg | ![]() |
Maine State Raw Records | R-M1B | -72 | Bench press | Lucinda Hall | 55 kg | ![]() |
Maine State Raw Records | R-M1B | -72 | Squat | Lucinda Hall | 107.5 kg | ![]() |
Maine State Raw Records | R-M1B | -76 | Bench press single lift | Lucinda Hall | 55 kg | ![]() |
Maine State Raw Records | R-M1B | -76 | Total | Lucinda Hall | 300 kg | ![]() |
Maine State Raw Records | R-M1B | -76 | Deadlift | Lucinda Hall | 137.5 kg | ![]() |
Maine State Raw Records | R-M1B | -76 | Bench press | Lucinda Hall | 55 kg | ![]() |
Maine State Raw Records | R-M1B | -76 | Squat | Lucinda Hall | 107.5 kg | ![]() |
Maine State Raw Records | R-M1B | 84+ | Total push-pull | Jennifer Laliberte | 212.5 kg | ![]() |
Maine State Raw Records | R-M1B | 84+ | Bench press single lift | Jennifer Laliberte | 75 kg | ![]() |
Maine State Raw Records | R-M1B | 84+ | Total | Jennifer Laliberte | 337.5 kg | ![]() |
Maine State Raw Records | R-M1B | 84+ | Deadlift | Jennifer Laliberte | 137.5 kg | ![]() |
Maine State Raw Records | R-M1B | 84+ | Bench press | Jennifer Laliberte | 75 kg | ![]() |
Maine State Raw Records | R-M1B | 84+ | Squat | Jennifer Laliberte | 125 kg | ![]() |
Maine State Raw Records | R-M2A | -72 | Total push-pull | Lucinda Hall | 192.5 kg | ![]() |
Maine State Raw Records | R-M2A | -72 | Bench press single lift | Lucinda Hall | 55 kg | ![]() |
Maine State Raw Records | R-M2A | -72 | Total | Lucinda Hall | 300 kg | ![]() |
Maine State Raw Records | R-M2A | -72 | Deadlift | Lucinda Hall | 137.5 kg | ![]() |
Maine State Raw Records | R-M2A | -72 | Bench press | Lucinda Hall | 55 kg | ![]() |
Maine State Raw Records | R-M2A | -72 | Squat | Lucinda Hall | 107.5 kg | ![]() |
Maine State Raw Records | R-M2A | -76 | Bench press single lift | Lucinda Hall | 55 kg | ![]() |
Maine State Raw Records | R-M2A | -76 | Total | Lucinda Hall | 300 kg | ![]() |
Maine State Raw Records | R-M2A | -76 | Deadlift | Lucinda Hall | 137.5 kg | ![]() |
Maine State Raw Records | R-M2A | -76 | Bench press | Lucinda Hall | 55 kg | ![]() |
Maine State Raw Records | R-M2A | -76 | Squat | Lucinda Hall | 107.5 kg | ![]() |
Maine State Raw Records | R-M2B | -72 | Total push-pull | Lucinda Hall | 192.5 kg | ![]() |
Maine State Raw Records | R-M2B | -72 | Bench press single lift | Lucinda Hall | 55 kg | ![]() |
Maine State Raw Records | R-M2B | -72 | Total | Lucinda Hall | 300 kg | ![]() |
Maine State Raw Records | R-M2B | -72 | Deadlift | Lucinda Hall | 137.5 kg | ![]() |
Maine State Raw Records | R-M2B | -72 | Bench press | Lucinda Hall | 55 kg | ![]() |
Maine State Raw Records | R-M2B | -72 | Squat | Lucinda Hall | 107.5 kg | ![]() |
Maine State Raw Records | R-M2B | -76 | Bench press single lift | Lucinda Hall | 55 kg | ![]() |
Maine State Raw Records | R-M2B | -76 | Total | Lucinda Hall | 300 kg | ![]() |
Maine State Raw Records | R-M2B | -76 | Deadlift | Lucinda Hall | 137.5 kg | ![]() |
Maine State Raw Records | R-M2B | -76 | Bench press | Lucinda Hall | 55 kg | ![]() |
Maine State Raw Records | R-M2B | -76 | Squat | Lucinda Hall | 107.5 kg | ![]() |
Maine State Raw Records | R-M3A | -72 | Total push-pull | Joanne Petkus | 165 kg | ![]() |
Maine State Raw Records | R-M3A | -72 | Deadlift | Joanne Petkus | 120 kg | ![]() |
Maine State Raw Records | R-M3A | -76 | Deadlift | Joanne Petkus | 120 kg | ![]() |
Maine State Raw Records | R-O | -52 | Total push-pull | Sierra Carriedo | 140 kg | ![]() |
Maine State Raw Records | R-O | -52 | Bench press single lift | Sierra Carriedo | 45 kg | ![]() |
Maine State Raw Records | R-O | -52 | Total | Sierra Carriedo | 202.5 kg | ![]() |
Maine State Raw Records | R-O | -52 | Deadlift | Sierra Carriedo | 95 kg | ![]() |
Maine State Raw Records | R-O | -52 | Bench press | Sierra Carriedo | 45 kg | ![]() |
Maine State Raw Records | R-O | -52 | Squat | Sierra Carriedo | 62.5 kg | ![]() |
Maine State Raw Records | R-O | -57 | Total push-pull | Evelyn Kelley | 172.5 kg | ![]() |
Maine State Raw Records | R-O | -57 | Bench press single lift | Evelyn Kelley | 60 kg | ![]() |
Maine State Raw Records | R-O | -57 | Total | Evelyn Kelley | 272.5 kg | ![]() |
Maine State Raw Records | R-O | -57 | Bench press | Evelyn Kelley | 60 kg | ![]() |
Maine State Raw Records | R-O | -72 | Bench press single lift | Sarah Murphy | 85 kg | ![]() |
Maine State Raw Records | R-O | -72 | Total | Sarah Murphy | 397.5 kg | ![]() |
Maine State Raw Records | R-O | -72 | Bench press | Sarah Murphy | 85 kg | ![]() |
Maine State Raw Records | R-O | -72 | Squat | Sarah Murphy | 152.5 kg | ![]() |
Maine State Raw Records | R-O | -76 | Bench press single lift | Sarah Murphy | 85 kg | ![]() |
Maine State Raw Records | R-O | -76 | Total | Sarah Murphy | 397.5 kg | ![]() |
Maine State Raw Records | R-O | -76 | Bench press | Sarah Murphy | 85 kg | ![]() |
Maine State Raw Records | R-O | -76 | Squat | Sarah Murphy | 152.5 kg | ![]() |
Maine State Raw Records | R-O | 84+ | Total | Samanntha Villnave | 412.5 kg | ![]() |
Maine State Raw Records | R-O | 84+ | Squat | Samanntha Villnave | 172.5 kg | ![]() |