Lifting Database

Competition

Day of Infamy

Date: 12/07/2019
Sanction #: OH-2019-13
State: Ohio
Meet Director: John Downing

Results (21 results, 21 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Female - Open
-63 1. Madeline Fitch 1999 OH 59.80 120 130 -137.5 67.5 70 -75 125 -132.5 325 472.71 X
-84 1. Megan Brill 1979 OH 75.55 97.5 105 115 62.5 -65 -65 135 142.5 -152.5 320 429.32
84+ 1. Taylor Selman 2000 OH 101.35 152.5 160 -167.5 92.5 -97.5 100 157.5 167.5 182.5 442.5 500.23
Male - Open
-74 1. Todd King 1999 OH 72.50 195 -215 220 115 125 -135 207.5 220 230 575 530.43 X
-93 - Austin Waterwall 1998 IL 92.95 200 210 -220 -142.5 -147.5 -147.5 200 -210 0 0.00
-105 1. Benjamin Storsved 1998 IL 94.40 190 200 212.5 -115 120 125 190 200 215 552.5 439.44
Male - Raw Open
-74 1. Brayden Feldhaus 2002 OH 68.50 132.5 140 142.5 92.5 100 -102.5 160 175 177.5 420 454.57
-83 1. Andrew Yeater 1991 OH 80.50 165 175 185 115 -125 125 210 222.5 230 540 539.89
-83 2. Clay Cotman 2000 OH 82.10 185 -195 -207.5 105 110 -115 227.5 240 -245 535 526.71
-83 3. Duane Howison 1969 OH 81.50 127.5 132.5 135 97.5 102.5 -105 155 160 165 402.5 377.32
-93 1. Zane Augustine 1994 OH 92.00 212.5 222.5 230 137.5 142.5 147.5 260 270 282.5 660 620.79
-93 2. P.T. Yager 1996 OH 88.50 195 205 212.5 132.5 140 142.5 195 210 217.5 572.5 541.05
-93 3. Brian Riley 1996 OH 92.85 142.5 147.5 155 147.5 155 160 197.5 -205 -205 512.5 460.28
-93 4. Daniel Patmon 2000 OH 92.75 130 -137.5 140 95 -100 -100 155 165 175 410 351.54
-105 1. Ross Vanderbosch 1984 OH 96.95 237.5 250 -260 132.5 -137.5 137.5 292.5 302.5 -305 690 631.54 X
-105 2. Jonathan Rose 1992 OH 101.10 215 227.5 -240 -150 155 162.5 240 252.5 265 655 579.84
-105 3. Roger Rook Jr. 1990 OH 102.90 185 195 215 145 150 -157.5 265 280 -290 645 563.53
-105 4. Andrew Kingzett 1999 OH 95.80 210 220 230 160 -167.5 -167.5 227.5 240 247.5 637.5 581.43
-105 5. David Canavan 1993 OH 104.45 205 220 225 140 -147.5 -147.5 245 255 262.5 627.5 540.95
120+ 1. Evan Mcglone 1995 OH 148.05 147.5 -152.5 160 -157.5 157.5 -177.5 197.5 205 215 532.5 363.46
Push Pull
Male - Open
-74 1. Collin Gabriel 2004 PA 68.30 65 80 -90 100 137.5 150 230 259.10

Records

Type Division Weightclass Discipline Lifter Weight
Pennsylvania State Equipped Records (2015-2021) T1 -74 Total push-pull Collin Gabriel 230 kg
Ohio State Equipped Records T3 100+ Total Taylor Selman 442.5 kg
Ohio State Equipped Records (2015-2021) T3 84+ Total Taylor Selman 442.5 kg
Ohio State Equipped Records T3 100+ Squat Taylor Selman 160 kg
Ohio State Equipped Records (2015-2021) T3 84+ Squat Taylor Selman 160 kg