Lifting Database

Competition

Terrapin Open

Date: 02/15/2020
Sanction #: MD-2020-01
State: Maryland
Meet Director: Harrison Wu

Results (62 results, 53 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Female - Raw Junior
-57 1. Sydney O'Rourke 1999 MD 52.90 85 92.5 -95 45 47.5 50 112.5 120 127.5 270 502.81
-72 1. Anna Danilenko 1999 MD 65.80 67.5 75 80 45 52.5 -55 85 92.5 100 232.5 390.15
Female - Raw Master 1a
-72 1. Kimberly Smith 1977 MD 70.90 85 90 -97.5 42.5 47.5 50 130 135 -137.5 275 449.84
84+ 1. ERICKA MAPSON 1979 MD 85.50 -107.5 110 -115 42.5 47.5 55 145 -155 155 320 487.01
84+ 2. Alicia Martin 1979 MD 90.20 85 87.5 90 47.5 52.5 55 100 105 107.5 252.5 379.20
Female - Raw Master 2a
-72 1. Karen Kleyle 1970 MD 66.90 95 -100 100 50 -55 -55 127.5 130 -132.5 280 469.16
Female - Raw Master 3a
84+ 1. Lori Hartle 1958 MD 97.10 97.5 -102.5 102.5 57.5 60 62.5 122.5 130 135 300 437.32
Female - Raw Master 3b
-63 1. Donna Morere 1954 MD 61.60 -60 62.5 -65 35 37.5 -40 92.5 97.5 100 200 341.90
Female - Raw Open
-63 1. Marni Hallett 1988 MD 61.20 82.5 87.5 90 40 45 47.5 97.5 102.5 107.5 245 424.24
-72 1. Kristina Richardson 1995 MD 70.40 135 -140 -140 -62.5 65 -70 140 145 147.5 347.5 571.86 X
-72 2. Karen Kleyle 1970 MD 66.90 95 -100 100 50 -55 -55 127.5 130 -132.5 280 469.16
-72 3. Lauren Rodgers 1989 MD 69.90 95 -97.5 97.5 45 47.5 50 100 102.5 107.5 255 418.96
-84 1. Mikala Jamison 1988 VA 75.20 102.5 110 115 55 60 -65 125 137.5 140 315 503.84
84+ 1. Aranda Brown 1981 MD 119.60 167.5 177.5 185 70 77.5 -80 195 207.5 -220 470 626.78
84+ 2. Olusola Zaccheus 1988 DC 101.20 142.5 152.5 162.5 85 92.5 97.5 142.5 157.5 -162.5 417.5 593.33 X
84+ 3. Nicole Sliwa 1991 MD 110.30 -140 140 150 72.5 77.5 80 140 -150 -150 370 512.52
84+ 4. Jennifer Parker 1983 MD 112.90 -120 127.5 137.5 80 -87.5 -92.5 135 -145 147.5 365 502.02
84+ 5. Blair Chesek 1992 MD 108.00 105 -115 115 55 60 -67.5 152.5 155 -160 330 462.70
84+ 6. ERICKA MAPSON 1979 MD 85.50 -107.5 110 -115 42.5 47.5 55 145 -155 155 320 487.01
Male - Open
-74 - Alexander Kang 1984 VA 66.20 -245 -245 -245 25 225 0 0.00
Male - Raw Junior
-59 1. Yash Pednekar 1992 MD 57.40 95 102.5 110 65 70 75 140 147.5 162.5 347.5 422.65
-66 1. Josh Low 1999 MD 61.90 130 145 152.5 110 -122.5 122.5 142.5 147.5 150 425 501.53
-66 2. Matthew Katigbak 1998 MD 59.20 -125 137.5 145 75 87.5 92.5 140 160 175 412.5 503.52
-83 1. Aaron Eisenberg 1998 MD 82.50 200 212.5 220 120 127.5 -130 -230 230 252.5 600 598.99 X
-83 2. Ryan Singh 1998 DE 82.40 185 -195 195 132.5 -137.5 -137.5 225 237.5 -252.5 565 559.58
-83 3. Luke Ackerman 1998 CA 81.70 -187.5 195 207.5 122.5 132.5 140 190 205 212.5 560 557.19
-83 4. Philip Coffman 1998 MD 82.20 200 210 215 127.5 132.5 -137.5 195 210 -217.5 557.5 551.96
-83 5. William Walsh 1998 NJ 81.30 -185 185 197.5 127.5 135 -142.5 190 202.5 215 547.5 544.74
-83 6. Matthew Johnson 1998 MD 81.70 -187.5 -187.5 187.5 132.5 142.5 -150 175 505 494.14
-83 7. Lee Pham 1997 MD 82.40 125 165 182.5 85 97.5 105 145 202.5 217.5 505 491.15
-83 8. Clifford Tilley 1997 MD 81.90 150 162.5 172.5 90 97.5 -102.5 160 170 185 455 436.04
-93 1. Victor Eichenwald 1999 MD 91.40 225 -237.5 -237.5 140 145 -152.5 -290 290 -320 660 623.43 X
-93 2. Thomas Li 1998 MD 86.90 197.5 210 217.5 127.5 137.5 145 217.5 232.5 245 607.5 586.42
-93 3. John Groninger 1996 MD 91.20 -182.5 185 190 150 -157.5 157.5 215 222.5 232.5 580 538.37
-93 4. San Kang 1998 MD 92.30 -207.5 207.5 220 135 142.5 -150 205 215 -227.5 577.5 531.47
Male - Raw Master 1a
120+ 1. Matthew Shaffer 1980 VA 132.00 -215 220 235 -152.5 152.5 162.5 255 272.5 285 682.5 520.70
Male - Raw Master 3a
-93 1. Charles Bramble 1957 MD 91.00 -75 80 92.5 70 75 -80 120 130 140 307.5 246.03
Male - Raw Open
-66 1. Josh Low 1999 MD 61.90 130 145 152.5 110 -122.5 122.5 142.5 147.5 150 425 501.53
-74 1. Tyler Pei Liang Leow 1993 MD 73.90 157.5 165 170 112.5 120 -125 222.5 235 245 535 568.46
-74 2. Mookie Simon 1994 MD 71.10 160 172.5 180 132.5 -145 145 177.5 187.5 195 520 566.46
-74 3. Nicholas Trakas 1997 VA 71.30 150 162.5 175 105 117.5 122.5 180 190 205 502.5 543.37
-83 1. Luke Ackerman 1998 CA 81.70 -187.5 195 207.5 122.5 132.5 140 190 205 212.5 560 557.19
-83 2. Philip Coffman 1998 MD 82.20 200 210 215 127.5 132.5 -137.5 195 210 -217.5 557.5 551.96
-83 3. Ryan Mariano 1994 MD 81.50 175 185 190 115 120 130 197.5 210 227.5 547.5 543.80
-83 4. Anand Patel 1994 PA 75.30 152.5 162.5 170 117.5 125 130 225 240 -250 540 566.63
-83 5. Lee Pham 1997 MD 82.40 125 165 182.5 85 97.5 105 145 202.5 217.5 505 491.15
-83 6. Carder Smith 1995 VA 82.40 165 175 -180 100 105 -112.5 187.5 195 -202.5 475 456.93
-83 7. Ray Pajarillo 1993 PA 78.50 140 145 155 82.5 90 -92.5 175 185 195 440 432.20
-83 8. Al Lin 1980 MD 80.30 105 117.5 122.5 92.5 97.5 102.5 162.5 177.5 185 410 390.23
-83 - Sean Kelly 1982 MD 80.70 -170 -170 172.5 -107.5 -107.5 -107.5 172.5 185 192.5 0 0.00
-93 1. Daniel Stump 1997 MD 91.70 225 235 247.5 152.5 160 165 265 280 -290 692.5 656.91
-93 2. Victor Eichenwald 1999 MD 91.40 225 -237.5 -237.5 140 145 -152.5 -290 290 -320 660 623.43 X
-93 3. Nicholas soto 1984 MD 92.80 240 -245 -245 162.5 -167.5 -167.5 257.5 -265 -265 660 617.34
-93 4. Thomas Li 1998 MD 86.90 197.5 210 217.5 127.5 137.5 145 217.5 232.5 245 607.5 586.42
-93 5. Gary Lockhart 1987 DC 92.20 190 197.5 202.5 115 127.5 -132.5 232.5 247.5 -260 577.5 531.84
-120 1. Matthew Hood 1995 MD 110.30 -250 260 272.5 155 160 -165 267.5 282.5 292.5 725 617.87 X
-120 2. Keith Oelschlaeger 1992 MD 109.80 230 -240 -245 155 -160 -160 225 230 235 620 517.53
120+ 1. Matthew Shaffer 1980 VA 132.00 -215 220 235 -152.5 152.5 162.5 255 272.5 285 682.5 520.70
Male - Raw Teen 2
-59 1. Cayden Coppola 2003 MD 56.00 115 122.5 -132.5 65 70 -72.5 145 155 -160 347.5 432.56
Male - Raw Teen 3
-66 1. Motti Goldberger 2001 MA 65.10 155 165 172.5 95 105 107.5 190 205 215 495 573.79 X
-93 1. Luke Guonjian-Pettit 2000 MD 85.80 150 160 -170 107.5 112.5 -120 202.5 215 227.5 500 471.81
Push Pull
Male - Raw Open
-120 1. Diop-Ali Crimmins 1993 MD 110.80 105 115 125 205 217.5 225 350 253.71

Records

Type Division Weightclass Discipline Lifter Weight
Maryland State Raw Records (2015-2021) R-T2 -59 Total push-pull Cayden Coppola 225 kg
Maryland State Raw Records (2015-2021) R-T2 -59 Total Cayden Coppola 347.5 kg
Maryland State Raw Records (2015-2021) R-T2 -59 Bench press Cayden Coppola 70 kg
Maryland State Raw Records (2015-2021) R-M2B 84+ Total Lori Hartle 300 kg
Maryland State Raw Records (2015-2021) R-M3A 84+ Total Lori Hartle 300 kg
Washington DC Raw Records R-O 100+ Total push-pull Olusola Zaccheus 255 kg
Washington DC Raw Records (2015-2021) R-O 84+ Total push-pull Olusola Zaccheus 255 kg
Washington DC Raw Records R-O 100+ Bench press single lift Olusola Zaccheus 97.5 kg
Washington DC Raw Records (2015-2021) R-O 84+ Bench press single lift Olusola Zaccheus 97.5 kg
Washington DC Raw Records R-O 100+ Total Olusola Zaccheus 417.5 kg
Washington DC Raw Records (2015-2021) R-O 84+ Total Olusola Zaccheus 417.5 kg
Washington DC Raw Records (2015-2021) R-O 84+ Deadlift Olusola Zaccheus 157.5 kg
Washington DC Raw Records R-O 100+ Deadlift Olusola Zaccheus 157.5 kg
Washington DC Raw Records (2015-2021) R-O 84+ Bench press Olusola Zaccheus 97.5 kg
Washington DC Raw Records R-O 100+ Bench press Olusola Zaccheus 97.5 kg
Washington DC Raw Records (2015-2021) R-O 84+ Squat Olusola Zaccheus 162.5 kg
Washington DC Raw Records R-O 100+ Squat Olusola Zaccheus 162.5 kg