Competition
The Guerilla Fitness Raw Nationals Qualifier
| Date: | 03/08/2014 |
|---|---|
| Sanction #: | NJ-2014-01 |
| State: | New Jersey |
| Meet Director: | James Brown |
Results (34 results, 32 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerlifting | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -75 | 1. | Melissa Requina | 74.80 | 0 | 0.00 | |||||||||||||||
| -67.5 | 1. | Ashlynn Dininni | 67.10 | 0 | 0.00 | |||||||||||||||
| Female - Raw Master 1 | ||||||||||||||||||||
| -56 | 1. | Nicole Ashley | 1972 | 55.80 | 0 | 0.00 | ||||||||||||||
| -75 | 1. | Beth Zellen | 1973 | 74.80 | 0 | 0.00 | ||||||||||||||
| Female - Raw Master 3 | ||||||||||||||||||||
| -75 | 1. | Gail Moore | 1947 | 74.80 | 0 | 0.00 | ||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| -60 | 1. | Nicole Sandomonico | 59.90 | 0 | 0.00 | |||||||||||||||
| -75 | 1. | Dana Singleton | 1975 | 74.80 | 0 | 0.00 | ||||||||||||||
| -75 | 2. | Gail Moore | 1947 | 74.80 | 0 | 0.00 | ||||||||||||||
| -75 | 3. | Rori Altieri | 74.80 | 0 | 0.00 | |||||||||||||||
| -75 | 4. | Cara Gibson | 1989 | 74.80 | 0 | 0.00 | ||||||||||||||
| -90 | 1. | Rebecca Wolf | 1980 | 89.80 | 0 | 0.00 | ||||||||||||||
| -82.5 | 1. | Saysha Heinzman | 1980 | 82.10 | 0 | 0.00 | ||||||||||||||
| Female - Raw Teen 3 | ||||||||||||||||||||
| -56 | 1. | Shannon Leo | 1994 | 55.80 | 87.5 | 70 | 107.5 | 265 | 312.67 | |||||||||||
| Male - Raw Junior | ||||||||||||||||||||
| -82.5 | 1. | Mike Berrios | 82.10 | 0 | 0.00 | |||||||||||||||
| Male - Raw Master 1 | ||||||||||||||||||||
| -82.5 | 1. | Robert Israel | 1966 | 82.10 | 0 | 0.00 | ||||||||||||||
| Male - Raw Master 2a | ||||||||||||||||||||
| -90 | 1. | Gene Santomartino | 1964 | 89.80 | 0 | 0.00 | ||||||||||||||
| Male - Raw Open | ||||||||||||||||||||
| -90 | 1. | Keron Kylson | 89.80 | 0 | 0.00 | |||||||||||||||
| -90 | 2. | Anthony Rumeo | 1982 | 89.80 | 0 | 0.00 | ||||||||||||||
| -90 | 3. | Benjamin Mendez | 89.80 | 0 | 0.00 | |||||||||||||||
| -90 | 4. | Matt Fiorentino | 89.80 | 0 | 0.00 | |||||||||||||||
| -90 | 5. | Gene Santomartino | 1964 | 89.80 | 0 | 0.00 | ||||||||||||||
| -100 | 1. | Eric Ciappio | 1981 | 99.80 | 0 | 0.00 | ||||||||||||||
| -100 | 2. | Frank Pinho | 99.80 | 0 | 0.00 | |||||||||||||||
| -100 | 3. | Paul Jumbor | 99.80 | 0 | 0.00 | |||||||||||||||
| -100 | 4. | Jesse Jeffers | 1984 | 99.80 | 0 | 0.00 | ||||||||||||||
| -100 | 5. | Dan Huff | 99.80 | 0 | 0.00 | |||||||||||||||
| -110 | 1. | Brian Friedman | 1988 | 109.80 | 0 | 0.00 | ||||||||||||||
| -110 | 2. | Raymond Kwok | 1983 | 109.80 | 0 | 0.00 | ||||||||||||||
| -110 | 3. | Johnathon Castro | 109.80 | 0 | 0.00 | |||||||||||||||
| -82.5 | 1. | Alberto Nunez | 82.10 | 0 | 0.00 | |||||||||||||||
| -82.5 | 2. | Jason Kaplan | 1984 | 82.10 | 0 | 0.00 | ||||||||||||||
| -82.5 | 3. | Stephen Smith | 82.10 | 0 | 0.00 | |||||||||||||||
| -82.5 | 4. | Cody Borigio | 82.10 | 0 | 0.00 | |||||||||||||||
| -82.5 | 5. | Christopher Szefler | 1984 | 82.10 | 0 | 0.00 | ||||||||||||||
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login