Competition
Great Lakes Pro Deadlift
| Date: | 09/13/2014 |
|---|---|
| Sanction #: | USAPL-2014-02 |
| State: | Pennsylvania |
| Meet Director: | Mike Zawilinski & Greg Page |
Results (8 results, 8 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deadlift | ||||||||||||||||||||
| Female - Open | ||||||||||||||||||||
| -75 | 1. | Erika Myers | 1990 | 72.20 | 190 | 190 | 185.10 | |||||||||||||
| -82.5 | 1. | Monet Bland | 1991 | 81.00 | 205 | 205 | 186.30 | |||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| -67.5 | 1. | Amanda Shay | 1990 | 60.60 | 162.5 | 162.5 | 179.77 | |||||||||||||
| Male - Open | ||||||||||||||||||||
| -110 | 1. | Cardyl Trionfante | 1985 | 104.40 | 322.5 | 322.5 | 193.11 | |||||||||||||
| -67.5 | 1. | Alexander Kang | 1984 | 65.80 | 237.5 | 237.5 | 186.96 | |||||||||||||
| Male - Raw Open | ||||||||||||||||||||
| -100 | 1. | Dave Schneider | 1956 | 98.00 | 230 | 230 | 141.13 | |||||||||||||
| -110 | 1. | Joe Wharton | 1988 | 104.20 | 245 | 245 | 146.80 | |||||||||||||
| -82.5 | 1. | Keith Schneider | 1992 | 80.60 | 255 | 255 | 173.27 | |||||||||||||
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login