Competition
2013 GA Spring Open -
| Date: | 04/06/2013 |
|---|---|
| Sanction #: | GA-2013-01 |
| State: | Georgia |
| Meet Director: | Josh Rohr |
| Information: | Savannah, GA |
Results (34 results, 31 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench press | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| -60 | - | Kristen Yukness | 1976 | 60.00 | 25 | 25 | 27.87 | |||||||||||||
| Male - Open | ||||||||||||||||||||
| -100 | - | Bryan McRaven | 99.00 | 215 | 215 | 131.39 | ||||||||||||||
| Male - Raw Open | ||||||||||||||||||||
| -110 | - | Ricky Houser | 1982 | 106.70 | 190 | 190 | 112.92 | |||||||||||||
| Powerlifting | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -60 | - | KellyAnne McLaughlin | 1988 | 59.50 | 110 | 122.5 | 232.5 | 260.89 | ||||||||||||
| Female - Raw Master 2b | ||||||||||||||||||||
| -48 | - | Ann Leverett | 1954 | 45.00 | 80 | 60 | 115 | 255 | 353.63 | |||||||||||
| Female - Raw Open | ||||||||||||||||||||
| -60 | - | Megan Dovell | 60.00 | 100 | 67.5 | 132.5 | 300 | 334.47 | ||||||||||||
| -75 | - | Renee Oppendisano | 72.50 | 127.5 | 80 | 145 | 352.5 | 342.49 | ||||||||||||
| 90+ | - | Erin Cooke | 96.20 | 125 | 87.5 | 145 | 357.5 | 301.30 | ||||||||||||
| -67.5 | - | Ariana Santos | 1986 | 65.10 | 107.5 | 47.5 | 112.5 | 267.5 | 280.31 | |||||||||||
| Male - Junior | ||||||||||||||||||||
| -110 | - | David Young | 1989 | 104.20 | 312.5 | 212.5 | 257.5 | 782.5 | 468.87 | |||||||||||
| Male - Raw Junior | ||||||||||||||||||||
| -75 | - | Fredrick Zeigler | 1990 | 72.80 | 160 | 137.5 | 182.5 | 480 | 349.34 | |||||||||||
| -75 | - | Hans De Jesus | 74.80 | 150 | 102.5 | 197.5 | 450 | 321.26 | ||||||||||||
| -90 | - | Collin Smith | 1988 | 85.30 | 192.5 | 130 | 230 | 552.5 | 362.99 | |||||||||||
| -100 | - | Nick Coker | 99.60 | 242.5 | 137.5 | 265 | 645 | 393.19 | ||||||||||||
| -100 | - | Nick Coker | 99.60 | 242.5 | 137.5 | 265 | 645 | 393.19 | ||||||||||||
| -100 | - | Nicholas Dunker | 98.70 | 162.5 | 137.5 | 220 | 520 | 318.14 | ||||||||||||
| -67.5 | - | Brandon Joyner | 1988 | 66.60 | 135 | 102.5 | 162.5 | 400 | 311.76 | |||||||||||
| -82.5 | - | Will Libby | 1989 | 77.60 | 175 | 140 | 240 | 555 | 386.45 | |||||||||||
| Male - Raw Master 1a | ||||||||||||||||||||
| -67.5 | - | Kevin Wiley | 1969 | 62.90 | 110 | 105 | 145 | 360 | 294.41 | |||||||||||
| Male - Raw Master 1b | ||||||||||||||||||||
| -125 | - | Deron Rogers | 1965 | 113.10 | 135 | 50 | 270 | 455 | 265.58 | |||||||||||
| -82.5 | - | Marvin Wheeler | 1963 | 80.40 | 107.5 | 87.5 | 122.5 | 317.5 | 216.09 | |||||||||||
| Male - Raw Open | ||||||||||||||||||||
| -75 | - | Brian Morrison | 1973 | 72.50 | 117.5 | 115 | 162.5 | 395 | 288.35 | |||||||||||
| -75 | - | Clayton Tino | 1985 | 71.40 | 127.5 | 100 | 145 | 372.5 | 275.02 | |||||||||||
| -90 | - | Shaun Oliver | 1973 | 86.40 | 200 | 130 | 220 | 550 | 358.77 | |||||||||||
| -90 | - | Shaun Eshraghi | 1985 | 88.90 | 192.5 | 127.5 | 195 | 515 | 330.84 | |||||||||||
| -100 | - | Baker Leavitt | 1975 | 99.60 | 215 | 147.5 | 230 | 592.5 | 361.19 | |||||||||||
| -100 | - | Peter Riddett | 92.40 | 125 | 102.5 | 160 | 387.5 | 244.16 | ||||||||||||
| -110 | - | Ricky Houser | 1982 | 106.70 | 225 | 190 | 240 | 655 | 389.27 | |||||||||||
| -82.5 | - | Maxim Brown | 1985 | 82.40 | 182.5 | 120 | 210 | 512.5 | 343.58 | |||||||||||
| -82.5 | - | Matt Buttimer | 1986 | 80.20 | 25 | 25 | 25 | 75 | 51.12 | |||||||||||
| Male - Raw Teen 2 | ||||||||||||||||||||
| -75 | - | Ryan Mlolen | 70.40 | 137.5 | 137.5 | 102.59 | ||||||||||||||
| Male - Raw Teen 3 | ||||||||||||||||||||
| -90 | - | Grant Barnett | 1993 | 85.80 | 205 | 125 | 215 | 545 | 356.92 | |||||||||||
| -90 | - | Stefano Fenu | 1993 | 86.60 | 205 | 117.5 | 197.5 | 520 | 338.78 | |||||||||||
| Push Pull | ||||||||||||||||||||
| Male - Raw Master 1b | ||||||||||||||||||||
| -82.5 | - | Marvin Wheeler | 1963 | 80.40 | 87.5 | 122.5 | 210 | 142.93 | ||||||||||||
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login