Lifting Database

Competition

2014 FALL FESTIVAL OF POWER

Date: 11/01/2014
Sanction #: NC-2014-03
State: North Carolina
Meet Director: Tom Simon & Jennifer Thompson

Results (96 results, 76 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Female - Raw Junior
-52 1. Heather Connor 1991 51.60 110 140 250 313.53
-52 2. Heather Connor 1991 51.60 0 0.00
Female - Raw Open
-82.5 1. Kelly Mahoney 1988 78.80 37.5 97.5 135 124.59
Male - Raw Junior
-82.5 1. Jared Compiano 1993 81.00 205 237.5 442.5 299.75
Male - Raw Master 1b
-100 1. Tony Buzzard 99.80 0 0.00
Male - Raw Master 2b
-90 1. Mark Meech 1955 83.10 80 167.5 247.5 165.08
-110 1. Charles Harvey 1957 109.50 0 0.00
Male - Raw Master 4b
-75 1. Jim Bishop 73.20 0 0.00
Male - Raw Open
-75 1. Andrew Depippo 1988 72.70 147.5 205 352.5 256.80
-75 2. Andrew Depippo 1988 72.70 0 0.00
-90 1. Scott Ward 1976 88.00 0 0.00
-67.5 1. Ryan MCConnel 66.00 107.5 145 252.5 198.26
Bench press
Female - Raw Master 1b
-75 1. Cindy Amotuzzo 73.10 52.5 52.5 50.73
-67.5 1. Kristine Kobza 1967 66.50 105 71 176 181.58
Female - Raw Open
-60 1. Jessica Shay Edwards 1978 59.20 70 70 78.86
-60 2. Brenda Hanarahan 59.90 65 65 72.56
-90 2. Vicky Lehman 1982 87.50 55 55 48.10
90+ 1. Everlina Williams 1976 103.30 97.5 97.5 80.45
-67.5 1. Montinique Wilson 1985 63.50 65 65 69.39
-67.5 2. Heather Whorton 1986 63.30 60 60 64.21
Female - Raw Teen 1
-48 2. Mary Catherine Davis 47.60 40 40 53.30
-52 1. Barret Davis 51.00 45 45 56.94
Female - Raw Teen 3
-52 1. Casey Foster 1996 50.30 50 50 63.94
Male - Master 1b
-82.5 1. Adam Yezer 1965 80.10 187.5 187.5 127.91
Male - Raw Junior
-75 1. Matt Lucore 1991 73.40 125 125 90.44
-100 1. James Bonilla 1993 99.40 62.5 62.5 38.13
Male - Raw Master 1a
-100 1. Royce Young 1970 98.60 155 155 94.88
Male - Raw Master 1b
-110 1. Todd Shelton 1969 109.00 175 175 103.29
-82.5 1. Steve Turlington 78.60 140 140 96.67
Male - Raw Master 2b
-125 1. David Abbott 1958 110.40 185 185 108.74
Male - Raw Master 3a
-100 1. Samuel Whitted 1953 99.20 140 140 85.48
Male - Raw Open
-90 1. William Chen 1990 88.50 137.5 137.5 88.55
-90 2. RJ Perkins 1984 86.90 127.5 127.5 82.91
-100 2. Josh Dramis 98.20 170 170 104.23
-110 1. Anthony Lovings 1986 102.80 202.5 202.5 121.93
-125 1. Brandon Horender 1987 117.90 210 210 121.25
-67.5 1. Ussery Theopolis 1982 66.30 147.5 147.5 115.39
-82.5 1. Steve Poythress 1979 77.40 155 155 108.11
Male - Raw Teen 1
-82.5 1. Joseph Gerstner 77.90 97.5 97.5 67.71
Powerlifting
Female - Raw Junior
-52 1. Sophie Baer 1992 51.50 82.5 52.5 102.5 237.5 298.30
-60 1. Courtney Brown 1993 57.10 122.5 77.5 145 345 399.79
-60 2. Lesley Sommerfield 1990 57.60 100 47.5 110 257.5 296.36
Female - Raw Master 1a
-75 1. Tomika Baldwin 1970 73.80 70 42.5 102.5 215 206.49
-90 1. Kira Campbell 1974 88.20 115 65 137.5 317.5 276.73
Female - Raw Master 1b
-67.5 1. Kristine Kobza 1967 66.50 105 71 132.5 308.5 318.28
Female - Raw Open
-60 1. Jessica Shay Edwards 1978 59.20 122.5 70 145 337.5 380.23
-60 2. Brenda Hanarahan 59.90 107.5 65 130 302.5 337.68
-90 1. Allison Snead 1975 88.50 162.5 70 185 417.5 363.35
-90 3. Vicky Lehman 1982 87.50 130 55 147.5 332.5 290.80
90+ 2. Everlina Williams 1976 103.30 142.5 97.5 150 390 321.79
-67.5 1. Montinique Wilson 1985 63.50 110 65 152.5 327.5 349.64
-67.5 2. Heather Whorton 1986 63.30 105 60 122.5 287.5 307.65
-82.5 1. Maggie Cunningham 1987 81.90 112.5 52.5 120 285 257.47
Female - Raw Teen 1
-48 2. Mary Catherine Davis 47.60 57.5 40 82.5 180 239.87
-52 1. Barret Davis 51.00 70 45 100 215 272.06
Female - Raw Teen 3
-52 1. Casey Foster 1996 50.30 67.5 50 110 227.5 290.93
Male - Master 1b
-82.5 1. Adam Yezer 1965 80.10 100 187.5 185 472.5 322.34
Male - Raw Junior
-75 1. Matt Lucore 1991 73.40 200 125 230 555 401.54
-100 1. Brandon Smith 90.50 192.5 127.5 282.5 602.5 383.55
-100 2. Andrew Pichardo 1990 92.00 212.5 137.5 250 600 378.90
-100 1. John Campbell 1994 96.60 195 130 215 540 333.40
-100 3. James Bonilla 1993 99.40 202.5 62.5 137.5 402.5 245.57
-110 2. Chris Lovano 1995 104.00 165 130 227.5 522.5 313.29
-82.5 1. Ray Wang 1991 76.30 160 82.5 197.5 440 309.85
Male - Raw Master 1a
-100 1. Zak Mayo 1974 97.90 220 155 300 675 414.38
-100 1. Tom Hubscher 90.30 220 145 242.5 607.5 387.16
-100 2. Paul Morea 1973 92.30 180 137.5 190 507.5 319.98
-100 2. Harlan Little 1972 98.90 152.5 105 195 452.5 276.61
Male - Raw Master 1b
-110 1. Todd Shelton 1969 109.00 235 175 235 645 380.68
Male - Raw Master 2a
-110 1. William Wenk 1961 107.70 182.5 115 207.5 505 299.16
-110 2. Steve Ray 1959 106.80 142.5 142.5 205 490 291.11
-67.5 1. Jay Thompson 1964 65.40 165 117.5 207.5 490 387.64
Male - Raw Open
-75 4. Michael Terruso 1984 74.80 145 105 205 455 324.82
-90 1. Brian Brookshire 1976 89.30 207.5 145 272.5 625 400.63
-90 2. Cecil Tucker 1985 85.20 205 140 242.5 587.5 386.28
-90 3. RJ Perkins 1984 86.90 210 127.5 235 572.5 372.30
-90 5. William Chen 1990 88.50 170 137.5 202.5 510 328.44
-90 6. Patrick Campbell 1978 86.10 175 107.5 200 482.5 315.36
-100 2. Chip Manuel 98.40 200 132.5 232.5 565 346.12
-100 3. Justin Miles 1986 98.70 200 125 237.5 562.5 344.14
-100 4. Brian Short 1976 92.30 192.5 127.5 210 530 334.17
-100 7. Neal Benefield 1977 93.00 172.5 100 205 477.5 299.97
-100 4. Peter Broglie 1983 94.40 190 100 185 475 296.31
-110 1. Anthony Lovings 1986 102.80 240 202.5 250 692.5 416.95
-110 1. Justsin Shumate 106.70 227.5 152.5 240 620 368.47
-110 3. Chris Sotherden 1990 108.80 157.5 117.5 205 480 283.44
-125 2. Grant Smith 1977 112.40 205 137.5 272.5 615 359.59
-67.5 1. Ussery Theopolis 1982 66.30 132.5 147.5 195 475 371.59
-67.5 1. Michael Williams 1983 60.90 160 97.5 150 407.5 342.91
-82.5 1. Joshua Guillory 1990 79.30 227.5 120 230 577.5 396.45
-82.5 2. Joshua Quattrone 1981 81.20 197.5 127.5 220 545 368.64
-82.5 3. Matthew O'Sullivan 1985 80.90 190 135 205 530 359.29
Male - Raw Teen 3
-75 1. Jonah Howell 1996 74.80 205 125 255.5 585.5 417.99
-75 1. Aaron Stroud 1994 69.40 215 67.5 232.5 515 388.52
-67.5 1. Cage Antle 1995 66.00 175 115 215 505 396.53
Male - Raw Youth
-67.5 1. Samuel Gerstner 2002 64.80 127.5 75 137.5 340 271.08