Lifting Database

Competition

Minnesota Senior State Open

Date: 12/06/2014
Sanction #: MN-2014-04
State: Minnesota
Meet Director: Jim Cahill

Results (32 results, 32 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Female - Raw Open
-56 1. Stephanie Priebe 1987 55.20 92.5 70 127.5 290 345.10
-60 1. Anna White 1987 59.50 110 65 120 295 331.02
-60 2. Rachel Warphea 59.30 97.5 67.5 117.5 282.5 317.84
-60 3. Liz Stanley 1968 59.90 80 55 115 250 279.08
-75 1. SHERI STILES 1988 70.90 135 82.5 172.5 390 384.62
-75 3. Carley Miller 1996 72.00 152.5 62.5 160 375 366.00
-75 5. Krista Rand 71.90 125 67.5 137.5 330 322.38
-75 1. ALYSON ALLEN 1981 72.80 130 55 145 330 319.74
-75 4. LENAE CARTWRIGHT 1973 73.40 95 75 120 290 279.50
-90 2. Elizabeth Berg 1984 87.70 117.5 72.5 145 335 292.69
90+ 1. Samantha Nelson 1988 90.80 147.5 80 155 382.5 329.29
90+ 3. TRACY GABRELCIK 1983 90.10 115 60 152.5 327.5 282.86
-67.5 2. JEN SINKLER 1978 67.20 140 72.5 165 377.5 386.52
-67.5 4. JENN HALVORSON 67.20 120 90 162.5 372.5 381.40
-67.5 6. ERIN ZEMANOVIC 1970 65.90 85 60 117.5 262.5 272.61
-82.5 2. MORGANNA MOON 1984 80.10 115 75 140 330 301.75
-82.5 3. Jennifer Blake 1977 82.10 120 57.5 142.5 320 288.74
Male - Raw Open
-90 1. NICK GAGNON 1987 89.80 255 180 270 705 450.57
-90 2. Tony Schwebach 1990 86.70 227.5 150 272.5 650 423.22
-90 3. Pat Beaumaster 1962 86.20 240 147.5 250 637.5 416.42
-90 4. Travis Yasgar 1981 90.00 220 132.5 222.5 575 367.08
-90 5. Jim Merchlewitz 1972 89.40 192.5 170 192.5 555 355.53
-90 6. Jerry Shetka 1948 88.30 172.5 95 260 527.5 340.08
-90 7. David Dellanave 1983 85.70 182.5 100 215 497.5 326.01
-100 2. Jens Nestingen 1983 99.00 220 150 295 665 406.38
-110 1. Nick Tylutki 1978 101.60 285 177.5 315 777.5 470.23
-110 1. STEVE BORN 108.20 215 142.5 272.5 630 372.71
125+ 1. DOUG STALEY 1989 154.80 275 177.5 277.5 730 402.08
125+ 2. Kevin Kitzman 1964 135.70 232.5 140 257.5 630 353.75
-67.5 1. AARON POELAERT 1991 66.20 172.5 107.5 212.5 492.5 385.73
-82.5 1. Taylor Atwood 1988 76.20 250 185 265 700 493.36
-82.5 2. Wade Kish 1970 82.10 187.5 142.5 195 525 352.75

Records

Type Division Weightclass Discipline Lifter Weight
Minnesota State Equipped Records M1b -90 Deadlift Jerry Shetka 260 kg
Minnesota State Equipped Records M1b -90 Squat Pat Beaumaster 240 kg
Minnesota State Equipped Records (2015-2021) M1b -93 Deadlift Jerry Shetka 260 kg
Minnesota State Equipped Records (2015-2021) M1b -93 Squat Pat Beaumaster 240 kg
Minnesota State Equipped Records M2a -90 Deadlift Jerry Shetka 260 kg
Minnesota State Equipped Records M2a -90 Squat Pat Beaumaster 240 kg
Minnesota State Equipped Records (2015-2021) M2a -93 Deadlift Jerry Shetka 260 kg
Minnesota State Equipped Records (2015-2021) M2a -93 Squat Pat Beaumaster 240 kg
Minnesota State Equipped Records M2b -90 Deadlift Jerry Shetka 260 kg
Minnesota State Equipped Records (2015-2021) M2b -93 Deadlift Jerry Shetka 260 kg
Minnesota State Equipped Records M3a -90 Deadlift Jerry Shetka 260 kg
Minnesota State Equipped Records (2015-2021) M3a -93 Deadlift Jerry Shetka 260 kg
Men's Equipped American Records M3b -90 Deadlift single lift Jerry Shetka 260 kg
Minnesota State Equipped Records M3b -90 Total Jerry Shetka 527.5 kg
Minnesota State Equipped Records M3b -90 Deadlift Jerry Shetka 260 kg
Men's Equipped American Records M3b -90 Deadlift Jerry Shetka 260 kg
Minnesota State Equipped Records M3b -90 Squat Jerry Shetka 172.5 kg
Men's Equipped American Records (2015-2021) M3b -93 Deadlift single lift Jerry Shetka 260 kg
Minnesota State Equipped Records (2015-2021) M3b -93 Bench press single lift Jerry Shetka 95 kg
Minnesota State Equipped Records (2015-2021) M3b -93 Total Jerry Shetka 527.5 kg
Minnesota State Equipped Records (2015-2021) M3b -93 Deadlift Jerry Shetka 260 kg
Men's Equipped American Records (2015-2021) M3b -93 Deadlift Jerry Shetka 260 kg
Minnesota State Equipped Records (2015-2021) M3b -93 Bench press Jerry Shetka 95 kg
Minnesota State Equipped Records (2015-2021) M3b -93 Squat Jerry Shetka 172.5 kg
New York State Equipped Records O -82.5 Total push-pull Taylor Atwood 450 kg
New York State Equipped Records (2015-2021) O -83 Total push-pull Taylor Atwood 450 kg