
Competition
USAPL NE Regional Collegiate Championships - Scranton
Date: | 02/14/2015 |
---|---|
Sanction #: | PA-2015-01 |
State: | Pennsylvania |
Meet Director: | Steve Mann |
Results (83 results, 83 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | |||||||||||||||||||||
Female - Junior | |||||||||||||||||||||
-52 | 1. | Renee Frohnert | 1993 | 52.00 | 117.5 | 70 | 112.5 | 300 | 373.98 | 87.26 | |||||||||||
-52 | 2. | Kristen Lobo | 1995 | 50.60 | 97.5 | 52.5 | 120 | 270 | 343.71 | 66.83 | |||||||||||
-52 | 3. | Kayleigh Tokash | 1998 | 51.00 | 105 | 45 | 110 | 260 | 329.00 | 56.94 | |||||||||||
-57 | 1. | Emily Cassista | 1992 | 54.80 | 152.5 | 105 | 152.5 | 410 | 490.65 | 125.65 | |||||||||||
-57 | 2. | Jeannette Cohen | 1993 | 56.30 | 137.5 | 72.5 | 137.5 | 347.5 | 407.17 | 84.95 | |||||||||||
-57 | 3. | Michelle Ryan | 1994 | 55.50 | 140 | 82.5 | 97.5 | 320 | 379.17 | 97.75 | |||||||||||
-63 | 1. | Sophie Veiras | 62.70 | 160 | 100 | 160 | 420 | 452.72 | 107.79 | ||||||||||||
-63 | 2. | Jordan Green | 1993 | 59.60 | 150 | 87.5 | 155 | 392.5 | 439.87 | 98.06 | |||||||||||
-63 | 3. | Samanta LaCoe | 61.30 | 137.5 | 70 | 137.5 | 345 | 378.33 | 76.76 | ||||||||||||
-63 | 4. | Gina Lamm | 1994 | 61.40 | 75 | 42.5 | 105 | 222.5 | 243.68 | 46.55 | |||||||||||
-63 | 5. | Lyndsay Rathbun | 1993 | 63.00 | 75 | 42.5 | 105 | 222.5 | 238.97 | 45.65 | |||||||||||
-72 | 1. | Erika Myers | 1990 | 70.80 | 185 | 110 | 190 | 485 | 478.74 | 108.58 | |||||||||||
-72 | 2. | Christina Pollick | 1993 | 64.10 | 152.5 | 90 | 152.5 | 395 | 418.74 | 95.41 | |||||||||||
-72 | 3. | Danielle Burton | 1992 | 70.40 | 147.5 | 75 | 140 | 362.5 | 359.24 | 74.33 | |||||||||||
-72 | 4. | Sara Pelletier | 1994 | 64.10 | 110 | 50 | 122.5 | 282.5 | 299.48 | 53.01 | |||||||||||
-84 | 1. | Christie Civetta | 1992 | 81.20 | 160 | 107.5 | 162.5 | 430 | 390.27 | 97.57 | |||||||||||
84+ | 1. | Monet Bland | 1991 | 84.70 | 220 | 95 | 215 | 530 | 470.69 | 84.37 | |||||||||||
84+ | 2. | Binglei Zhou | 1994 | 99.70 | 200 | 92.5 | 182.5 | 475 | 395.82 | 77.08 | |||||||||||
84+ | 3. | Alyssa McMinn | 1996 | 94.00 | 122.5 | 62.5 | 147.5 | 332.5 | 282.49 | 53.10 | |||||||||||
Female - Open | |||||||||||||||||||||
-63 | 1. | Eliraz Katz | 1989 | 62.90 | 162.5 | 72.5 | 162.5 | 397.5 | 427.43 | 77.96 | |||||||||||
Female - Raw Junior | |||||||||||||||||||||
-84 | 1. | Mayra Loaiza | 1994 | 78.20 | 135 | 55 | 137.5 | 327.5 | 303.56 | 50.98 | |||||||||||
-84 | 2. | Anne-Marie Rizos | 1992 | 76.80 | 100 | 60 | 127.5 | 287.5 | 269.36 | 56.21 | |||||||||||
Female - Raw Teen 3 | |||||||||||||||||||||
-63 | 1. | Danielle Cafiero | 1995 | 61.00 | 107.5 | 52.5 | 120 | 280 | 308.20 | 57.79 | |||||||||||
Female - Teen 3 | |||||||||||||||||||||
-57 | 1. | Angelica Garcia | 1995 | 55.80 | 92.5 | 57.5 | 110 | 260 | 306.77 | 67.84 | |||||||||||
-63 | 1. | Brittany Cafiero | 1995 | 62.20 | 107.5 | 50 | 115 | 272.5 | 295.50 | 54.22 | |||||||||||
-72 | 1. | Jennifer Fofi | 1995 | 64.20 | 122.5 | 55 | 115 | 292.5 | 309.70 | 58.23 | |||||||||||
Male - Junior | |||||||||||||||||||||
-53 | 1. | Dalton Lacoe | 1995 | 52.60 | 200 | 117.5 | 230 | 547.5 | 530.86 | 113.93 | |||||||||||
-53 | 2. | Matt Devine | 1997 | 50.40 | 140 | 92.5 | 162.5 | 395 | 400.69 | 93.83 | |||||||||||
-53 | 3. | Israel Castro | 1992 | 52.50 | 110 | 77.5 | 117.5 | 305 | 296.31 | 75.29 | |||||||||||
-53 | 4. | Zachary Newman | 1992 | 51.60 | 115 | 72.5 | 115 | 302.5 | 299.26 | 71.72 | |||||||||||
-66 | 1. | Henry Hsu | 1994 | 65.50 | 220 | 145 | 220 | 585 | 462.21 | 114.56 | |||||||||||
-66 | 2. | Nick Desantis | 65.40 | 192.5 | 97.5 | 190 | 480 | 379.73 | 77.13 | ||||||||||||
-66 | 3. | Ryan Devine | 1994 | 65.70 | 167.5 | 127.5 | 180 | 475 | 374.35 | 100.48 | |||||||||||
-66 | 4. | Mitchell Gruver | 1993 | 65.60 | 162.5 | 102.5 | 172.5 | 437.5 | 345.23 | 80.88 | |||||||||||
-74 | 1. | Thomas Evans | 1991 | 72.60 | 272.5 | 150 | 277.5 | 700 | 510.51 | 109.40 | |||||||||||
-74 | 2. | Roy Apostle | 1991 | 72.80 | 232.5 | 117.5 | 235 | 585 | 425.76 | 85.52 | |||||||||||
-74 | 3. | Dominique Tan | 1992 | 72.30 | 175 | 117.5 | 207.5 | 500 | 365.75 | 85.95 | |||||||||||
-74 | 4. | Josh Sampsell | 73.20 | 197.5 | 122.5 | 177.5 | 497.5 | 360.64 | 88.80 | ||||||||||||
-74 | 5. | Daniel Reagan | 1994 | 73.00 | 157.5 | 102.5 | 235 | 495 | 359.57 | 74.46 | |||||||||||
-74 | 6. | Micheal Hollar | 1991 | 73.60 | 160 | 147.5 | 185 | 492.5 | 355.63 | 106.51 | |||||||||||
-74 | 7. | Ian West | 1999 | 66.30 | 147.5 | 82.5 | 147.5 | 377.5 | 295.32 | 64.54 | |||||||||||
-83 | 1. | James Marcotte | 1991 | 83.00 | 245 | 215 | 245 | 705 | 470.59 | 143.51 | |||||||||||
-83 | 2. | Synjen Marrocco | 1991 | 81.70 | 265 | 165 | 260 | 690 | 464.99 | 111.19 | |||||||||||
-83 | 3. | Isaac Rynowecer | 1993 | 82.30 | 220 | 162.5 | 232.5 | 615 | 412.60 | 109.02 | |||||||||||
-83 | 4. | Max Harir | 1993 | 79.10 | 187.5 | 120 | 235 | 542.5 | 373.02 | 82.51 | |||||||||||
-83 | 5. | Joe Brittian | 81.00 | 167.5 | 87.5 | 177.5 | 432.5 | 292.98 | 59.27 | ||||||||||||
-93 | 1. | Matt Cassista | 1992 | 92.80 | 310 | 202.5 | 295 | 807.5 | 507.76 | 127.33 | |||||||||||
-93 | 2. | Andrew Bater | 91.60 | 282.5 | 200 | 300 | 782.5 | 495.17 | 126.56 | ||||||||||||
-93 | 3. | Christian Baldoni | 1993 | 90.80 | 275 | 202.5 | 255 | 732.5 | 465.58 | 128.71 | |||||||||||
-93 | 4. | Tom Reilly | 90.60 | 275 | 185 | 250 | 710 | 451.77 | 117.72 | ||||||||||||
-93 | 5. | Ian Gardocki | 1992 | 86.70 | 210 | 145 | 230 | 585 | 380.89 | 94.41 | |||||||||||
-93 | 6. | Alex Vignone | 1994 | 89.20 | 202.5 | 122.5 | 242.5 | 567.5 | 363.94 | 78.56 | |||||||||||
-93 | 7. | Thomas Keogh | 1994 | 90.00 | 190 | 155 | 212.5 | 557.5 | 355.91 | 98.95 | |||||||||||
-105 | 1. | Vahe Misserian | 104.60 | 330 | 200 | 300 | 830 | 496.67 | 119.68 | ||||||||||||
-105 | 2. | Connor Senft | 1993 | 103.90 | 325 | 252.5 | 250 | 827.5 | 496.33 | 151.45 | |||||||||||
-105 | 3. | Austen Deppe | 1993 | 97.80 | 265 | 152.5 | 247.5 | 665 | 408.44 | 93.67 | |||||||||||
-105 | 4. | Eric Jacques | 1994 | 103.70 | 210 | 137.5 | 262.5 | 610 | 366.12 | 82.53 | |||||||||||
-105 | 5. | Mark Matthews | 1994 | 102.10 | 227.5 | 127.5 | 232.5 | 587.5 | 354.67 | 76.97 | |||||||||||
-120 | 1. | Chris Hughes | 1993 | 106.70 | 335 | 200 | 280 | 815 | 484.35 | 118.86 | |||||||||||
-120 | 2. | Lee Kantowski | 1995 | 109.60 | 245 | 150 | 250 | 645 | 380.03 | 88.38 | |||||||||||
-120 | 3. | Matt Stauch | 1999 | 108.00 | 205 | 130 | 160 | 495 | 292.99 | 76.95 | |||||||||||
-120 | 4. | David Still | 1999 | 117.50 | 202.5 | 92.5 | 180 | 475 | 274.46 | 53.45 | |||||||||||
120+ | 1. | Stephen King | 1992 | 149.10 | 375 | 310 | 305 | 990 | 548.26 | 171.68 | |||||||||||
120+ | 2. | Alexander Fletcher | 120.40 | 215 | 170 | 245 | 630 | 361.94 | 97.67 | ||||||||||||
120+ | 3. | Doug Walker | 1996 | 139.00 | 240 | 132.5 | 197.5 | 570 | 318.86 | 74.12 | |||||||||||
Male - Raw Junior | |||||||||||||||||||||
-66 | 1. | Jeff Book | 1994 | 65.00 | 137.5 | 125 | 182.5 | 445 | 353.86 | 99.40 | |||||||||||
-74 | 1. | Colin Capparelle | 1994 | 72.90 | 172.5 | 115 | 197.5 | 485 | 352.64 | 83.62 | |||||||||||
-83 | 1. | Javon Ryan | 1995 | 80.10 | 165 | 112.5 | 212.5 | 490 | 334.28 | 76.75 | |||||||||||
-93 | 1. | Lawrence Melillo | 1993 | 92.40 | 202.5 | 170 | 240 | 612.5 | 385.94 | 107.12 | |||||||||||
-93 | 2. | Stepehn Gadomski | 91.40 | 195 | 132.5 | 275 | 602.5 | 381.68 | 83.94 | ||||||||||||
-93 | 3. | Mitchell Paz | 1993 | 91.20 | 212.5 | 120 | 267.5 | 600 | 380.52 | 76.10 | |||||||||||
-93 | 4. | Al Roth | 1993 | 89.40 | 212.5 | 127.5 | 242.5 | 582.5 | 373.15 | 81.68 | |||||||||||
-93 | 5. | Shane Vanesky | 92.30 | 185 | 125 | 247.5 | 557.5 | 351.50 | 78.81 | ||||||||||||
-93 | 6. | Austin Hoffman | 1995 | 93.00 | 185 | 122.5 | 230 | 537.5 | 337.66 | 76.95 | |||||||||||
-93 | 7. | Matt Brown | 90.80 | 182.5 | 112.5 | 192.5 | 487.5 | 309.86 | 71.51 | ||||||||||||
Male - Raw Open | |||||||||||||||||||||
-120 | 1. | Steve Mann | 1975 | 118.40 | 265 | 205 | 287.5 | 757.5 | 436.93 | 118.24 | |||||||||||
Male - Teen 3 | |||||||||||||||||||||
-53 | 1. | Angelo Martinez | 1995 | 52.80 | 112.5 | 67.5 | 115 | 295 | 284.91 | 65.19 | |||||||||||
-74 | 1. | Austin Martin | 2003 | 71.70 | 220 | 160 | 245 | 625 | 460.00 | 117.76 | |||||||||||
-83 | 1. | James Haworth | 1995 | 82.20 | 240 | 157.5 | 255 | 652.5 | 438.09 | 105.75 | |||||||||||
-93 | 1. | Devin Lane | 1995 | 89.10 | 245 | 160 | 240 | 645 | 413.90 | 102.67 | |||||||||||
-105 | 1. | Aly Mohamed | 1995 | 102.80 | 215 | 135 | 235 | 585 | 352.23 | 81.28 | |||||||||||
-105 | 2. | Grant Senft | 1995 | 103.90 | 240 | 105 | 240 | 585 | 350.88 | 62.98 | |||||||||||
-120 | 1. | Seth Kirchner | 1995 | 112.40 | 272.5 | 140 | 260 | 672.5 | 393.21 | 81.86 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
New Jersey State Equipped Records (2015-2021) | JR | -74 | Total push-pull | Roy Apostle | 352.5 kg | ![]() |
New Jersey State Equipped Records (2015-2021) | JR | -74 | Deadlift single lift | Roy Apostle | 235 kg | ![]() |
New York State Equipped Records (2015-2021) | JR | -74 | Deadlift single lift | Thomas Evans | 277.5 kg | ![]() |
New York State Equipped Records (2015-2021) | JR | -74 | Total | Thomas Evans | 700 kg | ![]() |
New York State Equipped Records (2015-2021) | JR | -74 | Deadlift | Thomas Evans | 277.5 kg | ![]() |
New Jersey State Equipped Records | JR | -75 | Total push-pull | Roy Apostle | 352.5 kg | ![]() |
New Jersey State Equipped Records | JR | -75 | Deadlift single lift | Roy Apostle | 235 kg | ![]() |
New York State Equipped Records | JR | -75 | Deadlift single lift | Thomas Evans | 277.5 kg | ![]() |
New York State Equipped Records | JR | -75 | Total | Thomas Evans | 700 kg | ![]() |
New York State Equipped Records | JR | -75 | Deadlift | Thomas Evans | 277.5 kg | ![]() |
Pennsylvania State Equipped Records (2015-2021) | JR | -93 | Total push-pull | Christian Baldoni | 457.5 kg | ![]() |
Pennsylvania State Equipped Records (2015-2021) | JR | -93 | Bench press single lift | Christian Baldoni | 202.5 kg | ![]() |
Pennsylvania State Equipped Records | JR | -100 | Total push-pull | Christian Baldoni | 457.5 kg | ![]() |
Pennsylvania State Equipped Records | JR | -100 | Bench press single lift | Christian Baldoni | 202.5 kg | ![]() |
Pennsylvania State Equipped Records (2015-2021) | JR | -105 | Total push-pull | Connor Senft | 502.5 kg | ![]() |
Maine State Equipped Records (2015-2021) | JR | -105 | Total push-pull | Eric Jacques | 400 kg | ![]() |
Maine State Equipped Records (2015-2021) | JR | -105 | Deadlift single lift | Eric Jacques | 262.5 kg | ![]() |
Maine State Equipped Records (2015-2021) | JR | -105 | Bench press single lift | Eric Jacques | 137.5 kg | ![]() |
Maine State Equipped Records (2015-2021) | JR | -105 | Total | Eric Jacques | 610 kg | ![]() |
Maine State Equipped Records (2015-2021) | JR | -105 | Deadlift | Eric Jacques | 262.5 kg | ![]() |
Maine State Equipped Records (2015-2021) | JR | -105 | Bench press | Eric Jacques | 137.5 kg | ![]() |
Maine State Equipped Records (2015-2021) | JR | -105 | Squat | Eric Jacques | 210 kg | ![]() |
Pennsylvania State Equipped Records | JR | -110 | Total push-pull | Connor Senft | 502.5 kg | ![]() |
Maine State Equipped Records | JR | -110 | Total push-pull | Eric Jacques | 400 kg | ![]() |
Maine State Equipped Records | JR | -110 | Deadlift single lift | Eric Jacques | 262.5 kg | ![]() |
Maine State Equipped Records | JR | -110 | Bench press single lift | Eric Jacques | 137.5 kg | ![]() |
Maine State Equipped Records | JR | -110 | Total | Eric Jacques | 610 kg | ![]() |
Maine State Equipped Records | JR | -110 | Deadlift | Eric Jacques | 262.5 kg | ![]() |
Maine State Equipped Records | JR | -110 | Bench press | Eric Jacques | 137.5 kg | ![]() |
Maine State Equipped Records | JR | -110 | Squat | Eric Jacques | 210 kg | ![]() |
New Jersey State Equipped Records (2015-2021) | O | -74 | Deadlift single lift | Roy Apostle | 235 kg | ![]() |
New York State Equipped Records (2015-2021) | O | -74 | Deadlift single lift | Thomas Evans | 277.5 kg | ![]() |
New York State Equipped Records (2015-2021) | O | -74 | Total | Thomas Evans | 700 kg | ![]() |
New York State Equipped Records (2015-2021) | O | -74 | Deadlift | Thomas Evans | 277.5 kg | ![]() |
New York State Equipped Records | O | -75 | Deadlift single lift | Thomas Evans | 277.5 kg | ![]() |
New York State Equipped Records | O | -75 | Total | Thomas Evans | 700 kg | ![]() |
New York State Equipped Records | O | -75 | Deadlift | Thomas Evans | 277.5 kg | ![]() |
Pennsylvania State Raw Records (2015-2021) | R-M1A | -120 | Total push-pull | Steve Mann | 492.5 kg | ![]() |
Pennsylvania State Raw Records (2015-2021) | R-M1A | -120 | Bench press single lift | Steve Mann | 205 kg | ![]() |
Pennsylvania State Raw Records (2015-2021) | R-M1A | -120 | Total | Steve Mann | 757.5 kg | ![]() |
Pennsylvania State Raw Records (2015-2021) | R-M1A | -120 | Bench press | Steve Mann | 205 kg | ![]() |
Pennsylvania State Raw Records | R-M1A | -125 | Total push-pull | Steve Mann | 492.5 kg | ![]() |
Pennsylvania State Equipped Records (2015-2021) | T3 | -53 | Bench press single lift | Dalton Lacoe | 117.5 kg | ![]() |
Pennsylvania State Equipped Records (2015-2021) | T3 | -53 | Bench press | Dalton Lacoe | 117.5 kg | ![]() |
Pennsylvania State Equipped Records (2015-2021) | T3 | -53 | Squat | Dalton Lacoe | 200 kg | ![]() |
Pennsylvania State Equipped Records | T3 | -56 | Bench press single lift | Dalton Lacoe | 117.5 kg | ![]() |
Pennsylvania State Equipped Records | T3 | -56 | Bench press | Dalton Lacoe | 117.5 kg | ![]() |
Pennsylvania State Equipped Records | T3 | -56 | Squat | Dalton Lacoe | 200 kg | ![]() |
New York State Equipped Records (2015-2021) | T3 | -74 | Bench press | Austin Martin | 160 kg | ![]() |
New York State Equipped Records | T3 | -75 | Bench press | Austin Martin | 160 kg | ![]() |
New York State Equipped Records | T3 | -82.5 | Deadlift single lift | James Haworth | 255 kg | ![]() |
New York State Equipped Records | T3 | -82.5 | Total | James Haworth | 652.5 kg | ![]() |
New York State Equipped Records | T3 | -82.5 | Squat | James Haworth | 240 kg | ![]() |
New York State Equipped Records (2015-2021) | T3 | -83 | Deadlift single lift | James Haworth | 255 kg | ![]() |
New York State Equipped Records (2015-2021) | T3 | -83 | Total | James Haworth | 652.5 kg | ![]() |
New York State Equipped Records (2015-2021) | T3 | -83 | Squat | James Haworth | 240 kg | ![]() |
New York State Equipped Records (2015-2021) | T3 | -120 | Deadlift single lift | Seth Kirchner | 260 kg | ![]() |
New York State Equipped Records (2015-2021) | T3 | -120 | Deadlift | Seth Kirchner | 260 kg | ![]() |
New York State Equipped Records | T3 | -125 | Deadlift single lift | Seth Kirchner | 260 kg | ![]() |
New York State Equipped Records | T3 | -125 | Deadlift | Seth Kirchner | 260 kg | ![]() |
Pennsylvania State Equipped Records | JR | -52 | Bench press single lift | Renee Frohnert | 70 kg | ![]() |
Pennsylvania State Equipped Records (2015-2021) | JR | -52 | Bench press single lift | Renee Frohnert | 70 kg | ![]() |