Lifting Database

Competition

2015 Texas Strength Classic

Date: 03/08/2015
Sanction #: TX-2015-01
State: Texas
Meet Director: Wes Zunker

Results (110 results, 106 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Bench press
Female - Teen 2
-57 1. Morgan McMachon 55.00 122.5 55 177.5 211.81
Male - Raw Teen 3
120+ 1. Richard Salinas 147.50 185 185 102.60
Powerlifting
Female - Junior
-57 1. Krystin Krodle 1994 56.60 137.5 92.5 132.5 362.5 422.97
-57 2. Alyssa Gaitan 1995 56.90 135 72.5 152.5 360 418.32
Female - Open
-63 1. Micah Morrison 1979 63.00 87.5 67.5 127.5 282.5 303.41
-72 1. Amberly Cantu 1998 64.20 90 37.5 92.5 220 232.94
Female - Raw Junior
-47 1. Ashley Guzman 1995 47.00 90 40 112.5 242.5 326.14
-52 1. Victoria Martinez 1994 51.30 117.5 77.5 132.5 327.5 412.55
-52 2. Allegra Hudson 1994 50.70 112.5 57.5 142.5 312.5 397.22
-52 3. Alexandra Trevino 1992 52.00 90 60 115 265 330.35
-57 2. Tess Heaslip 1993 56.90 120 67.5 125 312.5 363.13
-57 1. Tess Heaslip 1993 56.90 120 67.5 125 312.5 363.13
-57 3. Jennifer Ramirez 1997 56.40 82.5 45 100 227.5 266.20
-63 1. Giovanna Ortega 1994 60.80 122.5 67.5 155 345 380.71
-63 2. Sarah Jones 1993 60.00 115 70 122.5 307.5 342.83
-72 1. Katelyn Sprinkle 1992 71.50 137.5 67.5 132.5 337.5 330.95
-72 2. Magdiel Alvarez 1996 71.20 107.5 45 122.5 275 270.44
-72 3. Tamara Waters 1993 71.60 97.5 42.5 110 250 244.93
Female - Raw Open
-57 1. Sara DelaPaz 1988 56.60 110 67.5 122.5 300 350.04
-63 1. Jessica Beene 1987 62.80 100 62.5 130 292.5 314.88
-72 1. Barbara Lee 1982 65.60 127.5 70 160 357.5 372.52
-83 1. Christopher Miller 1989 82.70 180 135 205 520 467.38
84+ 1. Esther Odamah 1986 94.40 165 77.5 160 402.5 341.44
Female - Raw Teen 2
-63 1. Breanna Santos 1998 58.10 75 42.5 82.5 200 228.64
Female - Raw Teen 3
-72 1. Dakota Young 1996 71.40 157.5 70.5 187.5 415.5 407.81
84+ 1. Jaelynn Mcbride 1996 123.10 197.5 97.5 210 505 401.98
84+ 2. Allison Garcia 1995 122.60 152.5 67.5 180 400 318.64
84+ 3. Taylor Bland 1996 86.60 110 65 127.5 302.5 265.84
Female - Raw Youth 3
-52 1. Liszette Ortiz-Rosado 2001 50.10 55 47.5 82.5 185 237.30
-84 1. Deanna Wood 2002 80.10 42.5 37.5 85 165 150.88
Female - Teen 1
-52 1. Karina Garay 1999 50.40 100 57.5 105 262.5 335.19
-57 1. Kelly Huerta 1999 56.90 80 42.5 92.5 215 249.83
-57 2. BRIANNA DIAZ 1998 55.70 62.5 32.5 90 185 218.60
-72 1. Aubrey Avila 1999 65.30 112.5 52.5 117.5 282.5 295.35
Female - Teen 2
-57 1. Alana Montes 1998 55.90 132.5 65 157.5 355 418.30
-63 1. Lexie Reyes 1998 62.10 85 57.5 102.5 245 266.02
-84 1. Alexis Ortiz 1998 75.00 152.5 70 142.5 365 346.97
84+ 1. Dominique Ortiz 1997 86.50 135 60 125 320 281.34
Female - Teen 3
-47 1. Katie Rodriquez 45.20 70 32.5 87.5 190 262.68
-57 1. Erika Peralta 1996 52.30 112.5 62.5 110 285 353.71
-63 1. Shanda Solomon 1996 61.30 102.5 52.5 112.5 267.5 293.34
Male - Junior
-59 1. Marcus Hernandez 1995 58.80 172.5 110 197.5 480 417.07
-66 1. Oscar Ramos 1994 64.60 165 75 182.5 422.5 337.70
-83 1. Hunter Work 1994 75.40 230 137.5 227.5 595 422.39
-120 1. Brian Bowman 1994 118.60 280 220 205 705 406.43
Male - Open
-74 1. Christopher Galatoire 1991 73.90 192.5 137.5 192.5 522.5 376.20
-74 1. Julio Ramirez Giron 71.60 187.5 100 195 482.5 355.46
-105 1. Jordan Bullard 1985 102.20 150 150 215 515 310.80
120+ 1. Joseph Pena 1998 146.80 342.5 202.5 252.5 797.5 442.61
Male - Raw Junior
-66 1. Jess Rutledge 1994 63.80 190 102.5 215 507.5 409.96
-74 1. Andrew Sandoval 1992 71.90 192.5 140 242.5 575 422.34
-74 2. Ryan Sanchez 1996 72.80 175 102.5 215 492.5 358.44
-74 3. Jose Contreras 1994 70.50 140 102.5 242.5 180.74
-83 1. Mauricio Valdez 1994 83.00 215 147.5 260.5 623 415.85
-83 3. Alex Barbaretta 80.60 185 130 212.5 527.5 358.44
-83 2. Alex Barbaretta 80.60 185 130 212.5 527.5 358.44
-83 4. Tyler Gregory 1992 82.90 180 112.5 212.5 505 337.34
-83 5. Gilbert Paz 79.90 175 95 185 455 310.86
-93 1. Jonathan Lwowski 1994 89.80 192.5 117.5 255 565 361.09
-93 2. Eric Press 1992 90.60 195 127.5 235 557.5 354.74
-93 3. Barron Hefley 1994 90.10 165 125 202.5 492.5 314.22
-105 1. Aj Alvarez 1994 103.20 270 185 290 745 447.97
-105 2. Drew Hill 1991 102.90 240 145 260 645 388.23
-105 3. George Pena 1992 103.10 237.5 160 245 642.5 386.46
-105 4. Paul Alabi 1993 102.80 215 150 272.5 637.5 383.84
-105 5. Gabriel Gutierrez 1993 104.30 195 125 225 545 326.46
-120 1. Chris Sarder 118.80 255 172.5 290 717.5 413.50
120+ 1. James Venette Jr 1993 124.40 232.5 175 227.5 635 362.20
Male - Raw Open
-74 1. Jose Silva 1988 71.70 205 125 205 535 393.76
-83 2. Nicholas Gutierrez 1982 83.00 225 225 150.19
-93 1. Antwan Byrd 1985 88.10 250 147.5 282.5 680 438.94
-93 2. Keith Aussant 1984 91.30 215 150 250 615 389.79
-93 3. Leonard Bradley 1989 92.20 180 160 230 570 359.56
-93 4. Michael Tyler 1989 91.30 212.5 150 205 567.5 359.68
-93 5. Johnathan Lewis 1981 88.30 190 135 225 550 354.59
-93 6. Brandon Roberts 92.30 185 102.5 232.5 520 327.86
-93 7. Luis Vargas 1986 90.70 170 145 200 515 327.49
-105 1. King Kemp 1986 99.90 237.5 160 245 642.5 391.15
-120 1. Rene Maldonado 1978 106.30 240 182.5 240 662.5 394.19
-120 2. Enrique Birriel 118.50 230 175 245 650 374.79
-120 3. Andrew Jacinto 1985 118.70 215 142.5 250 607.5 350.16
-120 4. Michael Butler 1990 110.10 192.5 130 237.5 560 329.45
-120 5. Jacob Cloud 1980 110.50 205 127.5 227.5 560 329.11
120+ 1. Robert Hall 1995 130.30 292.5 225 305 822.5 465.04
Male - Raw Teen 2
-74 1. Zhenyu Liu 1998 72.70 215 215 156.63
Male - Raw Teen 3
-66 1. Jerry Alaniz 1995 65.70 205 137.5 225 567.5 447.25
-66 2. Eddie Martinez 1995 64.50 155 125 205 485 388.19
-66 3. Garrett Shantz 1996 65.00 157.5 102.5 210 470 373.74
-66 4. Alan Espinosa 1995 65.50 167.5 102.5 185 455 359.50
-66 5. Timmy Nguyen 1996 65.70 0 0.00
-74 1. Jerry Alaniz 1995 74.00 182.5 135 250 567.5 408.20
-83 1. Coy Jordan 82.60 228 152.5 272.5 653 437.12
-83 2. Khalid Schuler 1996 82.30 212.5 110 232.5 555 372.35
-93 1. Levi Taylor 1995 90.80 212.5 127.5 272.5 612.5 389.31
-105 1. Tony Hebert 1996 103.10 170 110 222.5 502.5 302.25
-120 1. Robert Cervantes 1996 118.20 227.5 142.5 227.5 597.5 344.76
120+ 1. Michael Rodriguez 1996 124.20 317.5 197.5 292.5 807.5 460.76
120+ 2. Bobby Gonzales 1996 122.20 285 147.5 282.5 715 409.41
120+ 3. Richard Salinas 147.50 260 185 252.5 697.5 386.83
120+ 4. Faithful Alabi 1995 120.20 205 167.5 295 667.5 383.61
Male - Raw Youth 2
-93 1. Jaidyn Birts 2004 86.20 30 32.5 77.5 140 91.45
Male - Teen 1
-74 1. Luis Perales 1999 71.40 152.2 97.5 170 419.7 309.86
-105 1. Franco Arce 1999 97.00 180 92.5 190 462.5 285.04
Male - Teen 2
-59 1. Rodney Garcia 1997 58.80 170 87.5 160 417.5 362.77
-83 1. Hunter Dollery 1998 74.30 185 122.5 205 512.5 367.62
-83 2. JAAZIEL BUENROSTRO 1997 75.00 185 112.5 212.5 510 363.43
-83 3. Anthony McGuill 1998 77.90 182.5 115 210 507.5 352.46
120+ 1. Mario Chavez 1997 186.20 227.5 162.5 220 610 326.59
Male - Teen 3
-105 1. Mark Bocanegra 1996 105.00 185 227.5 412.5 246.51
Push Pull
Male - Teen 3
-105 1. Pablo S Garcia 95.40 142.5 252.5 395 245.26

Records

Type Division Weightclass Discipline Lifter Weight
Texas State Equipped Records T2 140+ Total Joseph Pena 797.5 kg
Texas State Equipped Records (2015-2021) T2 120+ Total Joseph Pena 797.5 kg
Texas State Equipped Records T2 140+ Squat Joseph Pena 342.5 kg
Texas State Equipped Records (2015-2021) T2 120+ Squat Joseph Pena 342.5 kg
Texas State Raw Records (2015-2021) R-O 84+ Total push-pull Jaelynn Mcbride 307.5 kg
Texas State Raw Records (2015-2021) R-Y3 -52 Bench press single lift Liszette Ortiz-Rosado 47.5 kg