Lifter - William Pepicelli
| Birth year: | 1990 |
|---|---|
| State: | Massachusetts |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
Results - Raw
Personal bests
| Squat | 202.5 kg | Boston Open 2012 | 09/15/2012 |
|---|---|---|---|
| Bench press | 135 kg | Boston Open 2012 | 09/15/2012 |
| Deadlift | 205 kg | Boston Open 2012 | 09/15/2012 |
| Total | 542.5 kg | Boston Open 2012 | 09/15/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/15/2012 | Boston Open 2012 | - | R-O | -90 | 86.60 | 202.5 | 135 | 205 | 542.5 | 353.44 |
Results - Equipped
Personal bests
| Squat | 240 kg | 2012 Collegiate Nationals | 04/13/2012 |
|---|---|---|---|
| Bench press | 165 kg | 2012 Collegiate Nationals | 04/13/2012 |
| Deadlift | 215 kg | 2012 Collegiate Nationals | 04/13/2012 |
| Total | 620 kg | 2012 Collegiate Nationals | 04/13/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/13/2012 | 2012 Collegiate Nationals | 18. | C | -90 | 85.46 | 230 | 240 | -250 | 165 | -175 | -175 | 192.5 | 207.5 | 215 | 620 | 406.91 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login