Lifter - Serena Meyer
| Birth year: | 1994 |
|---|
Results - Raw
Personal bests
| Squat | 115.7 kg | WHSPA | 01/01/2012 |
|---|---|---|---|
| Bench press | 52.2 kg | WHSPA | 01/01/2012 |
| Deadlift | 145.2 kg | WHSPA | 01/01/2012 |
| Total | 313 kg | WHSPA | 01/01/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | WHSPA | - | R-T2 | -75 | 72.55 | 115.7 | 52.2 | 145.2 | 313 | 303.93 |
Results - Equipped
Personal bests
| Squat | 102.5 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
|---|---|---|---|
| Bench press | 55 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Deadlift | 145 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Total | 302.5 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | High_School_Nationals 3-23-2012 | - | T3 | -75 | 71.90 | 102.5 | 55 | 145 | 302.5 | 295.51 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login