Lifter - Ashley Konkel
Results - Raw
Personal bests
| Bench press | 47.6 kg | WHSPA | 01/01/2012 |
|---|---|---|---|
| Deadlift | 113.4 kg | WHSPA | 01/01/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | WHSPA | - | R-T2 | -82.5 | 82.26 | 47.6 | 113.4 | 161 | 145.14 |
Results - Equipped
Personal bests
| Squat | 107.5 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
|---|---|---|---|
| Bench press | 50 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Deadlift | 120 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Total | 277.5 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | High_School_Nationals 3-23-2012 | - | T2 | -90 | 82.60 | 107.5 | 50 | 120 | 277.5 | 249.58 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login