Lifter - Joshua Jones
| Birth year: | 1995 |
|---|
Results - Raw
Personal bests
| Squat | 150 kg | 2017 Battle on the Border | 04/08/2017 |
|---|---|---|---|
| Bench press | 90 kg | 2017 Battle on the Border | 04/08/2017 |
| Deadlift | 175 kg | 2017 Battle on the Border | 04/08/2017 |
| Total | 415 kg | 2017 Battle on the Border | 04/08/2017 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/2017 | 2017 Battle on the Border | 15. | R-O | -93 | 90.00 | 142.5 | 150 | -162.5 | 85 | 90 | -97.5 | 142.5 | 167.5 | 175 | 415 | 264.94 |
Results - Equipped
Personal bests
| Squat | 220 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
|---|---|---|---|
| Bench press | 130 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Deadlift | 220 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Total | 570 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | High_School_Nationals 3-23-2012 | - | T3 | -75 | 72.40 | 220 | 130 | 220 | 570 | 416.50 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login