Lifter - Sam Coutu
Results - Raw
Personal bests
| Squat | 222.3 kg | WHSPA | 01/01/2012 |
|---|---|---|---|
| Bench press | 97.5 kg | WHSPA | 01/01/2012 |
| Deadlift | 213.2 kg | WHSPA | 01/01/2012 |
| Total | 533 kg | WHSPA | 01/01/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | WHSPA | - | R-T2 | -110 | 108.27 | 222.3 | 97.5 | 213.2 | 533 | 315.20 |
Results - Equipped
Personal bests
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | High_School_Nationals 3-23-2012 | - | T2 | -110 | 107.40 | 0 | 0.00 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login