Lifter - Jason Masterson
| Birth year: | 1972 |
|---|---|
| State: | Arizona |
Results - Raw
Personal bests
| Squat | 150 kg | Europa Games 2021 | 08/06/2021 |
|---|---|---|---|
| Bench press | 150 kg | Europa Games 2021 | 08/06/2021 |
| Deadlift | 205 kg | Europa Games 2021 | 08/06/2021 |
| Total | 505 kg | Europa Games 2021 | 08/06/2021 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/2021 | Europa Games 2021 | 1. | R-M1 | -93 | 87.65 | -145 | -150 | 150 | 150 | -160 | -160 | 190 | 200 | 205 | 505 | 68.02 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login