Lifter - Grant Johnson
| Birth year: | 1994 |
|---|
Results - Raw
Personal bests
| Squat | 165 kg | SOUTHSIDE CLASSIC | 12/15/2012 |
|---|---|---|---|
| Bench press | 85 kg | SOUTHSIDE CLASSIC | 12/15/2012 |
| Deadlift | 205 kg | SOUTHSIDE CLASSIC | 12/15/2012 |
| Total | 455 kg | SOUTHSIDE CLASSIC | 12/15/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/15/2012 | SOUTHSIDE CLASSIC | - | R-T3 | -110 | 109.40 | 165 | 85 | 205 | 455 | 268.22 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login