Lifter - Josh Wilson
| Birth year: | 2005 |
|---|---|
| State: | Pennsylvania |
Results - Equipped
Personal bests
| Squat | 110 kg | Winter Open - Youth / HS / Collegiate PA State Championships | 01/15/2022 |
|---|---|---|---|
| Bench press | 70 kg | Winter Open - Youth / HS / Collegiate PA State Championships | 01/15/2022 |
| Deadlift | 140 kg | Winter Open - Youth / HS / Collegiate PA State Championships | 01/15/2022 |
| Total | 320 kg | Winter Open - Youth / HS / Collegiate PA State Championships | 01/15/2022 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/15/2022 | Winter Open - Youth / HS / Collegiate PA State Championships | 1. | V | -67.5 | 64.80 | -100 | -100 | 110 | 70 | -77.5 | -77.5 | 115 | 130 | 140 | 320 | 254.20 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login