Lifter - Andrew Brown
| Birth year: | 2005 |
|---|---|
| State: | South Carolina |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
Results - Raw
Personal bests
| Squat | 147.5 kg | High School Barbell Bash | 02/12/2022 |
|---|---|---|---|
| Bench press | 82.5 kg | High School Barbell Bash | 02/12/2022 |
| Deadlift | 160 kg | High School Barbell Bash | 02/12/2022 |
| Total | 390 kg | High School Barbell Bash | 02/12/2022 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/12/2022 | High School Barbell Bash | 1. | R-T2 | -67.5 | 62.80 | 132.5 | 142.5 | 147.5 | 72.5 | 77.5 | 82.5 | 140 | 150 | 160 | 390 | 317.36 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login