Lifter - David Boaz
| Birth year: | 1994 |
|---|---|
| State: | Georgia |
Results - Raw
Personal bests
| Squat | 272.5 kg | 6th Annual USA Powerlifting Capital City Barbell Championships | 04/16/2022 |
|---|---|---|---|
| Bench press | 220 kg | 6th Annual USA Powerlifting Capital City Barbell Championships | 04/16/2022 |
| Deadlift | 247.5 kg | 6th Annual USA Powerlifting Capital City Barbell Championships | 04/16/2022 |
| Total | 740 kg | 6th Annual USA Powerlifting Capital City Barbell Championships | 04/16/2022 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/16/2022 | 6th Annual USA Powerlifting Capital City Barbell Championships | 1. | R-O | 140+ | 171.20 | -260 | 260 | 272.5 | 220 | -227.5 | -227.5 | 247.5 | 740 | 384.40 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login