Lifter - Raymond Tolentino
| Birth year: | 1998 |
|---|---|
| State: | Illinois |
Results - Raw
Personal bests
| Squat | 160 kg | Barbells and Barbecue | 07/23/2022 |
|---|---|---|---|
| Bench press | 110 kg | Barbells and Barbecue | 07/23/2022 |
| Deadlift | 200 kg | Barbells and Barbecue | 07/23/2022 |
| Total | 470 kg | Barbells and Barbecue | 07/23/2022 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/23/2022 | Barbells and Barbecue | 7. | R-O | -75 | 75.00 | 147.5 | 155 | 160 | 107.5 | 110 | -117.5 | 195 | 200 | -215 | 470 | 337.19 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login