Lifter - Andrew Angyal
| Birth year: | 1988 |
|---|---|
| State: | Ohio |
Results - Raw
Personal bests
| Squat | 207.5 kg | Penguin Classic | 10/01/2022 |
|---|---|---|---|
| Bench press | 117.5 kg | Penguin Classic | 10/01/2022 |
| Deadlift | 235 kg | Penguin Classic | 10/01/2022 |
| Total | 560 kg | Penguin Classic | 10/01/2022 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01/2022 | Penguin Classic | 1. | R-O | 140+ | 144.40 | 200 | -207.5 | 207.5 | 105 | 112.5 | 117.5 | 212.5 | 230 | 235 | 560 | 304.27 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login