Lifter - Hayden Branson
| Birth year: | 2003 |
|---|---|
| State: | Texas |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
Results - Raw
Personal bests
| Squat | 262.5 kg | Collegiate Nationals | 04/11/2024 |
|---|---|---|---|
| Bench press | 145 kg | Midwest Collegiate Championship | 11/19/2022 |
| Deadlift | 272.5 kg | Mo-Kan Border War | 09/23/2023 |
| Total | 677.5 kg | Mo-Kan Border War | 09/23/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/19/2025 | Viking Invitational | 7. | R-JR | -82.5 | 81.40 | -205 | 205 | -225 | 115 | 120 | 227.5 | 232.5 | 240 | 565 | 385.67 | ||
| 04/03/2025 | Collegiate Nationals | 56. | R-C | -90 | 85.40 | 235 | -245 | -245 | 125 | -130 | -130 | 242.5 | -247.5 | 602.5 | 400.40 | ||
| 02/08/2025 | Midwest Collegiate Cup | 4. | R-C | -90 | 85.20 | 240 | 250 | -265 | 130 | -135 | -135 | 245 | 255 | -262.5 | 635 | 422.53 | |
| 11/09/2024 | William Jewell Invite | 2. | R-C | -90 | 88.50 | 240 | 255 | -272.5 | 130 | 135 | 140 | 245 | 257.5 | -275 | 652.5 | 425.53 | |
| 09/29/2024 | Cardinal and Viking Dual | 1. | R-JR | -90 | 82.60 | 230 | 245 | -255 | 130 | 135 | -140 | 235 | 245 | 260 | 640 | 433.23 | |
| 04/11/2024 | Collegiate Nationals | 32. | R-C | -100 | 96.57 | 250 | 262.5 | -275 | 140 | -145 | 145 | 255 | -265 | -265 | 662.5 | 414.15 | |
| 12/09/2023 | Missouri State Bench Press Championship | 12. | R-JR | -100 | 99.00 | 135 | 140 | -142.5 | 140 | 86.55 | |||||||
| 09/23/2023 | Mo-Kan Border War | 2. | R-JR | -100 | 95.10 | 240 | 250 | 260 | 140 | 145 | -152.5 | 240 | 255 | 272.5 | 677.5 | 426.53 | |
| 03/12/2023 | Texas State Benchpress Championships | 1. | R-C | -90 | 90.00 | 217.5 | 230 | -232.5 | 127.5 | -132.5 | -132.5 | 245 | -250 | -250 | 602.5 | 389.58 | |
| 02/11/2023 | Friends University Open | 3. | R-T3 | -90 | 88.95 | 197.5 | 205 | 215 | 115 | 120 | -122.5 | 222.5 | 230 | 240 | 575 | 374.02 | |
| 11/19/2022 | Midwest Collegiate Championship | 5. | R-C | -100 | 94.70 | 222.5 | 232.5 | -240 | 130 | 137.5 | 145 | 242.5 | 255 | -267.5 | 632.5 | 398.98 | |
| 10/16/2022 | Missouri State Championship | 1. | R-T3 | -100 | 94.50 | 202.5 | 207.5 | 217.5 | 115 | 120 | 127.5 | 210 | 217.5 | 225 | 570 | 359.92 |
Results - Equipped
Personal bests
| Squat | 247.5 kg | Midwest Collegiate Regionals | 02/03/2024 |
|---|---|---|---|
| Bench press | 145 kg | William Jewell Collegiate Invitational | 11/01/2025 |
| Deadlift | 252.5 kg | Midwest Collegiate Regionals | 02/03/2024 |
| Total | 637.5 kg | Midwest Collegiate Regionals | 02/03/2024 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 | William Jewell Collegiate Invitational | 2. | C | -82.5 | 80.20 | 245 | -252.5 | -252.5 | 110 | 145 | 225 | 245 | -255 | 635 | 437.22 | ||
| 02/03/2024 | Midwest Collegiate Regionals | 1. | C | -100 | 96.40 | 232.5 | 247.5 | -262.5 | 130 | 137.5 | -145 | 237.5 | 252.5 | 637.5 | 398.84 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login