Lifter - Nicol John Reboton
| Birth year: | 1993 |
|---|---|
| State: | California |
Results - Raw
Personal bests
| Squat | 155 kg | Absolute Flex Appeal Spring Fling | 02/18/2023 |
|---|---|---|---|
| Bench press | 90 kg | Absolute Flex Appeal Spring Fling | 02/18/2023 |
| Deadlift | 175 kg | Absolute Flex Appeal Spring Fling | 02/18/2023 |
| Total | 420 kg | Absolute Flex Appeal Spring Fling | 02/18/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/18/2023 | Absolute Flex Appeal Spring Fling | 1. | R-O | -67.5 | 64.75 | 155 | -165 | -165 | 85 | 90 | -92.5 | 160 | 170 | 175 | 420 | 333.83 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login