Lifter - Aidan Gray
| Birth year: | 2006 |
|---|---|
| State: | Wisconsin |
Results - Equipped
Personal bests
| Squat | 137.5 kg | WHSPA State Championship | 03/04/2023 |
|---|---|---|---|
| Bench press | 130 kg | WHSPA State Championship | 03/04/2023 |
| Deadlift | 137.5 kg | WHSPA State Championship | 03/04/2023 |
| Total | 405 kg | WHSPA State Championship | 03/04/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/2023 | WHSPA State Championship | 2. | HS | 140+ | 140.20 | 137.5 | -145 | -145 | 115 | 122.5 | 130 | -137.5 | 137.5 | 405 | 221.86 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login