Lifter - Hillary Heater
| Birth year: | 1990 |
|---|---|
| State: | Arizona |
Results - Equipped
Personal bests
| Squat | 137.5 kg | Arizona State Championships | 03/25/2023 |
|---|---|---|---|
| Bench press | 70 kg | Arizona State Championships | 03/25/2023 |
| Deadlift | 150 kg | Arizona State Championships | 03/25/2023 |
| Total | 357.5 kg | Arizona State Championships | 03/25/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/25/2023 | Arizona State Championships | 1. | RW-O | -75 | 70.10 | 130 | 137.5 | -147.5 | 62.5 | 70 | -75 | 140 | -147.5 | 150 | 357.5 | 361.23 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login