Lifter - Richard Moore
| Birth year: | 1975 |
|---|---|
| State: | Pennsylvania |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
| Pennsylvania State Raw Records | Raw Master 1b | -110 | Total push-pull | 367.5 kg | 04/22/2023 | ![]() |
Results - Raw
Personal bests
| Squat | 182.5 kg | West Virginia State Championship | 04/22/2023 |
|---|---|---|---|
| Bench press | 142.5 kg | West Virginia State Championship | 04/22/2023 |
| Deadlift | 225 kg | West Virginia State Championship | 04/22/2023 |
| Total | 550 kg | West Virginia State Championship | 04/22/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/22/2023 | West Virginia State Championship | 1. | R-M1B | -110 | 105.10 | 147.5 | 167.5 | 182.5 | 112.5 | 125 | 142.5 | 190 | 210 | 225 | 550 | 331.58 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login