Lifter - PIERRSON S
| Birth year: | 1993 |
|---|---|
| State: | Australia |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
| Australia Raw Records | Raw Open | -67.5 | Total push-pull | 402.5 kg | 07/23/2023 | ![]() |
Results - Raw
Personal bests
| Squat | 202.5 kg | Elemental Strength Society Showdown | 07/23/2023 |
|---|---|---|---|
| Bench press | 150 kg | Elemental Strength Society Showdown | 07/23/2023 |
| Deadlift | 252.5 kg | Elemental Strength Society Showdown | 07/23/2023 |
| Total | 605 kg | Elemental Strength Society Showdown | 07/23/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/23/2023 | Elemental Strength Society Showdown | 1. | R-O | -67.5 | 64.90 | 180 | 195 | 202.5 | 142.5 | -150 | 150 | 225 | 240 | 252.5 | 605 | 480.03 | X |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login