Lifter - Tyson Williams
| Birth year: | 1989 |
|---|---|
| State: | Australia |
Results - Raw
Personal bests
| Squat | 170 kg | Paragon Open IV | 12/17/2023 |
|---|---|---|---|
| Bench press | 102.5 kg | Paragon Open IV | 12/17/2023 |
| Deadlift | 205 kg | Paragon Open IV | 12/17/2023 |
| Total | 477.5 kg | Paragon Open IV | 12/17/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/17/2023 | Paragon Open IV | 1. | R-O | -75 | 74.30 | 152.5 | 162.5 | 170 | 95 | 100 | 102.5 | 185 | 197.5 | 205 | 477.5 | 344.64 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login