Lifter - Jason Graves
| Birth year: | 1979 |
|---|
Results - Raw
Personal bests
| Squat | 185 kg | 2nd Frostbite Classic | 02/07/2015 |
|---|---|---|---|
| Bench press | 120 kg | 2nd Frostbite Classic | 02/07/2015 |
| Deadlift | 220 kg | 2nd Frostbite Classic | 02/07/2015 |
| Total | 525 kg | 2nd Frostbite Classic | 02/07/2015 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/07/2015 | 2nd Frostbite Classic | 2. | R-O | -120 | 117.70 | 185 | 120 | 220 | 525 | 303.24 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login