Lifter - Johnathan Lockridge
| Birth year: | 2009 |
|---|---|
| State: | Kentucky |
Results - Raw
Personal bests
| Squat | 75 kg | Rise Performance Open | 03/01/2025 |
|---|---|---|---|
| Bench press | 45 kg | Rise Performance Open | 03/01/2025 |
| Deadlift | 97.5 kg | Rise Performance Open | 03/01/2025 |
| Total | 217.5 kg | Rise Performance Open | 03/01/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/2025 | Rise Performance Open | 4. | R-T1 | -67.5 | 64.80 | 60 | 70 | 75 | 37.5 | 42.5 | 45 | 75 | 87.5 | 97.5 | 217.5 | 172.77 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login