Lifter - David Colon
| Birth year: | 2006 |
|---|---|
| State: | Pennsylvania |
Results - Raw
Personal bests
| Squat | 195 kg | Philly Gritty Face-Off | 06/14/2025 |
|---|---|---|---|
| Bench press | 140 kg | Philly Gritty Face-Off | 06/14/2025 |
| Deadlift | 190 kg | Philly Gritty Face-Off | 06/14/2025 |
| Total | 525 kg | Philly Gritty Face-Off | 06/14/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/14/2025 | Philly Gritty Face-Off | 9. | R-O | -110 | 100.75 | 165 | 185 | 195 | -140 | 140 | -152.5 | 140 | 175 | 190 | 525 | 341.44 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login