Lifter - Andre Brooks
| Birth year: | 1997 |
|---|---|
| State: | Tennessee |
Results - Equipped
Personal bests
| Squat | 147.5 kg | P3 Muscle & Flow | 10/11/2025 |
|---|---|---|---|
| Bench press | 115 kg | P3 Muscle & Flow | 10/11/2025 |
| Deadlift | 187.5 kg | P3 Muscle & Flow | 10/11/2025 |
| Total | 450 kg | P3 Muscle & Flow | 10/11/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2025 | P3 Muscle & Flow | 1. | RW-O | -75 | 69.55 | -140 | -147.5 | 147.5 | 115 | -125 | -130 | 145 | 165 | 187.5 | 450 | 339.54 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login